Join The Team!

A signing like no other...

Name
Email
Password
Selected Plan:
Pro£19.99/m
Pro w/ API£69.99/m
Season Ticket£179.99

El Salvador football

Primera Division Standings

Primera Division Standings

Follow the latest Primera Division 2020/2021 table, group positions and qualification places.

Group B

Position# Team P W D L GF GA GD Pts
1 Isidro Metapán 10 6 1 3 19 10 +9 19
1 FAS 10 6 2 2 25 14 +11 20
2 Municipal Limeño 10 5 3 2 12 7 +5 18
2 Municipal Limeño 10 5 2 3 27 15 +12 17
3 Águila 10 3 6 1 10 6 +4 15
3 Once Municipal 10 5 2 3 18 16 +2 17
4 Firpo 10 3 3 4 16 25 -9 12
4 Santa Tecla 10 3 4 3 14 14 0 13
5 Santa Tecla 10 2 3 5 21 26 -5 9
5 Chalatenango 10 3 3 4 12 16 -4 12
6 Sonsonate 10 1 1 8 9 23 -14 4
6 Chalatenango 10 1 4 5 19 30 -11 7

Occidental

Position# Team P W D L GF GA GD Pts
1 FAS 6 3 1 2 9 5 +4 10
1 Once Municipal 6 3 3 0 6 2 +4 12
2 Isidro Metapán 6 3 1 2 7 5 +2 10
2 Isidro Metapán 6 3 1 2 13 9 +4 10
3 Once Municipal 6 3 1 2 8 9 -1 10
3 Sonsonate 6 2 1 3 5 9 -4 7
4 FAS 6 1 1 4 7 9 -2 4
4 Sonsonate 6 1 1 4 4 11 -7 4

Oriental

Position# Team P W D L GF GA GD Pts
1 Jocoro 6 4 0 2 9 8 +1 12
1 Firpo 6 3 3 0 5 2 +3 12
2 Firpo 6 3 1 2 5 4 +1 10
2 Águila 6 3 2 1 7 4 +3 11
3 Municipal Limeño 6 2 1 3 7 8 -1 7
3 Municipal Limeño 6 0 4 2 5 7 -2 4
4 Jocoro 6 0 3 3 4 8 -4 3
4 Águila 6 2 0 4 7 8 -1 6

Group A

Position# Team P W D L GF GA GD Pts
1 Águila 10 6 4 0 33 12 +21 22
1 Once Municipal 10 5 3 2 13 10 +3 18
2 Alianza 10 6 1 3 28 22 +6 19
2 Alianza 10 5 1 4 19 13 +6 16
3 Jocoro 10 2 5 3 18 18 0 11
3 FAS 10 4 4 2 17 15 +2 16
4 Firpo 10 3 4 3 14 10 +4 13
4 Sonsonate 10 1 7 2 22 25 -3 10
5 Atletico Marte 10 2 4 4 12 19 -7 10
5 Atletico Marte 10 1 5 4 25 39 -14 8
6 Jocoro 10 1 4 5 5 13 -8 7
6 Isidro Metapán 10 1 4 5 18 28 -10 7

Central

Position# Team P W D L GF GA GD Pts
1 Alianza 6 6 0 0 19 7 +12 18
1 Alianza 6 5 1 0 14 3 +11 16
2 Santa Tecla 6 3 0 3 9 10 -1 9
2 Chalatenango 6 1 3 2 8 10 -2 6
3 Chalatenango 6 2 1 3 6 9 -3 7
3 Santa Tecla 6 1 3 2 6 10 -4 6
4 Atletico Marte 6 0 1 5 7 15 -8 1
4 Atletico Marte 6 1 1 4 7 12 -5 4