Join The Team!

A signing like no other...

Name
Email
Password
Selected Plan:
Pro£19.99/m
Pro w/ API£69.99/m
Season Ticket£179.99

League Rankings 2026/27

OddAlerts FPL League

The top 50 managers in Liga de OddAlerts, straight from Fantasy Premier League.

After GW10 Open in FPL
  1. 1 Sina Jrs Sina Khazaee 768 points · 30 in GW10
  2. 2 It Could Be Wirtz Matthew Elliott 765 3 behind · 25 in GW10
  3. 3 GoalFather FC Phil Foden 763 5 behind · 23 in GW10

Top 50 50 managers

Top 50 managers in Liga de OddAlerts, 2026/27
Rank Team and manager Move GW10 Behind Total
1 Sina Jrs Sina Khazaee 2 30 — 768
2 It Could Be Wirtz Matthew Elliott 1 25 −3 765
3 GoalFather FC Phil Foden 1 23 −5 763
4 Swikz XI Swikar Bhattarai 2 30 −14 754
5 Farke and Ride William Sharp 2 28 −16 752
6 FERRARA AC Manuel Ferrara 2 23 −18 750
7 HmPAPI HM FÚTBOL 2 18 −24 744
8 De Zerbi Est Facere Antoni Antoniades 2 37 −29 739
9 Nicaze95 Dino Dogan 3 35 −33 735
10 Haaland's Raiders Herbert Antwi 1 24 −39 729
11 Lion King FC Simba LaFortune 4 32 −41 727
12 Fried Plantain FC Shane Reyes 20 48 −42 726
13 No Luck* Declan Byrne — 24 −45 723
14 Carries XI Carrie Bramley 6 17 −45 723
15 Chufters David Howarth 4 21 −46 722
16 FPL_Golfer Matthew FPL Golfer — 27 −47 721
17 cwrighty97 Connor Wright — 32 −49 719
18 Sir Alex Legazy Linus Andersson 3 34 −50 718
18 LOS BLANCOS Jakub Skórnicki 18 42 −50 718
20 All Leeds Aren’t We Matthew Bramley 6 19 −50 718
21 it's not done Dmitry Ish 3 28 −53 715
22 Iraola Coaster Neil Hamill 30 45 −54 714
23 DKD_79 Dkd 0fficial — 31 −54 714
24 Jammy Rogers Robert Hirst 14 37 −56 712
25 Livin Saliba Loca timmy Govorov 15 41 −56 712
26 Ballon Dorgu Daniel Salmond 11 36 −56 712
27 FC Nigepool Niall Pailing 19 39 −57 711
27 Summer of Haaland Sushil Acharya 8 26 −57 711
27 Blurton FC Lee Maddison 1 29 −57 711
30 mad max max x 64 52 −58 710
31 Captain Wrong Again Billy Birch 26 42 −59 709
32 Kempes '78 Marc Kemp 11 24 −60 708
33 yolo toure Libby Bonis 44 45 −60 708
34 Saving Private Rayan Alex Jones 3 29 −61 707
35 Ugarte Be Kidding Me Weegie Board 2 29 −61 707
36 Vihravifantje Alen Rozic 7 26 −63 705
37 DACING Zulhelmi Isa 18 20 −63 705
38 Crispy Pork Belly Anh don 13 22 −64 704
39 Rice is cooking FC Umheni Andrew 5 27 −64 704
40 FC St.Paulikari Haris Tzanopoulos 20 37 −64 704
41 Pukki blinders Roope Haajanen 13 23 −65 703
42 Telle me why sander telle 18 20 −65 703
42 Tungsten Town Mark Ricketts 38 40 −65 703
44 The Alethiometer� Tunji Fagbemi 3 29 −65 703
45 11 Alienz NGENZI Hart 3 29 −65 703
46 CFC@﷼ محمد ابراهيم 51 45 −65 703
47 ScouseNotEnglish Elaine Clark 4 28 −67 701
48 Sesko Express Jordan Wood 44 43 −67 701
49 DANNY B FC Daniel Boahene 15 24 −67 701
50 Booman FC Iniesta Jnr 56 45 −67 701

More FPL tools