Join The Team!

A signing like no other...

Name
Email
Password
Selected Plan:
Pro£19.99/m
Pro w/ API£69.99/m
Season Ticket£179.99

Player Stats 2026/27

FPL Stats

Goals, assists, xG, xA and defensive contributions for every Premier League player, with charts that put any two side by side so the outliers stand out.

Free, no account Per-90s adjusted for minutes Projected points

FPL stats charts Pick a question, or plot any two stats.

Loading players…
GKP DEF MID FWD Bigger dot, more minutes. Dashed lines mark the middle of the pool, or a diagonal where the two stats are equal. Tap a dot for the full profile.

FPL player stats 2026/27 The 60 top scorers with 450+ minutes. Tap a heading to sort.

Fantasy Premier League player statistics for the 2026/27 season: total points, minutes, goals, assists, expected goals, expected assists, expected goal involvements per 90, defensive contributions per 90, price and ownership. Players with at least 450 minutes, ordered by total points.
# Player Pts Mins G xG A xA xGI/90 G−xG DC/90 Price Owned
1 Maxim De Cuyper DEF BHA 75 822 2 2.4 4 1.5 0.26 -0.4 5.1 £5.5m 48.2%
2 Pascal Groß MID BHA 70 880 4 3.0 6 2.2 0.40 +1.0 6.6 £6.3m 48.3%
3 Luka Vušković DEF BHA 70 887 1 1.3 2 0.2 0.12 -0.3 8.5 £5.3m 9.8%
4 Erling Haaland FWD MCI 70 889 9 7.1 0 0.9 0.64 +1.9 3.4 £15.8m 78.8%
5 Gabriel dos Santos Magalhães DEF ARS 66 900 1 1.5 0 0.3 0.13 -0.5 8.5 £8.1m 26.3%
6 Francisco Evanilson de Lima Barbosa FWD BOU 61 837 5 4.5 4 1.1 0.53 +0.6 5.7 £6.5m 24.3%
7 Alexander Isak FWD LIV 61 747 7 4.9 0 0.3 0.54 +2.1 2.6 £9.3m 25.3%
8 David Raya Martín GKP ARS 60 900 0 0.0 0 0.0 0.00 +0.0 0.0 £6.2m 47.6%
9 Marcus Tavernier MID BOU 58 840 5 4.2 0 1.5 0.44 +0.8 8.2 £6.7m 31.7%
10 Jayden Bogle DEF LEE 58 810 2 1.8 0 0.8 0.18 +0.2 4.9 £4.8m 11.2%
11 Riccardo Calafiori DEF ARS 57 767 1 1.2 2 1.0 0.17 -0.2 5.9 £5.9m 48.7%
12 Ezri Konsa Ngoyo DEF ARS 57 731 1 0.6 0 0.0 0.08 +0.4 7.8 £4.9m 24.9%
13 Bart Verbruggen GKP BHA 57 900 0 0.0 0 0.2 0.01 +0.0 0.0 £4.7m 24.0%
14 Jan Paul van Hecke DEF TOT 57 900 2 1.7 0 0.7 0.17 +0.3 8.1 £5.1m 15.3%
15 James Tarkowski DEF EVE 56 900 1 0.2 1 0.1 0.07 +0.8 8.9 £6.2m 19.2%
16 Tarik Muharemović DEF LEE 56 900 0 0.7 2 0.2 0.09 -0.7 9.8 £5.1m 6.5%
17 Thierno Barry FWD EVE 55 851 6 7.3 1 0.5 0.65 -1.3 3.6 £5.7m 11.0%
18 Nicolas Jackson FWD AVL 54 722 6 3.5 1 0.9 0.51 +2.5 3.5 £7.1m 32.1%
19 James Trafford GKP LEE 54 900 0 0.0 0 0.0 0.00 +0.0 0.0 £5.0m 6.5%
20 Rayan Cherki MID MCI 54 562 5 1.9 2 1.9 0.41 +3.1 6.0 £7.9m 33.5%
21 Morgan Rogers MID CHE 52 880 5 3.0 1 1.5 0.36 +2.0 7.9 £8.2m 54.1%
22 Diego Gómez Amarilla MID BHA 51 873 2 1.4 3 1.2 0.27 +0.7 8.5 £5.1m 4.4%
23 James Justin DEF LEE 51 881 1 0.5 0 1.2 0.13 +0.5 7.7 £4.5m 2.4%
24 Declan Rice MID ARS 50 822 0 0.6 5 2.0 0.28 -0.6 8.4 £7.5m 13.7%
25 Martin Ødegaard MID ARS 50 823 3 2.4 0 2.5 0.40 +0.6 6.1 £6.7m 16.5%
26 Kiernan Dewsbury-Hall MID EVE 50 895 3 1.8 1 1.4 0.30 +1.2 7.9 £6.7m 7.2%
27 Konstantinos Tzolakis GKP HUL 49 900 0 0.0 0 0.0 0.00 +0.0 0.0 £4.7m 13.4%
28 Mohamed Belloumi MID HUL 48 685 3 1.3 3 0.9 0.28 +1.7 8.7 £5.3m 9.4%
29 Charalampos Kostoulas FWD BHA 47 724 3 2.6 4 0.2 0.42 +0.4 5.5 £5.8m 9.7%
30 Cole Palmer MID CHE 47 878 3 2.6 4 1.2 0.33 +0.5 6.8 £9.8m 28.3%
31 João Pedro Junqueira de Jesus FWD CHE 47 521 5 3.1 3 0.3 0.52 +2.0 3.3 £7.6m 31.1%
32 Kevin Schade MID BRE 46 777 3 2.4 2 0.3 0.30 +0.6 7.4 £6.1m 12.7%
33 Yasin Ayari MID BHA 46 741 3 2.2 1 0.3 0.29 +0.8 6.3 £5.5m 2.4%
34 Florian Wirtz MID LIV 46 791 1 1.8 5 1.2 0.31 -0.8 7.6 £7.2m 6.0%
35 Bryan Mbeumo MID MUN 46 892 4 4.6 1 1.3 0.43 -0.6 5.4 £7.9m 18.9%
36 Lewis Hall DEF NEW 46 899 1 0.5 1 1.0 0.12 +0.5 8.3 £5.2m 18.0%
37 Enzo Le Fée MID SUN 46 863 3 3.8 1 1.9 0.43 -0.8 6.8 £5.7m 2.9%
38 Bruno Borges Fernandes MID MUN 45 810 4 3.9 2 2.2 0.47 +0.1 6.5 £11.6m 20.3%
39 Matheus Santos Carneiro da Cunha MID MUN 45 703 1 1.5 4 1.3 0.31 -0.5 6.8 £7.8m 5.6%
40 John McGinn MID AVL 44 790 2 3.2 4 0.8 0.37 -1.2 7.6 £5.5m 3.9%
41 Olivier Boscagli DEF BHA 44 782 0 0.1 1 1.0 0.12 -0.1 6.8 £4.5m 0.7%
42 Timothy Castagne DEF FUL 44 750 0 0.8 2 1.0 0.15 -0.8 6.6 £4.5m 1.2%
43 Jeremy Jacquet DEF LIV 44 862 0 0.5 0 0.3 0.09 -0.5 8.7 £5.1m 4.7%
44 Ronald Araujo DEF LIV 44 663 0 1.1 0 0.1 0.12 -1.1 8.2 £5.5m 4.5%
45 Joško Gvardiol DEF MCI 44 700 1 0.8 4 1.0 0.15 +0.2 6.9 £5.6m 22.0%
46 Harvey Barnes MID NEW 44 886 2 2.2 3 1.0 0.30 -0.2 6.9 £6.0m 6.4%
47 Jarrad Branthwaite DEF EVE 43 799 0 0.4 0 0.2 0.09 -0.4 9.0 £5.5m 2.2%
48 Virgil van Dijk DEF LIV 43 900 0 0.4 0 0.3 0.09 -0.4 8.8 £6.4m 14.6%
49 Benjamin White DEF ARS 42 532 0 0.2 3 0.8 0.12 -0.2 6.1 £5.4m 4.2%
50 James Hill DEF BOU 42 900 0 0.4 0 0.9 0.12 -0.4 10.0 £5.6m 3.1%
51 Kristoffer Ajer DEF BRE 42 900 1 0.5 0 0.3 0.09 +0.5 9.3 £4.5m 4.0%
52 Vitalii Mykolenko DEF EVE 42 793 0 0.2 1 0.6 0.09 -0.2 7.5 £4.6m 2.5%
53 Semi Ajayi DEF HUL 42 851 1 0.8 0 0.0 0.08 +0.2 7.5 £4.2m 11.9%
54 Alisson Becker GKP LIV 42 900 0 0.0 0 0.0 0.00 +0.0 0.0 £5.5m 4.1%
55 Lewis Dunk DEF BHA 41 749 1 0.0 0 0.2 0.06 +1.0 6.9 £4.5m 1.5%
56 Pedro Lomba Neto MID CHE 41 738 3 1.8 1 1.0 0.31 +1.2 7.5 £6.6m 4.9%
57 Johan Manzambi MID AVL 40 461 2 1.7 3 0.9 0.36 +0.3 7.6 £6.2m 8.4%
58 António João Pereira de Albuquerque Tavares da Silva DEF BOU 40 900 0 1.3 0 0.4 0.13 -1.3 9.4 £5.1m 3.7%
59 Alex Iwobi MID FUL 40 821 1 1.4 1 2.9 0.38 -0.4 7.1 £5.4m 1.5%
60 Cody Gakpo MID LIV 40 601 1 1.2 3 1.9 0.36 -0.2 7.5 £7.1m 7.0%

xG and xA are season totals from the official FPL data. xGI/90 and DC/90 are per 90 minutes, pulled toward the positional average when the minutes behind them are thin. G−xG is goals minus expected goals: positive means scoring above the chances. For projected points and every other filter, use the player explorer.

More FPL tools