Join The Team!

A signing like no other...

Name
Email
Password
Selected Plan:
Pro£19.99/m
Pro w/ API£69.99/m
Season Ticket£179.99

Romania football

Liga 2 Standings

Liga 2 Standings

Follow the latest Liga 2 2021/2022 table, group positions and qualification places.

League Table

Position# Team P W D L GF GA GD Pts
1 Brașov Steagul Renașt 2 2 0 0 3 1 +2 6
1 Petrolul 52 10 3 5 2 9 7 +2 63
1 Petrolul 52 18 15 1 2 38 7 +31 46
2 ASU Poli Timişoara 2 0 0 2 1 3 -2 0
2 Hermannstadt 10 5 5 0 14 5 +9 61
2 Universitatea Cluj 19 14 0 5 34 14 +20 42
3 Universitatea Cluj 10 4 3 3 13 9 +4 57
3 Hermannstadt 19 12 5 2 41 15 +26 41
4 CSA Steaua Bucureşti 19 11 4 4 31 13 +18 37
4 CSA Steaua Bucureşti 10 3 4 3 10 10 0 50
5 Concordia Chiajna 10 2 2 6 8 17 -9 44
5 Concordia Chiajna 19 10 6 3 18 10 +8 36
6 Unirea Slobozia 10 1 5 4 6 12 -6 41
6 Unirea Slobozia 19 9 6 4 33 13 +20 33
7 Csikszereda 19 10 3 6 32 23 +9 33
8 SCM Gloria Buzau 19 9 5 5 43 14 +29 32
9 Unirea Dej 19 8 4 7 17 16 +1 28
10 Metaloglobus 19 8 4 7 22 23 -1 28
11 Ripensia Timişoara 19 6 7 6 18 19 -1 25
12 CSM Iaşi 19 7 4 8 25 21 +4 25
13 Viitorul Pandurii Targu Jiu 19 6 6 7 16 20 -4 24
14 Viitorul Şelimbăr 19 6 5 8 18 26 -8 23
15 ASU Poli Timişoara 18 6 3 9 19 24 -5 21
16 Brașov Steagul Renașt 19 3 5 11 16 32 -16 14
17 Unirea Constanța 19 3 2 14 18 54 -36 11
18 Dunărea Călăraşi 19 1 4 14 12 50 -38 7
19 Dacia Unirea Brăila 19 0 2 17 7 53 -46 2
20 Astra 19 5 4 10 21 32 -11 -1

Group B

Position# Team P W D L GF GA GD Pts
1 SCM Gloria Buzau 6 4 0 2 14 10 +4 44
2 Unirea Dej 6 5 0 1 13 4 +9 43
3 Viitorul Pandurii Targu Jiu 6 3 1 2 15 8 +7 34
4 Ripensia Timişoara 6 2 0 4 7 11 -4 31
5 Brașov Steagul Renașt 6 4 0 2 17 8 +9 24
6 Unirea Constanța 6 2 1 3 9 14 -5 18
7 Astra 6 0 0 6 3 23 -20 -1

Group A

Position# Team P W D L GF GA GD Pts
1 Csikszereda 6 5 0 1 22 6 +16 48
2 Viitorul Şelimbăr 6 4 2 0 17 4 +13 37
3 Metaloglobus 6 2 3 1 11 7 +4 37
4 CSM Iaşi 6 3 2 1 7 5 +2 36
5 ASU Poli Timişoara 6 2 1 3 10 11 -1 28
6 Dunărea Călăraşi 6 0 0 6 2 20 -18 7
7 Dacia Unirea Brăila 6 1 0 5 4 20 -16 5