Join The Team!

A signing like no other...

Name
Email
Password
Selected Plan:
Pro£19.99/m
Pro w/ API£69.99/m
Season Ticket£179.99

Uruguay football

Primera Division Standings

Primera Division Standings

Follow the latest Primera Division 2022 table, group positions and qualification places.

League Table

Position# Team P W D L GF GA GD Pts
1 Nacional 15 10 4 1 26 9 +17 34
1 Liverpool 15 10 2 3 21 8 +13 32
2 Nacional 15 8 4 3 28 10 +18 28
2 River Plate 15 9 3 3 29 12 +17 30
3 Deportivo Maldonado 15 8 3 4 20 14 +6 27
3 Deportivo Maldonado 15 8 6 1 19 11 +8 30
4 Liverpool 15 8 4 3 23 12 +11 28
4 Boston River 15 8 3 4 20 16 +4 27
5 Peñarol 15 7 5 3 10 6 +4 26
5 Danubio 15 6 7 2 19 10 +9 25
6 Danubio 15 6 6 3 13 9 +4 24
6 Defensor Sporting 15 7 4 4 18 12 +6 25
7 Fénix 15 7 2 6 15 16 -1 23
7 Boston River 15 6 4 5 21 15 +6 22
8 Peñarol 15 6 4 5 20 16 +4 22
8 River Plate 15 5 6 4 20 15 +5 21
9 Wanderers 15 5 6 4 16 11 +5 21
9 Cerro Largo 15 5 4 6 11 18 -7 19
10 Fénix 15 4 5 6 13 15 -2 17
10 Defensor Sporting 15 5 5 5 14 16 -2 20
11 Rentistas 15 5 1 9 16 21 -5 19
11 Wanderers 15 4 4 7 12 19 -7 16
12 Albion 15 4 4 7 11 19 -8 16
12 Plaza Colonia 15 2 7 6 12 15 -3 13
13 Plaza Colonia 15 4 2 9 11 20 -9 14
13 Montevideo City Torque 15 2 7 6 16 20 -4 13
14 Montevideo City Torque 15 4 1 10 12 24 -12 13
14 Cerro Largo 15 3 3 9 7 23 -16 12
15 Rentistas 15 3 1 11 16 31 -15 10
15 Albion 15 2 5 8 16 31 -15 11
16 Cerrito 15 2 3 10 10 28 -18 9
16 Cerrito 15 2 5 8 9 22 -13 8

Group 2

Position# Team P W D L GF GA GD Pts
1 Nacional 7 6 1 0 15 1 +14 19
2 Boston River 7 4 1 2 8 5 +3 13
3 Defensor Sporting 7 4 1 2 10 8 +2 13
4 River Plate 7 2 3 2 7 6 +1 9
5 Cerro Largo 7 2 3 2 4 4 0 9
6 Plaza Colonia 7 2 2 3 6 7 -1 8
7 Danubio 7 2 1 4 6 9 -3 7
8 Cerrito 7 0 0 7 1 17 -16 0

Group 1

Position# Team P W D L GF GA GD Pts
1 Liverpool 7 4 2 1 11 6 +5 14
2 Wanderers 7 4 2 1 11 7 +4 14
3 Peñarol 7 3 2 2 12 8 +4 11
4 Albion 7 3 2 2 7 7 0 11
5 Montevideo City Torque 7 3 1 3 10 8 +2 10
6 Fénix 7 2 3 2 4 5 -1 9
7 Deportivo Maldonado 7 1 3 3 8 12 -4 6
8 Rentistas 7 0 1 6 3 13 -10 1