Join The Team!
A signing like no other...
Football Referee · 2020-2026 · 3 competitions · 126 career matches
| Competition | Apps | Yel / G | Red / G | BTB % | ||
|---|---|---|---|---|---|---|
| Challenge League Switzerland | 71 | 348 | 4.90 | 23 | 0.32 | 90% |
| Super League Switzerland | 44 | 204 | 4.64 | 23 | 0.52 | 91% |
| Swiss Cup Switzerland | 11 | 30 | 2.73 | 0 | 0.00 | 73% |
2 matches recorded · Switzerland
5 matches recorded · Switzerland
3 matches recorded · Switzerland
16 matches recorded · Switzerland
5 matches recorded · Switzerland
1 matches recorded · Switzerland
10 matches recorded · Switzerland
9 matches recorded · Switzerland
2 matches recorded · Switzerland
10 matches recorded · Switzerland
9 matches recorded · Switzerland
2 matches recorded · Switzerland
3 matches recorded · Switzerland
18 matches recorded · Switzerland
17 matches recorded · Switzerland
1 matches recorded · Switzerland
13 matches recorded · Switzerland
| Date | Fixture | Score | Competition | ||
|---|---|---|---|---|---|
| 24 Oct 2026 | Zürich vs Luzern | 2-1 | 3 | 0 | Super League |
| 18 Oct 2026 | Taverne vs Young Boys | 0-5 | 0 | 0 | Swiss Cup |
| 12 Sep 2026 | Lugano vs Young Boys | 2-2 | 5 | 0 | Super League |
| 3 Sep 2026 | Basel vs Sion | 1-2 | 6 | 2 | Super League |
| 16 Aug 2026 | Rebstein vs Wil | 2-6 | 2 | 0 | Swiss Cup |
| 2 Aug 2026 | Vaduz vs St. Gallen | 2-3 | 3 | 0 | Super League |
| 25 Jul 2026 | Luzern vs Thun | 1-3 | 4 | 0 | Super League |
| 16 May 2026 | Winterthur vs Luzern | 0-3 | 3 | 1 | Super League |
| 3 May 2026 | St. Gallen vs Sion | 0-3 | 10 | 0 | Super League |
| 19 Apr 2026 | Vaduz vs Rapperswil-Jona | 2-1 | 5 | 0 | Challenge League |
| 12 Apr 2026 | Young Boys vs Servette | 1-1 | 6 | 0 | Super League |
| 15 Mar 2026 | Basel vs Servette | 3-1 | 2 | 0 | Super League |
| 6 Mar 2026 | Étoile Carouge vs Aarau | 0-3 | 5 | 0 | Challenge League |
| 28 Feb 2026 | Thun vs Luzern | 2-1 | 3 | 0 | Super League |
| 14 Feb 2026 | St. Gallen vs Grasshopper | 0-0 | 9 | 0 | Super League |
| 8 Feb 2026 | Lausanne Sport vs St. Gallen | 1-1 | 4 | 0 | Super League |
| 24 Jan 2026 | Sion vs Luzern | 1-1 | 5 | 0 | Super League |
| 17 Dec 2025 | Zürich vs Lugano | 0-1 | 6 | 1 | Super League |
| 14 Dec 2025 | Basel vs Lausanne Sport | 0-0 | 7 | 3 | Super League |
| 7 Dec 2025 | Yverdon Sport vs Aarau | 1-2 | 3 | 0 | Challenge League |
| 3 Dec 2025 | Rapperswil-Jona vs St. Gallen | 1-1 | 6 | 0 | Swiss Cup |
| 22 Nov 2025 | Thun vs Lugano | 0-1 | 5 | 1 | Super League |
| 9 Nov 2025 | Lausanne Sport vs Sion | 2-2 | 4 | 0 | Super League |
| 30 Oct 2025 | Grasshopper vs Young Boys | 3-3 | 5 | 3 | Super League |
| 18 Oct 2025 | Thun vs Servette | 3-1 | 3 | 0 | Super League |
| 27 Sep 2025 | Lugano vs Grasshopper | 2-1 | 6 | 2 | Super League |
| 21 Sep 2025 | Stade Nyonnais vs Zürich | 1-1 | 5 | 0 | Swiss Cup |
| 31 Aug 2025 | Vaduz vs Wil | 2-1 | 3 | 0 | Challenge League |
| 17 Aug 2025 | Lachen / Altendorf vs Grasshopper | 0-2 | 0 | 0 | Swiss Cup |
| 9 Aug 2025 | St. Gallen vs Winterthur | 5-0 | 1 | 0 | Super League |
| 26 Jul 2025 | Stade Lausanne-Ouchy vs Wil | 1-1 | 8 | 2 | Challenge League |
| 16 May 2025 | Étoile Carouge vs Aarau | 1-3 | 5 | 0 | Challenge League |
| 10 May 2025 | Yverdon Sport vs Sion | 1-1 | 4 | 0 | Super League |
| 25 Apr 2025 | Neuchâtel Xamax vs Thun | 0-2 | 4 | 0 | Challenge League |
| 11 Apr 2025 | Neuchâtel Xamax vs Aarau | 1-1 | 2 | 0 | Challenge League |
| 5 Apr 2025 | Young Boys vs Yverdon Sport | 1-1 | 4 | 0 | Super League |
| 16 Mar 2025 | Vaduz vs Bellinzona | 3-1 | 2 | 0 | Challenge League |
| 23 Feb 2025 | Vaduz vs Aarau | 0-1 | 6 | 0 | Challenge League |
| 16 Feb 2025 | Yverdon Sport vs St. Gallen | 1-0 | 4 | 1 | Super League |
| 4 Feb 2025 | Grasshopper vs Lausanne Sport | 2-2 | 5 | 0 | Super League |
| 25 Jan 2025 | Bellinzona vs FC Schaffhausen | 3-0 | 6 | 2 | Challenge League |
| 15 Dec 2024 | Lugano vs Lausanne Sport | 1-4 | 7 | 0 | Super League |
| 9 Nov 2024 | Winterthur vs Lausanne Sport | 1-0 | 4 | 0 | Super League |
| 1 Nov 2024 | Stade Nyonnais vs Thun | 1-6 | 4 | 0 | Challenge League |
| 27 Oct 2024 | Sion vs St. Gallen | 2-2 | 3 | 0 | Super League |
| 5 Oct 2024 | Sion vs Yverdon Sport | 1-1 | 7 | 2 | Super League |
| 29 Sep 2024 | Vaduz vs Bellinzona | 2-1 | 5 | 0 | Challenge League |
| 14 Sep 2024 | Paradiso vs St. Gallen | 1-3 | 2 | 0 | Swiss Cup |
| 24 Aug 2024 | Aarau vs Étoile Carouge | 1-0 | 7 | 0 | Challenge League |
| 4 Aug 2024 | Lausanne Sport vs St. Gallen | 3-4 | 8 | 0 | Super League |
| 28 Jul 2024 | Servette vs Yverdon Sport | 3-2 | 4 | 1 | Super League |
| 15 May 2024 | Lausanne Sport vs Luzern | 0-2 | 5 | 1 | Super League |
| 4 May 2024 | Grasshopper vs Stade Lausanne-Ouchy | 3-2 | 8 | 2 | Super League |
| 22 Apr 2024 | Thun vs Sion | 1-0 | 6 | 0 | Challenge League |
| 7 Apr 2024 | Yverdon Sport vs Grasshopper | 3-2 | 2 | 1 | Super League |
| 17 Mar 2024 | Zürich vs Stade Lausanne-Ouchy | 2-2 | 5 | 0 | Super League |
| 8 Mar 2024 | FC Schaffhausen vs Aarau | 1-1 | 7 | 0 | Challenge League |
| 10 Feb 2024 | Lugano vs Young Boys | 3-3 | 4 | 0 | Super League |
| 6 Feb 2024 | Stade Nyonnais vs FC Schaffhausen | 0-3 | 3 | 0 | Challenge League |
| 1 Feb 2024 | Stade Lausanne-Ouchy vs Luzern | 0-3 | 3 | 0 | Super League |
| 17 Dec 2023 | Vaduz vs Bellinzona | 1-2 | 5 | 0 | Challenge League |
| 2 Dec 2023 | Grasshopper vs Lausanne Sport | 5-0 | 2 | 0 | Super League |
| 10 Nov 2023 | Sion vs Vaduz | 3-3 | 2 | 1 | Challenge League |
| 1 Nov 2023 | Rapperswil-Jona vs Young Boys | 0-2 | 4 | 0 | Swiss Cup |
| 28 Oct 2023 | Yverdon Sport vs Winterthur | 1-1 | 5 | 1 | Super League |
| 7 Oct 2023 | Thun vs Neuchâtel Xamax | 1-1 | 3 | 0 | Challenge League |
| 27 Sep 2023 | Lugano vs Lausanne Sport | 2-1 | 3 | 0 | Super League |
| 22 Sep 2023 | Bellinzona vs Vaduz | 0-4 | 5 | 0 | Challenge League |
| 17 Sep 2023 | Brühl vs Lausanne Sport | 0-4 | 2 | 0 | Swiss Cup |
| 27 Aug 2023 | Grasshopper vs Luzern | 0-1 | 4 | 0 | Super League |
| 4 Aug 2023 | Sion vs Bellinzona | 1-0 | 3 | 0 | Challenge League |
| 21 Jul 2023 | Thun vs Stade Nyonnais | 1-1 | 4 | 1 | Challenge League |
| 23 May 2023 | Vaduz vs Stade Lausanne-Ouchy | 2-2 | 6 | 0 | Challenge League |
| 19 May 2023 | Thun vs Lausanne Sport | 3-3 | 6 | 0 | Challenge League |
| 5 May 2023 | Stade Lausanne-Ouchy vs Neuchâtel Xamax | 2-0 | 6 | 0 | Challenge League |
| 14 Apr 2023 | Thun vs Aarau | 2-3 | 10 | 0 | Challenge League |
| 2 Apr 2023 | Aarau vs Vaduz | 0-2 | 4 | 0 | Challenge League |
| 5 Mar 2023 | FC Schaffhausen vs Thun | 0-5 | 4 | 1 | Challenge League |
| 26 Feb 2023 | Aarau vs Bellinzona | 2-0 | 3 | 2 | Challenge League |
| 12 Feb 2023 | Bellinzona vs FC Schaffhausen | 0-2 | 5 | 0 | Challenge League |
| 5 Feb 2023 | Winterthur vs Lugano | 1-0 | 5 | 1 | Super League |
| 28 Jan 2023 | Aarau vs Thun | 1-0 | 5 | 0 | Challenge League |
| 27 Nov 2022 | Lausanne Sport vs Aarau | 2-2 | 4 | 0 | Challenge League |
| 18 Nov 2022 | Neuchâtel Xamax vs Wil | 1-1 | 5 | 0 | Challenge League |
| 8 Nov 2022 | Arbedo-Castione vs St. Gallen | 0-5 | 3 | 0 | Swiss Cup |
| 4 Nov 2022 | FC Schaffhausen vs Lausanne Sport | 0-0 | 6 | 2 | Challenge League |
| 22 Oct 2022 | Luzern vs Lugano | 3-1 | 6 | 0 | Super League |
| 17 Oct 2022 | Thun vs Yverdon Sport | 1-3 | 8 | 0 | Challenge League |
| 7 Oct 2022 | Aarau vs Thun | 2-2 | 8 | 1 | Challenge League |
| 17 Sep 2022 | Goldstern vs Grasshopper | 0-3 | - | - | Swiss Cup |
| 4 Sep 2022 | Grasshopper vs Winterthur | 3-0 | 2 | 0 | Super League |
| 28 Aug 2022 | Lausanne Sport vs Vaduz | 3-1 | 3 | 1 | Challenge League |
| 12 Aug 2022 | Yverdon Sport vs Wil | 1-3 | 3 | 2 | Challenge League |
| 5 Aug 2022 | Thun vs Aarau | 2-2 | 6 | 0 | Challenge League |
| 16 Jul 2022 | Bellinzona vs Lausanne Sport | 1-0 | 5 | 0 | Challenge League |
| 10 May 2022 | Thun vs FC Schaffhausen | 2-5 | 3 | 0 | Challenge League |
| 30 Apr 2022 | Kriens vs Stade Lausanne-Ouchy | 2-1 | 4 | 0 | Challenge League |
| 16 Apr 2022 | Kriens vs Neuchâtel Xamax | 0-5 | 6 | 1 | Challenge League |
| 9 Apr 2022 | Stade Lausanne-Ouchy vs Yverdon Sport | 0-1 | 5 | 0 | Challenge League |
| 19 Mar 2022 | Aarau vs Yverdon Sport | 0-2 | 5 | 0 | Challenge League |
| 1 Mar 2022 | Thun vs Neuchâtel Xamax | 1-2 | 5 | 0 | Challenge League |
| 12 Feb 2022 | Winterthur vs Wil | 4-0 | 5 | 1 | Challenge League |
| 28 Jan 2022 | Yverdon Sport vs Stade Lausanne-Ouchy | 0-0 | 7 | 0 | Challenge League |
| 17 Dec 2021 | Thun vs FC Schaffhausen | 2-2 | 5 | 0 | Challenge League |
| 3 Dec 2021 | Aarau vs Winterthur | 2-0 | 4 | 1 | Challenge League |
| 6 Nov 2021 | Aarau vs Yverdon Sport | 1-0 | 9 | 0 | Challenge League |
| 22 Oct 2021 | Wil vs Neuchâtel Xamax | 2-1 | 3 | 1 | Challenge League |
| 25 Sep 2021 | Thun vs Neuchâtel Xamax | 3-2 | 0 | 0 | Challenge League |
| 18 Sep 2021 | Étoile Carouge vs Winterthur | 3-1 | 6 | 0 | Swiss Cup |
| 10 Sep 2021 | Stade Lausanne-Ouchy vs FC Schaffhausen | 2-1 | 4 | 0 | Challenge League |
| 3 Sep 2021 | Kriens vs Wil | 0-2 | 5 | 1 | Challenge League |
| 8 Aug 2021 | Stade Lausanne-Ouchy vs Vaduz | 1-0 | 5 | 0 | Challenge League |
| 3 Aug 2021 | Thun vs Yverdon Sport | 3-0 | 7 | 0 | Challenge League |
| 1 May 2021 | Wil vs FC Schaffhausen | 2-3 | 5 | 0 | Challenge League |
| 23 Apr 2021 | Chiasso vs Stade Lausanne-Ouchy | 2-1 | 6 | 1 | Challenge League |
| 16 Apr 2021 | Thun vs Neuchâtel Xamax | 0-0 | 5 | 0 | Challenge League |
| 3 Apr 2021 | Kriens vs Stade Lausanne-Ouchy | 1-1 | 5 | 0 | Challenge League |
| 19 Feb 2021 | Stade Lausanne-Ouchy vs Aarau | 1-1 | 4 | 0 | Challenge League |
| 6 Feb 2021 | Grasshopper vs Chiasso | 1-1 | 4 | 0 | Challenge League |
| 29 Jan 2021 | Neuchâtel Xamax vs Chiasso | 2-0 | 6 | 0 | Challenge League |
| 22 Dec 2020 | Chiasso vs FC Schaffhausen | 0-2 | 8 | 0 | Challenge League |
| 11 Dec 2020 | Winterthur vs Neuchâtel Xamax | 4-0 | 4 | 1 | Challenge League |
| 3 Nov 2020 | Aarau vs Kriens | 2-2 | 2 | 0 | Challenge League |
| 31 Oct 2020 | Chiasso vs Wil | 1-1 | 7 | 1 | Challenge League |
| 20 Oct 2020 | Thun vs Winterthur | 0-1 | 7 | 0 | Challenge League |
| 27 Sep 2020 | Chiasso vs Grasshopper | 0-2 | 3 | 0 | Challenge League |
Nico Gianforte has officiated 126 matches across 3 competitions, averaging 4.62 yellow cards and 0.37 red cards per game (582 yellows and 46 reds in total). Active years in our database: 2020-2026. Competitions covered include Challenge League, Super League, Swiss Cup.
This page includes career competition breakdowns, most-officiated teams, per-season card rates, first/second half splits, home vs away cards, both-teams-booked percentages, over/under yellow card thresholds, and a full match-by-match card history for Nico Gianforte.
All statistics for Nico Gianforte and thousands of other football referees are available via the OddAlerts Football Data API. Track referee appointments, build card market models, and access historical data programmatically.