Join The Team!
A signing like no other...
Football Referee · 2020-2026 · 4 competitions · 66 career matches
| Competition | Apps | Yel / G | Red / G | BTB % | ||
|---|---|---|---|---|---|---|
| Indian Super League India | 56 | 258 | 4.61 | 12 | 0.21 | 77% |
| I-League India | 6 | 19 | 3.17 | 0 | 0.00 | 83% |
| AFC Champions League Two Asia | 3 | 6 | 2.00 | 0 | 0.00 | 33% |
| WC Qualification Asia Asia | 1 | 1 | 1.00 | 0 | 0.00 | 0% |
2 matches recorded · India
1 matches recorded · India
6 matches recorded · India
1 matches recorded · Asia
1 matches recorded · Asia
13 matches recorded · India
1 matches recorded · India
2 matches recorded · Asia
9 matches recorded · India
3 matches recorded · India
8 matches recorded · India
1 matches recorded · India
4 matches recorded · India
14 matches recorded · India
| Date | Fixture | Score | Competition | ||
|---|---|---|---|---|---|
| 5 Nov 2026 | ATK Mohun Bagan vs Odisha FC | 3-2 | 2 | 0 | Indian Super League |
| 25 Oct 2026 | Kerala Blasters vs Mumbai City | 0-0 | 1 | 0 | Indian Super League |
| 16 May 2026 | Odisha FC vs Minerva Punjab | 2-3 | 1 | 0 | Indian Super League |
| 10 May 2026 | Kerala Blasters vs Mohammedan | 3-1 | 4 | 2 | Indian Super League |
| 29 Apr 2026 | Aizawl vs Namdhari | 2-1 | 6 | 0 | I-League |
| 17 Apr 2026 | Chennaiyin vs Sporting Delhi | 1-0 | 5 | 0 | Indian Super League |
| 5 Apr 2026 | Sporting Delhi vs Kerala Blasters | 2-0 | 0 | 1 | Indian Super League |
| 28 Feb 2026 | Kerala Blasters vs Inter Kashi | 1-2 | 5 | 0 | Indian Super League |
| 19 Feb 2026 | Mumbai City vs Chennaiyin | 1-0 | 5 | 0 | Indian Super League |
| 7 Apr 2025 | ATK Mohun Bagan vs Jamshedpur | 2-0 | 4 | 0 | Indian Super League |
| 16 Mar 2025 | Delhi FC vs Aizawl | 0-2 | 1 | 0 | I-League |
| 5 Mar 2025 | Jamshedpur vs Odisha FC | 2-3 | 5 | 0 | Indian Super League |
| 1 Mar 2025 | Mumbai City vs ATK Mohun Bagan | 2-2 | 10 | 1 | Indian Super League |
| 14 Feb 2025 | Odisha FC vs Hyderabad | 3-1 | 4 | 0 | Indian Super League |
| 10 Jan 2025 | NorthEast United vs Minerva Punjab | 1-1 | 9 | 2 | Indian Super League |
| 12 Dec 2024 | East Bengal vs Odisha FC | 1-2 | 9 | 2 | Indian Super League |
| 5 Dec 2024 | Sydney vs Kaya | 3-1 | 0 | 0 | AFC Champions League Two |
| 30 Nov 2024 | Mumbai City vs Hyderabad | 1-0 | 5 | 0 | Indian Super League |
| 24 Nov 2024 | Kerala Blasters vs Chennaiyin | 3-0 | 3 | 0 | Indian Super League |
| 25 Oct 2024 | Kerala Blasters vs Bengaluru | 1-3 | 6 | 0 | Indian Super League |
| 19 Oct 2024 | East Bengal vs ATK Mohun Bagan | 0-2 | 5 | 0 | Indian Super League |
| 26 Sep 2024 | Chennaiyin vs Mohammedan | 0-1 | 5 | 0 | Indian Super League |
| 22 Sep 2024 | Kerala Blasters vs East Bengal | 2-1 | 5 | 0 | Indian Super League |
| 19 Sep 2024 | Bengaluru vs Hyderabad | 3-0 | 3 | 0 | Indian Super League |
| 23 Apr 2024 | Odisha FC vs ATK Mohun Bagan | 2-1 | 5 | 2 | Indian Super League |
| 12 Apr 2024 | Hyderabad vs Kerala Blasters | 1-3 | 5 | 0 | Indian Super League |
| 7 Apr 2024 | East Bengal vs Bengaluru | 2-1 | 8 | 0 | Indian Super League |
| 4 Apr 2024 | Chennaiyin vs Jamshedpur | 2-1 | 5 | 0 | Indian Super League |
| 17 Mar 2024 | Gokulam vs Sreenidi Deccan | 1-2 | 6 | 0 | I-League |
| 10 Mar 2024 | East Bengal vs ATK Mohun Bagan | 1-3 | 7 | 0 | Indian Super League |
| 2 Mar 2024 | Minerva Punjab vs Mumbai City | 2-3 | 6 | 0 | Indian Super League |
| 24 Feb 2024 | Odisha FC vs ATK Mohun Bagan | 0-0 | 1 | 0 | Indian Super League |
| 17 Feb 2024 | Hyderabad vs East Bengal | 0-1 | 3 | 2 | Indian Super League |
| 14 Dec 2023 | Shan United vs Phnom Penh Crown | 2-1 | 3 | 0 | AFC Champions League Two |
| 7 Dec 2023 | Jamshedpur vs Chennaiyin | 2-2 | 5 | 0 | Indian Super League |
| 21 Nov 2023 | Inter Kashi vs Mohammedan | 0-2 | 4 | 0 | I-League |
| 10 Nov 2023 | Delhi FC vs Mohammedan | 1-2 | 0 | 0 | I-League |
| 17 Oct 2023 | East Timor vs Chinese Taipei | 0-3 | 1 | 0 | WC Qualification Asia |
| 23 Aug 2023 | Monte Carlo vs Taichung Futuro | 1-2 | 3 | 0 | AFC Champions League Two |
| 11 Mar 2023 | Kenkre vs Aizawl | 2-2 | 2 | 0 | I-League |
| 19 Feb 2023 | Mumbai City vs East Bengal | 0-1 | 1 | 0 | Indian Super League |
| 11 Feb 2023 | Bengaluru vs Kerala Blasters | 1-0 | 6 | 0 | Indian Super League |
| 28 Jan 2023 | Bengaluru vs Chennaiyin | 3-1 | 3 | 0 | Indian Super League |
| 14 Jan 2023 | ATK Mohun Bagan vs Mumbai City | 0-1 | 3 | 0 | Indian Super League |
| 16 Dec 2022 | East Bengal vs Mumbai City | 0-3 | 3 | 0 | Indian Super League |
| 4 Dec 2022 | Jamshedpur vs Kerala Blasters | 0-1 | 4 | 0 | Indian Super League |
| 10 Nov 2022 | ATK Mohun Bagan vs NorthEast United | 2-1 | 7 | 0 | Indian Super League |
| 9 Oct 2022 | Hyderabad vs Mumbai City | 3-3 | 4 | 0 | Indian Super League |
| 11 Mar 2022 | Jamshedpur vs Kerala Blasters | 0-1 | 3 | 0 | Indian Super League |
| 28 Feb 2022 | East Bengal vs NorthEast United | 1-1 | 2 | 0 | Indian Super League |
| 20 Feb 2022 | Chennaiyin vs Jamshedpur | 1-4 | 5 | 0 | Indian Super League |
| 11 Feb 2022 | Bengaluru vs Hyderabad | 1-2 | 4 | 0 | Indian Super League |
| 28 Feb 2021 | Mumbai City vs ATK Mohun Bagan | - | 6 | 0 | Indian Super League |
| 24 Feb 2021 | Odisha FC vs Mumbai City | - | 4 | 0 | Indian Super League |
| 19 Feb 2021 | ATK Mohun Bagan vs East Bengal | - | 8 | 0 | Indian Super League |
| 11 Feb 2021 | Odisha FC vs Kerala Blasters | - | 1 | 0 | Indian Super League |
| 6 Feb 2021 | Odisha FC vs ATK Mohun Bagan | - | 7 | 0 | Indian Super League |
| 30 Jan 2021 | Mumbai City vs NorthEast United | - | 6 | 0 | Indian Super League |
| 24 Jan 2021 | Bengaluru vs Odisha FC | - | 4 | 0 | Indian Super League |
| 12 Jan 2021 | NorthEast United vs Bengaluru | - | 1 | 0 | Indian Super League |
| 3 Jan 2021 | ATK Mohun Bagan vs NorthEast United | - | 6 | 0 | Indian Super League |
| 20 Dec 2020 | Kerala Blasters vs East Bengal | - | 6 | 0 | Indian Super League |
| 13 Dec 2020 | NorthEast United vs Chennaiyin | - | 2 | 0 | Indian Super League |
| 8 Dec 2020 | Bengaluru vs NorthEast United | - | 8 | 0 | Indian Super League |
| 1 Dec 2020 | Mumbai City vs East Bengal | - | 7 | 0 | Indian Super League |
| 23 Nov 2020 | Odisha FC vs Hyderabad | - | 6 | 0 | Indian Super League |
Tejas Nagvenkar has officiated 66 matches across 4 competitions, averaging 4.30 yellow cards and 0.18 red cards per game (284 yellows and 12 reds in total). Active years in our database: 2020-2026. Competitions covered include Indian Super League, I-League, AFC Champions League Two, WC Qualification Asia.
This page includes career competition breakdowns, most-officiated teams, per-season card rates, first/second half splits, home vs away cards, both-teams-booked percentages, over/under yellow card thresholds, and a full match-by-match card history for Tejas Nagvenkar.
All statistics for Tejas Nagvenkar and thousands of other football referees are available via the OddAlerts Football Data API. Track referee appointments, build card market models, and access historical data programmatically.