Join The Team!
A signing like no other...
Every Iraq Stars League 2026/2027 fixture and result, with kickoff times, model probabilities and available match odds.
Thursday 19th November 2026
Thu 19 NovFriday 20th November 2026
Fri 20 NovSaturday 21st November 2026
Sat 21 NovFriday 27th November 2026
Fri 27 NovSaturday 28th November 2026
Sat 28 NovSunday 29th November 2026
Sun 29 NovThursday 3rd December 2026
Thu 3 DecFriday 4th December 2026
Fri 4 DecSaturday 5th December 2026
Sat 5 DecFriday 11th December 2026
Fri 11 DecFriday 25th December 2026
Fri 25 DecMonday 28th December 2026
Mon 28 DecFriday 1st January 2027
Fri 1 JanFriday 5th February 2027
Fri 5 FebFriday 12th February 2027
Fri 12 FebFriday 19th February 2027
Fri 19 FebThursday 25th February 2027
Thu 25 FebFriday 26th February 2027
Fri 26 FebFriday 5th March 2027
Fri 5 MarFriday 12th March 2027
Fri 12 MarFriday 19th March 2027
Fri 19 MarFriday 2nd April 2027
Fri 2 AprSunday 8th November 2026
Sun 8 NovSaturday 7th November 2026
Sat 7 NovFriday 6th November 2026
Fri 6 NovThursday 5th November 2026
Thu 5 NovSaturday 31st October 2026
Sat 31 OctFriday 30th October 2026
Fri 30 OctThursday 29th October 2026
Thu 29 OctSunday 25th October 2026
Sun 25 OctSaturday 24th October 2026
Sat 24 OctFriday 23rd October 2026
Fri 23 OctThursday 22nd October 2026
Thu 22 OctSunday 18th October 2026
Sun 18 OctSaturday 17th October 2026
Sat 17 OctFriday 16th October 2026
Fri 16 OctSaturday 10th October 2026
Sat 10 OctFriday 9th October 2026
Fri 9 OctThursday 8th October 2026
Thu 8 OctWednesday 7th October 2026
Wed 7 OctSaturday 19th September 2026
Sat 19 SepFriday 18th September 2026
Fri 18 SepThursday 17th September 2026
Thu 17 SepMonday 14th September 2026
Mon 14 SepSunday 13th September 2026
Sun 13 SepSaturday 12th September 2026
Sat 12 SepThursday 10th September 2026
Thu 10 SepWednesday 9th September 2026
Wed 9 SepTuesday 8th September 2026
Tue 8 SepMonday 7th September 2026
Mon 7 SepSaturday 5th September 2026
Sat 5 SepFriday 4th September 2026
Fri 4 SepThursday 3rd September 2026
Thu 3 SepMonday 31st August 2026
Mon 31 AugSunday 30th August 2026
Sun 30 AugSaturday 29th August 2026
Sat 29 AugWednesday 26th August 2026
Wed 26 AugTuesday 25th August 2026
Tue 25 AugSaturday 22nd August 2026
Sat 22 AugFriday 21st August 2026
Fri 21 AugThursday 20th August 2026
Thu 20 AugSunday 16th August 2026
Sun 16 AugSaturday 15th August 2026
Sat 15 AugFriday 14th August 2026
Fri 14 Aug