Join The Team!
A signing like no other...
Novillos Neza
Álamos
Novillos Neza have scored 1.80 goals a game and conceded 1.80 across their last 10 home games in all competitions, while Álamos have scored 2.50 and conceded 1.00 across their last 10 away games. Both teams have scored in 6 of Novillos Neza's last 10 home games and 3 of Álamos' last 10 away games. Over 2.5 goals has landed in 9 of Novillos Neza's last 10 home games. Over 9.5 corners has landed in 1 of Novillos Neza's last 10 home games. Novillos Neza's last 10 home games have averaged 3.8 corners and Álamos' last 10 away games 4.3. Stats as of 16 Nov 2026, 20:06 UK.
Novillos Neza's last 10 home games and Álamos' last 10 away games in all competitions.
From the OddAlerts probability model. See every market
Novillos Neza vs Álamos kicks off at 16:30 UK time on Friday 4 December 2026 in the Liga TDP.
The OddAlerts probability model gives Novillos Neza a 29% chance of winning, the draw 21% and Álamos 50%.
Novillos Neza have scored 1.80 goals a game and conceded 1.80 across their last 10 home games in all competitions, while Álamos have scored 2.50 and conceded 1.00 across their last 10 away games. Both teams have scored in 6 of Novillos Neza's last 10 home games and 3 of Álamos' last 10 away games. Over 2.5 goals has landed in 9 of Novillos Neza's last 10 home games.
Novillos Neza are 10th in Group 5 with 10 points from 10 games. Álamos are 8th in Group 5 with 18 points from 10 games.
| Novillos Neza | Stat | Álamos |
|---|---|---|
| Match outcomes | ||
| 4 of 1040% | Win | 6 of 1060% |
| 0 of 100% | Draw | 1 of 1010% |
| 6 of 1060% | Loss | 3 of 1030% |
| 12 | Points | 19 |
| 1.20 | Points per game | 1.90 |
| 0 | Goal difference | 15 |
| Expected goals | ||
| 0.00 | xG per game | 0.00 |
| 0.00 | xGA per game | 0.00 |
| 18.00 | xG performance | 25.00 |
| Possession & attacks | ||
| 27% | Possession | 15% |
| 19.60 | Dangerous attacks | 13.50 |
| 18.40 | Dangerous attacks against | 10.80 |
| Shots | ||
| 4.40 | Shots for | 6.30 |
| 2.90 | Shots against | 3.20 |
| 2.10 | On target for | 4.40 |
| 1.60 | On target against | 1.80 |
| 41% | Shot conversion | 40% |
| 48% | On-target accuracy | 70% |
| Tackles & fouls | ||
| 0.00 | Tackles | 0.00 |
| 0.10 | Fouls committed | 0.30 |
| 0.00 | Fouls won | 0.10 |
| 0.40 | Offsides | 0.00 |
| Novillos Neza | Stat | Álamos |
|---|---|---|
| Goals overview | ||
| 3.60 | Goals per game (total) | 3.50 |
| 18 | Goals scored | 25 |
| 1.80 | Scored per game | 2.50 |
| 18 | Goals conceded | 10 |
| 1.80 | Conceded per game | 1.00 |
| Outcomes | ||
| 3 of 1030% | Scored first | 3 of 1030% |
| 2 of 1020% | Failed to score | 2 of 1020% |
| 2 of 1020% | Clean sheet | 6 of 1060% |
| 6 of 1060% | BTTS | 3 of 1030% |
| 6 of 1060% | BTTS & over 2.5 | 3 of 1030% |
| 9 of 1090% | BTTS or over 2.5 | 5 of 1050% |
| Total goals | ||
| 10 of 10100% | Over 0.5 | 9 of 1090% |
| 9 of 1090% | Over 1.5 | 5 of 1050% |
| 9 of 1090% | Over 2.5 | 5 of 1050% |
| 5 of 1050% | Over 3.5 | 5 of 1050% |
| Goals scored | ||
| 8 of 1080% | Scored 1+ | 8 of 1080% |
| 5 of 1050% | Scored 2+ | 4 of 1040% |
| 4 of 1040% | Scored 3+ | 3 of 1030% |
| Goals conceded | ||
| 8 of 1080% | Conceded 1+ | 4 of 1040% |
| 5 of 1050% | Conceded 2+ | 3 of 1030% |
| 3 of 1030% | Conceded 3+ | 2 of 1020% |
| Novillos Neza | Stat | Álamos |
|---|---|---|
| Half-time result | ||
| 3 of 1030% | Winning at HT | 2 of 1020% |
| 0 of 100% | Drawing at HT | 1 of 1010% |
| 2 of 1020% | Losing at HT | 0 of 100% |
| Novillos Neza | Stat | Álamos |
|---|---|---|
| Corners per game | ||
| 3.80 | Total corners | 4.30 |
| 2.60 | Corners for | 2.80 |
| 1.20 | Corners against | 1.50 |
| 2 of 1020% | Most corners | 3 of 1030% |
| Match corner lines | ||
| 3 of 1030% | Over 7.5 | 3 of 1030% |
| 2 of 1020% | Over 8.5 | 3 of 1030% |
| 1 of 1010% | Over 9.5 | 3 of 1030% |
| 1 of 1010% | Over 10.5 | 3 of 1030% |
| 1 of 1010% | Over 11.5 | 3 of 1030% |
| 1 of 1010% | Over 12.5 | 3 of 1030% |
| Corners for lines | ||
| 2 of 1020% | For over 4.5 | 3 of 1030% |
| 2 of 1020% | For over 5.5 | 3 of 1030% |
| 2 of 1020% | For over 6.5 | 3 of 1030% |
| 1 of 1010% | For over 7.5 | 2 of 1020% |
| Corners against lines | ||
| 2 of 1020% | Against over 4.5 | 2 of 1020% |
| 0 of 100% | Against over 5.5 | 1 of 1010% |
| 0 of 100% | Against over 6.5 | 0 of 100% |
| By half | ||
| 0.00 | 1H total | 0.00 |
| 0.00 | 1H for | 0.00 |
| 0.00 | 1H against | 0.00 |
| 0.00 | 2H total | 0.00 |
| 0.00 | 2H for | 0.00 |
| 0.00 | 2H against | 0.00 |
| Novillos Neza | Stat | Álamos |
|---|---|---|
| Cards per game | ||
| 1.60 | Total cards | 0.70 |
| 0.70 | Cards received | 0.20 |
| 0.90 | Opponent cards | 0.50 |
| 1 of 1010% | Most cards | 1 of 1010% |
| Match card lines | ||
| 4 of 1040% | Over 2.5 | 1 of 1010% |
| 2 of 1020% | Over 3.5 | 1 of 1010% |
| 1 of 1010% | Over 4.5 | 1 of 1010% |
| 1 of 1010% | Over 5.5 | 0 of 100% |
| Cards received lines | ||
| 4 of 1040% | Received 1+ | 2 of 1020% |
| 2 of 1020% | Received 2+ | 0 of 100% |
| 1 of 1010% | Received 3+ | 0 of 100% |
| Opponent card lines | ||
| 4 of 1040% | Opponent 1+ | 2 of 1020% |
| 3 of 1030% | Opponent 2+ | 2 of 1020% |
| 2 of 1020% | Opponent 3+ | 1 of 1010% |
| By half | ||
| 0.20 | 1H total | 0.10 |
| 0.10 | 1H received | 0.00 |
| 1.10 | 2H total | 0.50 |
| 0.50 | 2H received | 0.10 |
| Novillos Neza | Stat | Álamos |
|---|---|---|
| Shots & conversion | ||
| 7.30 | Total shots (match) | 9.50 |
| 3.70 | Total on target (match) | 6.20 |
| 86% | On-target conversion | 57% |
Novillos Neza's last 10 home games and Álamos' last 10 away games in all competitions. A rate such as "5 of 7" counts the games where it happened.
| Novillos Neza | Stat | Álamos |
|---|---|---|
| Match outcomes | ||
| 3 of 1030% | Win | 4 of 1040% |
| 1 of 1010% | Draw | 2 of 1020% |
| 6 of 1060% | Loss | 4 of 1040% |
| 10 | Points | 14 |
| 1.00 | Points per game | 1.40 |
| -7 | Goal difference | -1 |
| Expected goals | ||
| 0.00 | xG per game | 0.00 |
| 0.00 | xGA per game | 0.00 |
| 15.00 | xG performance | 14.00 |
| Possession & attacks | ||
| 15% | Possession | 14% |
| 4.20 | Dangerous attacks | 9.30 |
| 5.00 | Dangerous attacks against | 9.10 |
| Shots | ||
| 1.30 | Shots for | 3.30 |
| 1.90 | Shots against | 1.40 |
| 0.50 | On target for | 1.40 |
| 1.00 | On target against | 0.70 |
| 115% | Shot conversion | 42% |
| 38% | On-target accuracy | 42% |
| Tackles & fouls | ||
| 0.00 | Tackles | 0.00 |
| 0.00 | Fouls committed | 0.00 |
| 0.00 | Fouls won | 0.00 |
| 0.70 | Offsides | 0.40 |
| Novillos Neza | Stat | Álamos |
|---|---|---|
| Goals overview | ||
| 3.70 | Goals per game (total) | 2.90 |
| 15 | Goals scored | 14 |
| 1.50 | Scored per game | 1.40 |
| 22 | Goals conceded | 15 |
| 2.20 | Conceded per game | 1.50 |
| Outcomes | ||
| 1 of 1010% | Scored first | 2 of 1020% |
| 2 of 1020% | Failed to score | 2 of 1020% |
| 0 of 100% | Clean sheet | 3 of 1030% |
| 8 of 1080% | BTTS | 7 of 1070% |
| 7 of 1070% | BTTS & over 2.5 | 7 of 1070% |
| 9 of 1090% | BTTS or over 2.5 | 7 of 1070% |
| Total goals | ||
| 10 of 10100% | Over 0.5 | 8 of 1080% |
| 9 of 1090% | Over 1.5 | 7 of 1070% |
| 8 of 1080% | Over 2.5 | 7 of 1070% |
| 5 of 1050% | Over 3.5 | 4 of 1040% |
| Goals scored | ||
| 8 of 1080% | Scored 1+ | 8 of 1080% |
| 4 of 1040% | Scored 2+ | 5 of 1050% |
| 2 of 1020% | Scored 3+ | 1 of 1010% |
| Goals conceded | ||
| 10 of 10100% | Conceded 1+ | 7 of 1070% |
| 6 of 1060% | Conceded 2+ | 4 of 1040% |
| 3 of 1030% | Conceded 3+ | 3 of 1030% |
| Novillos Neza | Stat | Álamos |
|---|---|---|
| Half-time result | ||
| 2 of 1020% | Winning at HT | 2 of 1020% |
| 0 of 100% | Drawing at HT | 3 of 1030% |
| 1 of 1010% | Losing at HT | 0 of 100% |
| Novillos Neza | Stat | Álamos |
|---|---|---|
| Corners per game | ||
| 2.30 | Total corners | 3.20 |
| 1.50 | Corners for | 2.20 |
| 0.80 | Corners against | 1.00 |
| 2 of 1020% | Most corners | 2 of 1020% |
| Match corner lines | ||
| 1 of 1010% | Over 7.5 | 3 of 1030% |
| 1 of 1010% | Over 8.5 | 2 of 1020% |
| 0 of 100% | Over 9.5 | 2 of 1020% |
| 0 of 100% | Over 10.5 | 1 of 1010% |
| 0 of 100% | Over 11.5 | 1 of 1010% |
| 0 of 100% | Over 12.5 | 1 of 1010% |
| Corners for lines | ||
| 2 of 1020% | For over 4.5 | 2 of 1020% |
| 1 of 1010% | For over 5.5 | 2 of 1020% |
| 1 of 1010% | For over 6.5 | 1 of 1010% |
| 0 of 100% | For over 7.5 | 1 of 1010% |
| Corners against lines | ||
| 1 of 1010% | Against over 4.5 | 1 of 1010% |
| 1 of 1010% | Against over 5.5 | 1 of 1010% |
| 0 of 100% | Against over 6.5 | 0 of 100% |
| By half | ||
| 0.00 | 1H total | 0.00 |
| 0.00 | 1H for | 0.00 |
| 0.00 | 1H against | 0.00 |
| 0.00 | 2H total | 0.00 |
| 0.00 | 2H for | 0.00 |
| 0.00 | 2H against | 0.00 |
| Novillos Neza | Stat | Álamos |
|---|---|---|
| Cards per game | ||
| 0.50 | Total cards | 0.60 |
| 0.20 | Cards received | 0.00 |
| 0.30 | Opponent cards | 0.60 |
| 0 of 100% | Most cards | 0 of 100% |
| Match card lines | ||
| 1 of 1010% | Over 2.5 | 1 of 1010% |
| 0 of 100% | Over 3.5 | 0 of 100% |
| 0 of 100% | Over 4.5 | 0 of 100% |
| 0 of 100% | Over 5.5 | 0 of 100% |
| Cards received lines | ||
| 2 of 1020% | Received 1+ | 0 of 100% |
| 0 of 100% | Received 2+ | 0 of 100% |
| 0 of 100% | Received 3+ | 0 of 100% |
| Opponent card lines | ||
| 2 of 1020% | Opponent 1+ | 3 of 1030% |
| 1 of 1010% | Opponent 2+ | 2 of 1020% |
| 0 of 100% | Opponent 3+ | 1 of 1010% |
| By half | ||
| 0.20 | 1H total | 0.40 |
| 0.10 | 1H received | 0.10 |
| 0.30 | 2H total | 0.50 |
| 0.10 | 2H received | 0.10 |
| Novillos Neza | Stat | Álamos |
|---|---|---|
| Shots & conversion | ||
| 3.20 | Total shots (match) | 4.70 |
| 1.50 | Total on target (match) | 2.10 |
| 300% | On-target conversion | 100% |
Novillos Neza's last 10 games and Álamos' last 10 games in all competitions. A rate such as "5 of 7" counts the games where it happened.
Stats as of 16 Nov 2026, 20:06 UK.
Lineups will appear here when they're predicted and confirmed.
No games match these filters.
No games match these filters.
Results before kick-off, most recent first, from each team's side. Open a game to see its full stats.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 33 | 11 | +22 | 27 | ||
| 2 | 11 | 8 | 0 | 3 | 22 | 8 | +14 | 24 | ||
| 3 | 10 | 8 | 0 | 2 | 21 | 11 | +10 | 24 | ||
| 4 | 10 | 7 | 1 | 2 | 18 | 8 | +10 | 22 | ||
| 5 | 9 | 7 | 0 | 2 | 23 | 9 | +14 | 21 | ||
| 6 | 10 | 7 | 0 | 3 | 25 | 14 | +11 | 21 | ||
| 7 | 10 | 7 | 0 | 3 | 16 | 7 | +9 | 21 | ||
| 8 | 10 | 6 | 0 | 4 | 14 | 15 | -1 | 18 | ||
| 9 | 9 | 4 | 0 | 5 | 16 | 19 | -3 | 12 | ||
| 10 | 10 | 3 | 1 | 6 | 15 | 22 | -7 | 10 | ||
| 11 | 10 | 3 | 0 | 7 | 11 | 13 | -2 | 9 | ||
| 12 | 11 | 2 | 0 | 9 | 15 | 27 | -12 | 6 | ||
| 13 | 11 | 2 | 0 | 9 | 6 | 35 | -29 | 6 | ||
| 14 | 10 | 1 | 0 | 9 | 8 | 24 | -16 | 3 | ||
| 15 | 11 | 1 | 0 | 10 | 8 | 28 | -20 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 183 | 88 | 33 | 62 | 388 | 265 | +123 | 297 | ||
| 2 | 6 | 6 | 0 | 0 | 21 | 3 | +18 | 18 | ||
| 3 | 6 | 5 | 1 | 0 | 26 | 2 | +24 | 16 | ||
| 4 | 5 | 5 | 0 | 0 | 23 | 5 | +18 | 15 | ||
| 5 | 5 | 5 | 0 | 0 | 23 | 6 | +17 | 15 | ||
| 6 | 5 | 5 | 0 | 0 | 20 | 4 | +16 | 15 | ||
| 7 | 5 | 5 | 0 | 0 | 15 | 0 | +15 | 15 | ||
| 8 | 5 | 5 | 0 | 0 | 15 | 0 | +15 | 15 | ||
| 9 | 5 | 5 | 0 | 0 | 14 | 3 | +11 | 15 | ||
| 10 | 5 | 5 | 0 | 0 | 12 | 1 | +11 | 15 | ||
| 11 | 5 | 4 | 1 | 0 | 17 | 2 | +15 | 13 | ||
| 12 | 5 | 4 | 1 | 0 | 16 | 5 | +11 | 13 | ||
| 13 | 5 | 4 | 1 | 0 | 11 | 1 | +10 | 13 | ||
| 14 | 6 | 4 | 1 | 1 | 14 | 5 | +9 | 13 | ||
| 15 | 6 | 4 | 1 | 1 | 13 | 4 | +9 | 13 | ||
| 16 | 5 | 4 | 1 | 0 | 14 | 7 | +7 | 13 | ||
| 17 | 5 | 4 | 0 | 1 | 21 | 6 | +15 | 12 | ||
| 18 | 4 | 4 | 0 | 0 | 14 | 1 | +13 | 12 | ||
| 19 | 6 | 4 | 0 | 2 | 15 | 4 | +11 | 12 | ||
| 20 | 4 | 4 | 0 | 0 | 11 | 2 | +9 | 12 | ||
| 21 | 5 | 4 | 0 | 1 | 11 | 2 | +9 | 12 | ||
| 22 | 5 | 4 | 0 | 1 | 14 | 7 | +7 | 12 | ||
| 23 | 5 | 4 | 0 | 1 | 11 | 4 | +7 | 12 | ||
| 24 | 5 | 4 | 0 | 1 | 9 | 5 | +4 | 12 | ||
| 25 | 5 | 4 | 0 | 1 | 7 | 3 | +4 | 12 | ||
| 26 | 5 | 3 | 2 | 0 | 16 | 5 | +11 | 11 | ||
| 27 | 6 | 3 | 2 | 1 | 15 | 9 | +6 | 11 | ||
| 28 | 6 | 3 | 2 | 1 | 13 | 7 | +6 | 11 | ||
| 29 | 6 | 3 | 2 | 1 | 11 | 7 | +4 | 11 | ||
| 30 | 4 | 3 | 1 | 0 | 26 | 4 | +22 | 10 | ||
| 31 | 4 | 3 | 1 | 0 | 14 | 5 | +9 | 10 | ||
| 32 | 4 | 3 | 1 | 0 | 12 | 3 | +9 | 10 | ||
| 33 | 4 | 3 | 1 | 0 | 9 | 1 | +8 | 10 | ||
| 34 | 6 | 3 | 1 | 2 | 18 | 11 | +7 | 10 | ||
| 35 | 6 | 3 | 1 | 2 | 17 | 10 | +7 | 10 | ||
| 36 | 5 | 3 | 1 | 1 | 13 | 7 | +6 | 10 | ||
| 37 | 4 | 3 | 1 | 0 | 13 | 8 | +5 | 10 | ||
| 38 | 5 | 3 | 1 | 1 | 12 | 7 | +5 | 10 | ||
| 39 | 5 | 3 | 1 | 1 | 9 | 4 | +5 | 10 | ||
| 40 | 5 | 3 | 1 | 1 | 7 | 2 | +5 | 10 | ||
| 41 | 6 | 3 | 1 | 2 | 15 | 11 | +4 | 10 | ||
| 42 | 4 | 3 | 1 | 0 | 6 | 2 | +4 | 10 | ||
| 43 | 5 | 3 | 1 | 1 | 7 | 4 | +3 | 10 | ||
| 44 | 5 | 3 | 1 | 1 | 7 | 4 | +3 | 10 | ||
| 45 | 6 | 3 | 1 | 2 | 10 | 8 | +2 | 10 | ||
| 46 | 6 | 3 | 1 | 2 | 9 | 7 | +2 | 10 | ||
| 47 | 5 | 3 | 1 | 1 | 7 | 5 | +2 | 10 | ||
| 48 | 6 | 3 | 1 | 2 | 11 | 10 | +1 | 10 | ||
| 49 | 5 | 3 | 1 | 1 | 5 | 4 | +1 | 10 | ||
| 50 | 5 | 3 | 0 | 2 | 14 | 4 | +10 | 9 | ||
| 51 | 3 | 3 | 0 | 0 | 11 | 2 | +9 | 9 | ||
| 52 | 4 | 3 | 0 | 1 | 11 | 3 | +8 | 9 | ||
| 53 | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 | ||
| 54 | 4 | 3 | 0 | 1 | 12 | 6 | +6 | 9 | ||
| 55 | 5 | 3 | 0 | 2 | 10 | 4 | +6 | 9 | ||
| 56 | 4 | 3 | 0 | 1 | 9 | 4 | +5 | 9 | ||
| 57 | 3 | 3 | 0 | 0 | 7 | 3 | +4 | 9 | ||
| 58 | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 9 | ||
| 59 | 5 | 3 | 0 | 2 | 12 | 9 | +3 | 9 | ||
| 60 | 5 | 3 | 0 | 2 | 12 | 9 | +3 | 9 | ||
| 61 | 5 | 3 | 0 | 2 | 11 | 8 | +3 | 9 | ||
| 62 | 4 | 3 | 0 | 1 | 9 | 6 | +3 | 9 | ||
| 63 | 5 | 2 | 3 | 0 | 7 | 4 | +3 | 9 | ||
| 64 | 4 | 3 | 0 | 1 | 7 | 4 | +3 | 9 | ||
| 65 | 4 | 3 | 0 | 1 | 11 | 9 | +2 | 9 | ||
| 66 | 4 | 3 | 0 | 1 | 6 | 4 | +2 | 9 | ||
| 67 | 5 | 3 | 0 | 2 | 9 | 8 | +1 | 9 | ||
| 68 | 5 | 3 | 0 | 2 | 7 | 6 | +1 | 9 | ||
| 69 | 4 | 3 | 0 | 1 | 10 | 11 | -1 | 9 | ||
| 70 | 5 | 3 | 0 | 2 | 9 | 10 | -1 | 9 | ||
| 71 | 6 | 2 | 3 | 1 | 10 | 12 | -2 | 9 | ||
| 72 | 5 | 2 | 2 | 1 | 21 | 7 | +14 | 8 | ||
| 73 | 5 | 2 | 2 | 1 | 14 | 5 | +9 | 8 | ||
| 74 | 6 | 2 | 2 | 2 | 16 | 12 | +4 | 8 | ||
| 75 | 4 | 2 | 2 | 0 | 11 | 7 | +4 | 8 | ||
| 76 | 4 | 2 | 2 | 0 | 10 | 6 | +4 | 8 | ||
| 77 | 4 | 2 | 2 | 0 | 7 | 4 | +3 | 8 | ||
| 78 | 5 | 2 | 2 | 1 | 7 | 4 | +3 | 8 | ||
| 79 | 5 | 2 | 2 | 1 | 7 | 4 | +3 | 8 | ||
| 80 | 5 | 2 | 2 | 1 | 12 | 10 | +2 | 8 | ||
| 81 | 5 | 2 | 2 | 1 | 8 | 6 | +2 | 8 | ||
| 82 | 5 | 2 | 2 | 1 | 5 | 3 | +2 | 8 | ||
| 83 | 4 | 2 | 2 | 0 | 4 | 2 | +2 | 8 | ||
| 84 | 5 | 2 | 2 | 1 | 5 | 5 | 0 | 8 | ||
| 85 | 5 | 2 | 2 | 1 | 6 | 7 | -1 | 8 | ||
| 86 | 5 | 2 | 2 | 1 | 4 | 5 | -1 | 8 | ||
| 87 | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 | ||
| 88 | 5 | 2 | 1 | 2 | 14 | 9 | +5 | 7 | ||
| 89 | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 | ||
| 90 | 5 | 2 | 1 | 2 | 14 | 10 | +4 | 7 | ||
| 91 | 4 | 2 | 1 | 1 | 10 | 6 | +4 | 7 | ||
| 92 | 4 | 2 | 1 | 1 | 8 | 4 | +4 | 7 | ||
| 93 | 4 | 2 | 1 | 1 | 7 | 3 | +4 | 7 | ||
| 94 | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 | ||
| 95 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | ||
| 96 | 5 | 2 | 1 | 2 | 7 | 5 | +2 | 7 | ||
| 97 | 4 | 2 | 1 | 1 | 4 | 2 | +2 | 7 | ||
| 98 | 4 | 2 | 1 | 1 | 8 | 7 | +1 | 7 | ||
| 99 | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 7 | ||
| 100 | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 7 | ||
| 101 | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 | ||
| 102 | 5 | 2 | 1 | 2 | 10 | 10 | 0 | 7 | ||
| 103 | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 | ||
| 104 | 5 | 2 | 1 | 2 | 4 | 4 | 0 | 7 | ||
| 105 | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 7 | ||
| 106 | 6 | 2 | 1 | 3 | 5 | 9 | -4 | 7 | ||
| 107 | 4 | 2 | 0 | 2 | 20 | 7 | +13 | 6 | ||
| 108 | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 | ||
| 109 | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 | ||
| 110 | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | ||
| 111 | 4 | 2 | 0 | 2 | 7 | 6 | +1 | 6 | ||
| 112 | 4 | 1 | 3 | 0 | 5 | 4 | +1 | 6 | ||
| 113 | 4 | 2 | 0 | 2 | 8 | 9 | -1 | 6 | ||
| 114 | 4 | 2 | 0 | 2 | 8 | 9 | -1 | 6 | ||
| 115 | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 | ||
| 116 | 5 | 2 | 0 | 3 | 5 | 7 | -2 | 6 | ||
| 117 | 4 | 2 | 0 | 2 | 3 | 5 | -2 | 6 | ||
| 118 | 5 | 2 | 0 | 3 | 5 | 9 | -4 | 6 | ||
| 119 | 4 | 2 | 0 | 2 | 4 | 8 | -4 | 6 | ||
| 120 | 5 | 1 | 2 | 2 | 10 | 7 | +3 | 5 | ||
| 121 | 5 | 1 | 2 | 2 | 12 | 11 | +1 | 5 | ||
| 122 | 4 | 1 | 2 | 1 | 8 | 7 | +1 | 5 | ||
| 123 | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | ||
| 124 | 4 | 1 | 2 | 1 | 3 | 2 | +1 | 5 | ||
| 125 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | ||
| 126 | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | ||
| 127 | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 | ||
| 128 | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 | ||
| 129 | 5 | 1 | 2 | 2 | 8 | 10 | -2 | 5 | ||
| 130 | 5 | 1 | 2 | 2 | 10 | 14 | -4 | 5 | ||
| 131 | 6 | 1 | 2 | 3 | 4 | 11 | -7 | 5 | ||
| 132 | 3 | 1 | 1 | 1 | 9 | 5 | +4 | 4 | ||
| 133 | 3 | 1 | 1 | 1 | 6 | 3 | +3 | 4 | ||
| 134 | 2 | 1 | 1 | 0 | 6 | 4 | +2 | 4 | ||
| 135 | 3 | 1 | 1 | 1 | 4 | 2 | +2 | 4 | ||
| 136 | 5 | 1 | 1 | 3 | 11 | 10 | +1 | 4 | ||
| 137 | 4 | 1 | 1 | 2 | 7 | 6 | +1 | 4 | ||
| 138 | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | ||
| 139 | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 | ||
| 140 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | ||
| 141 | 4 | 1 | 1 | 2 | 9 | 10 | -1 | 4 | ||
| 142 | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 4 | ||
| 143 | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | ||
| 144 | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | ||
| 145 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | ||
| 146 | 4 | 1 | 1 | 2 | 6 | 8 | -2 | 4 | ||
| 147 | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 | ||
| 148 | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 | ||
| 149 | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 | ||
| 150 | 3 | 1 | 1 | 1 | 4 | 8 | -4 | 4 | ||
| 151 | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 4 | ||
| 152 | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 4 | ||
| 153 | 5 | 1 | 1 | 3 | 7 | 13 | -6 | 4 | ||
| 154 | 5 | 1 | 1 | 3 | 4 | 11 | -7 | 4 | ||
| 155 | 6 | 1 | 1 | 4 | 4 | 13 | -9 | 4 | ||
| 156 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | ||
| 157 | 5 | 0 | 3 | 2 | 5 | 7 | -2 | 3 | ||
| 158 | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 | ||
| 159 | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | ||
| 160 | 4 | 1 | 0 | 3 | 8 | 11 | -3 | 3 | ||
| 161 | 5 | 1 | 0 | 4 | 8 | 11 | -3 | 3 | ||
| 162 | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 | ||
| 163 | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 | ||
| 164 | 5 | 1 | 0 | 4 | 8 | 12 | -4 | 3 | ||
| 165 | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 | ||
| 166 | 5 | 1 | 0 | 4 | 5 | 11 | -6 | 3 | ||
| 167 | 6 | 1 | 0 | 5 | 7 | 14 | -7 | 3 | ||
| 168 | 5 | 1 | 0 | 4 | 7 | 14 | -7 | 3 | ||
| 169 | 4 | 1 | 0 | 3 | 6 | 13 | -7 | 3 | ||
| 170 | 4 | 1 | 0 | 3 | 3 | 10 | -7 | 3 | ||
