Join The Team!
A signing like no other...
Bridge of Don Thistle
Culter
Bridge of Don Thistle have scored 3.10 goals a game and conceded 1.70 across their last 10 home games in all competitions, while Culter have scored 4.20 and conceded 1.00 across their last 10 away games. Both teams have scored in 8 of Bridge of Don Thistle's last 10 home games and 5 of Culter's last 10 away games. Over 2.5 goals has landed in each of Bridge of Don Thistle's last 10 home games. Over 9.5 corners has landed in none of Bridge of Don Thistle's last 10 home games and none of Culter's last 10 away games. Bridge of Don Thistle's last 10 home games have averaged 0.0 corners and Culter's last 10 away games 0.0. Stats as of 18 Nov 2026, 11:07 UK.
Bridge of Don Thistle's last 10 home games and Culter's last 10 away games in all competitions.
Bridge of Don Thistle vs Culter kicks off at 13:30 UK time on Saturday 19 December 2026 in the Regional Leagues: North JFA.
Bridge of Don Thistle have scored 3.10 goals a game and conceded 1.70 across their last 10 home games in all competitions, while Culter have scored 4.20 and conceded 1.00 across their last 10 away games. Both teams have scored in 8 of Bridge of Don Thistle's last 10 home games and 5 of Culter's last 10 away games. Over 2.5 goals has landed in each of Bridge of Don Thistle's last 10 home games.
Bridge of Don Thistle are 6th with 21 points from 12 games. Culter are 1st with 36 points from 12 games.
| Bridge of Don Thistle | Stat | Culter |
|---|---|---|
| Match outcomes | ||
| 6 of 1060% | Win | 7 of 1070% |
| 2 of 1020% | Draw | 1 of 1010% |
| 2 of 1020% | Loss | 2 of 1020% |
| 20 | Points | 22 |
| 2.00 | Points per game | 2.20 |
| 14 | Goal difference | 32 |
| Expected goals | ||
| 0.00 | xG per game | 0.00 |
| 0.00 | xGA per game | 0.00 |
| 31.00 | xG performance | 42.00 |
| Possession & attacks | ||
| 0% | Possession | 0% |
| 0.00 | Dangerous attacks | 0.00 |
| 0.00 | Dangerous attacks against | 0.00 |
| Shots | ||
| 0.00 | Shots for | 0.00 |
| 0.00 | Shots against | 0.00 |
| 0.00 | On target for | 0.00 |
| 0.00 | On target against | 0.00 |
| 0% | Shot conversion | 0% |
| 0% | On-target accuracy | 0% |
| Tackles & fouls | ||
| 0.00 | Tackles | 0.00 |
| 0.00 | Fouls committed | 0.00 |
| 0.00 | Fouls won | 0.00 |
| 0.00 | Offsides | 0.00 |
| Bridge of Don Thistle | Stat | Culter |
|---|---|---|
| Goals overview | ||
| 4.80 | Goals per game (total) | 5.20 |
| 31 | Goals scored | 42 |
| 3.10 | Scored per game | 4.20 |
| 17 | Goals conceded | 10 |
| 1.70 | Conceded per game | 1.00 |
| Outcomes | ||
| 0 of 100% | Scored first | 0 of 100% |
| 0 of 100% | Failed to score | 2 of 1020% |
| 2 of 1020% | Clean sheet | 4 of 1040% |
| 8 of 1080% | BTTS | 5 of 1050% |
| 8 of 1080% | BTTS & over 2.5 | 5 of 1050% |
| 10 of 10100% | BTTS or over 2.5 | 7 of 1070% |
| Total goals | ||
| 10 of 10100% | Over 0.5 | 9 of 1090% |
| 10 of 10100% | Over 1.5 | 8 of 1080% |
| 10 of 10100% | Over 2.5 | 7 of 1070% |
| 9 of 1090% | Over 3.5 | 5 of 1050% |
| Goals scored | ||
| 10 of 10100% | Scored 1+ | 8 of 1080% |
| 10 of 10100% | Scored 2+ | 7 of 1070% |
| 7 of 1070% | Scored 3+ | 6 of 1060% |
| Goals conceded | ||
| 8 of 1080% | Conceded 1+ | 6 of 1060% |
| 4 of 1040% | Conceded 2+ | 3 of 1030% |
| 2 of 1020% | Conceded 3+ | 1 of 1010% |
| Bridge of Don Thistle | Stat | Culter |
|---|---|---|
| Half-time result | ||
| 0 of 100% | Winning at HT | 0 of 100% |
| 0 of 100% | Drawing at HT | 0 of 100% |
| 0 of 100% | Losing at HT | 0 of 100% |
| Bridge of Don Thistle | Stat | Culter |
|---|---|---|
| Corners per game | ||
| 0.00 | Total corners | 0.00 |
| 0.00 | Corners for | 0.00 |
| 0.00 | Corners against | 0.00 |
| 0 of 100% | Most corners | 0 of 100% |
| Match corner lines | ||
| 0 of 100% | Over 7.5 | 0 of 100% |
| 0 of 100% | Over 8.5 | 0 of 100% |
| 0 of 100% | Over 9.5 | 0 of 100% |
| 0 of 100% | Over 10.5 | 0 of 100% |
| 0 of 100% | Over 11.5 | 0 of 100% |
| 0 of 100% | Over 12.5 | 0 of 100% |
| Corners for lines | ||
| 0 of 100% | For over 4.5 | 0 of 100% |
| 0 of 100% | For over 5.5 | 0 of 100% |
| 0 of 100% | For over 6.5 | 0 of 100% |
| 0 of 100% | For over 7.5 | 0 of 100% |
| Corners against lines | ||
| 0 of 100% | Against over 4.5 | 0 of 100% |
| 0 of 100% | Against over 5.5 | 0 of 100% |
| 0 of 100% | Against over 6.5 | 0 of 100% |
| By half | ||
| 0.00 | 1H total | 0.00 |
| 0.00 | 1H for | 0.00 |
| 0.00 | 1H against | 0.00 |
| 0.00 | 2H total | 0.00 |
| 0.00 | 2H for | 0.00 |
| 0.00 | 2H against | 0.00 |
| Bridge of Don Thistle | Stat | Culter |
|---|---|---|
| Cards per game | ||
| 0.00 | Total cards | 0.00 |
| 0.00 | Cards received | 0.00 |
| 0.00 | Opponent cards | 0.00 |
| 0 of 100% | Most cards | 0 of 100% |
| Match card lines | ||
| 0 of 100% | Over 2.5 | 0 of 100% |
| 0 of 100% | Over 3.5 | 0 of 100% |
| 0 of 100% | Over 4.5 | 0 of 100% |
| 0 of 100% | Over 5.5 | 0 of 100% |
| Cards received lines | ||
| 0 of 100% | Received 1+ | 0 of 100% |
| 0 of 100% | Received 2+ | 0 of 100% |
| 0 of 100% | Received 3+ | 0 of 100% |
| Opponent card lines | ||
| 0 of 100% | Opponent 1+ | 0 of 100% |
| 0 of 100% | Opponent 2+ | 0 of 100% |
| 0 of 100% | Opponent 3+ | 0 of 100% |
| By half | ||
| 0.00 | 1H total | 0.00 |
| 0.00 | 1H received | 0.00 |
| 0.00 | 2H total | 0.00 |
| 0.00 | 2H received | 0.00 |
| Bridge of Don Thistle | Stat | Culter |
|---|---|---|
| Shots & conversion | ||
| 0.00 | Total shots (match) | 0.00 |
| 0.00 | Total on target (match) | 0.00 |
| 0% | On-target conversion | 0% |
Bridge of Don Thistle's last 10 home games and Culter's last 10 away games in all competitions. A rate such as "5 of 7" counts the games where it happened.
| Bridge of Don Thistle | Stat | Culter |
|---|---|---|
| Match outcomes | ||
| 6 of 1060% | Win | 10 of 10100% |
| 3 of 1030% | Draw | 0 of 100% |
| 1 of 1010% | Loss | 0 of 100% |
| 21 | Points | 30 |
| 2.10 | Points per game | 3.00 |
| 10 | Goal difference | 47 |
| Expected goals | ||
| 0.00 | xG per game | 0.00 |
| 0.00 | xGA per game | 0.00 |
| 29.00 | xG performance | 54.00 |
| Possession & attacks | ||
| 0% | Possession | 0% |
| 0.00 | Dangerous attacks | 0.00 |
| 0.00 | Dangerous attacks against | 0.00 |
| Shots | ||
| 0.00 | Shots for | 0.00 |
| 0.00 | Shots against | 0.00 |
| 0.00 | On target for | 0.00 |
| 0.00 | On target against | 0.00 |
| 0% | Shot conversion | 0% |
| 0% | On-target accuracy | 0% |
| Tackles & fouls | ||
| 0.00 | Tackles | 0.00 |
| 0.00 | Fouls committed | 0.00 |
| 0.00 | Fouls won | 0.00 |
| 0.00 | Offsides | 0.00 |
| Bridge of Don Thistle | Stat | Culter |
|---|---|---|
| Goals overview | ||
| 4.80 | Goals per game (total) | 6.10 |
| 29 | Goals scored | 54 |
| 2.90 | Scored per game | 5.40 |
| 19 | Goals conceded | 7 |
| 1.90 | Conceded per game | 0.70 |
| Outcomes | ||
| 0 of 100% | Scored first | 0 of 100% |
| 1 of 1010% | Failed to score | 0 of 100% |
| 2 of 1020% | Clean sheet | 5 of 1050% |
| 7 of 1070% | BTTS | 5 of 1050% |
| 6 of 1060% | BTTS & over 2.5 | 5 of 1050% |
| 10 of 10100% | BTTS or over 2.5 | 10 of 10100% |
| Total goals | ||
| 10 of 10100% | Over 0.5 | 10 of 10100% |
| 10 of 10100% | Over 1.5 | 10 of 10100% |
| 9 of 1090% | Over 2.5 | 10 of 10100% |
| 8 of 1080% | Over 3.5 | 9 of 1090% |
| Goals scored | ||
| 9 of 1090% | Scored 1+ | 10 of 10100% |
| 8 of 1080% | Scored 2+ | 10 of 10100% |
| 6 of 1060% | Scored 3+ | 10 of 10100% |
| Goals conceded | ||
| 8 of 1080% | Conceded 1+ | 5 of 1050% |
| 5 of 1050% | Conceded 2+ | 2 of 1020% |
| 3 of 1030% | Conceded 3+ | 0 of 100% |
| Bridge of Don Thistle | Stat | Culter |
|---|---|---|
| Half-time result | ||
| 0 of 100% | Winning at HT | 0 of 100% |
| 0 of 100% | Drawing at HT | 0 of 100% |
| 0 of 100% | Losing at HT | 0 of 100% |
| Bridge of Don Thistle | Stat | Culter |
|---|---|---|
| Corners per game | ||
| 0.00 | Total corners | 0.00 |
| 0.00 | Corners for | 0.00 |
| 0.00 | Corners against | 0.00 |
| 0 of 100% | Most corners | 0 of 100% |
| Match corner lines | ||
| 0 of 100% | Over 7.5 | 0 of 100% |
| 0 of 100% | Over 8.5 | 0 of 100% |
| 0 of 100% | Over 9.5 | 0 of 100% |
| 0 of 100% | Over 10.5 | 0 of 100% |
| 0 of 100% | Over 11.5 | 0 of 100% |
| 0 of 100% | Over 12.5 | 0 of 100% |
| Corners for lines | ||
| 0 of 100% | For over 4.5 | 0 of 100% |
| 0 of 100% | For over 5.5 | 0 of 100% |
| 0 of 100% | For over 6.5 | 0 of 100% |
| 0 of 100% | For over 7.5 | 0 of 100% |
| Corners against lines | ||
| 0 of 100% | Against over 4.5 | 0 of 100% |
| 0 of 100% | Against over 5.5 | 0 of 100% |
| 0 of 100% | Against over 6.5 | 0 of 100% |
| By half | ||
| 0.00 | 1H total | 0.00 |
| 0.00 | 1H for | 0.00 |
| 0.00 | 1H against | 0.00 |
| 0.00 | 2H total | 0.00 |
| 0.00 | 2H for | 0.00 |
| 0.00 | 2H against | 0.00 |
| Bridge of Don Thistle | Stat | Culter |
|---|---|---|
| Cards per game | ||
| 0.00 | Total cards | 0.00 |
| 0.00 | Cards received | 0.00 |
| 0.00 | Opponent cards | 0.00 |
| 0 of 100% | Most cards | 0 of 100% |
| Match card lines | ||
| 0 of 100% | Over 2.5 | 0 of 100% |
| 0 of 100% | Over 3.5 | 0 of 100% |
| 0 of 100% | Over 4.5 | 0 of 100% |
| 0 of 100% | Over 5.5 | 0 of 100% |
| Cards received lines | ||
| 0 of 100% | Received 1+ | 0 of 100% |
| 0 of 100% | Received 2+ | 0 of 100% |
| 0 of 100% | Received 3+ | 0 of 100% |
| Opponent card lines | ||
| 0 of 100% | Opponent 1+ | 0 of 100% |
| 0 of 100% | Opponent 2+ | 0 of 100% |
| 0 of 100% | Opponent 3+ | 0 of 100% |
| By half | ||
| 0.00 | 1H total | 0.00 |
| 0.00 | 1H received | 0.00 |
| 0.00 | 2H total | 0.00 |
| 0.00 | 2H received | 0.00 |
| Bridge of Don Thistle | Stat | Culter |
|---|---|---|
| Shots & conversion | ||
| 0.00 | Total shots (match) | 0.00 |
| 0.00 | Total on target (match) | 0.00 |
| 0% | On-target conversion | 0% |
Bridge of Don Thistle's last 10 games and Culter's last 10 games in all competitions. A rate such as "5 of 7" counts the games where it happened.
Stats as of 18 Nov 2026, 11:07 UK.
Lineups will appear here when they're predicted and confirmed.
No games match these filters.
No games match these filters.
Results before kick-off, most recent first, from each team's side. Open a game to see its full stats.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 12 | 0 | 0 | 64 | 9 | +55 | 36 | ||
| 2 | 15 | 10 | 3 | 2 | 26 | 18 | +8 | 33 | ||
| 3 | 16 | 7 | 3 | 6 | 37 | 35 | +2 | 24 | ||
| 4 | 13 | 7 | 2 | 4 | 34 | 24 | +10 | 23 | ||
| 5 | 13 | 7 | 1 | 5 | 37 | 23 | +14 | 22 | ||
| 6 | 12 | 6 | 3 | 3 | 34 | 26 | +8 | 21 | ||
| 7 | 15 | 6 | 3 | 6 | 29 | 38 | -9 | 21 | ||
| 8 | 13 | 5 | 4 | 4 | 27 | 25 | +2 | 19 | ||
| 9 | 9 | 5 | 3 | 1 | 23 | 7 | +16 | 18 | ||
| 10 | 10 | 6 | 0 | 4 | 31 | 18 | +13 | 18 | ||
| 11 | 12 | 3 | 4 | 5 | 17 | 23 | -6 | 13 | ||
| 12 | 12 | 4 | 0 | 8 | 18 | 30 | -12 | 12 | ||
| 13 | 14 | 4 | 0 | 10 | 17 | 40 | -23 | 12 | ||
| 14 | 15 | 2 | 4 | 9 | 14 | 33 | -19 | 10 | ||
| 15 | 15 | 1 | 5 | 9 | 15 | 44 | -29 | 8 | ||
| 16 | 16 | 0 | 7 | 9 | 17 | 47 | -30 | 7 |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 34 | 4 | +30 | 21 | ||
| 2 | 8 | 5 | 3 | 0 | 15 | 7 | +8 | 18 | ||
| 3 | 7 | 5 | 1 | 1 | 20 | 13 | +7 | 16 | ||
| 4 | 7 | 5 | 0 | 2 | 21 | 9 | +12 | 15 | ||
| 5 | 6 | 4 | 0 | 2 | 20 | 11 | +9 | 12 | ||
| 6 | 6 | 3 | 2 | 1 | 19 | 9 | +10 | 11 | ||
| 7 | 7 | 3 | 2 | 2 | 16 | 15 | +1 | 11 | ||
| 8 | 5 | 3 | 0 | 2 | 16 | 9 | +7 | 9 | ||
| 9 | 7 | 2 | 3 | 2 | 10 | 8 | +2 | 9 | ||
| 10 | 3 | 2 | 1 | 0 | 9 | 2 | +7 | 7 | ||
| 11 | 3 | 2 | 1 | 0 | 8 | 4 | +4 | 7 | ||
| 12 | 8 | 2 | 0 | 6 | 12 | 25 | -13 | 6 | ||
| 13 | 7 | 1 | 2 | 4 | 6 | 12 | -6 | 5 | ||
| 14 | 8 | 0 | 4 | 4 | 11 | 29 | -18 | 4 | ||
| 15 | 9 | 0 | 2 | 7 | 5 | 22 | -17 | 2 |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 0 | 2 | 11 | 11 | 0 | 15 | ||
| 2 | 12 | 4 | 3 | 5 | 21 | 29 | -8 | 15 | ||
| 3 | 12 | 4 | 2 | 6 | 24 | 29 | -5 | 14 | ||
| 4 | 4 | 4 | 0 | 0 | 28 | 4 | +24 | 12 | ||
| 5 | 6 | 3 | 1 | 2 | 15 | 17 | -2 | 10 | ||
| 6 | 6 | 2 | 2 | 2 | 11 | 10 | +1 | 8 | ||
| 7 | 6 | 2 | 2 | 2 | 11 | 11 | 0 | 8 | ||
| 8 | 4 | 2 | 0 | 2 | 9 | 9 | 0 | 6 | ||
| 9 | 6 | 2 | 0 | 4 | 5 | 15 | -10 | 6 | ||
| 10 | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 | ||
| 11 | 5 | 1 | 2 | 2 | 5 | 10 | -5 | 5 | ||
| 12 | 8 | 1 | 2 | 5 | 9 | 25 | -16 | 5 | ||
| 13 | 5 | 1 | 1 | 3 | 13 | 14 | -1 | 4 | ||
| 14 | 5 | 1 | 1 | 3 | 7 | 15 | -8 | 4 | ||
| 15 | 8 | 0 | 3 | 5 | 6 | 18 | -12 | 3 |
Regional Leagues: North JFA 2026/2027 standings as of 18 Nov 2026, 11:07 UK. Last 5 shows the most recent result first.