Join The Team!
A signing like no other...
Cardiff City
Northampton Town
From the OddAlerts probability model before kick-off.
Cardiff City deserved the win on the chances created.
xG prevented is the goalkeeper's measure: xG on target faced minus goals conceded. League One xG table
Sign up free to see player ratings.
Swipe the table for more stats
| Rtg | xG | xGoT | KP | BCC | BCM | Drb | Off | Pass% | KP | F3rd | Crs | ACrs | LB | Tch | Tkl | Int | Clr | Blk | Rec | Duel | Aer | DrbP | FlsD | YC | Disp | Lost | Err | Sv | SvIn | HC | Tch | LB | Pass% | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Harry Tyrer | 90 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 27 | 0 | ||||||||||||||||||||||||||||||||||
| 2 Will Fish | 90 | 0 | 0 | 1 | 0 | 84 | 0 | 1 | 0 | 84 | 0 | ||||||||||||||||||||||||||||||||||
| 3 Joel Bagan | 90 | 0 | 0 | 2 | 0 | 84 | 0 | 2 | 0 | 84 | 0 | ||||||||||||||||||||||||||||||||||
| 44 Ronan Kpakio | 90 | 0 | 0 | 1 | 0 | 68 | 1 | 1 | 0 | 68 | 1 | ||||||||||||||||||||||||||||||||||
| 48 Dylan Lawlor | 90 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 77 | 0 | ||||||||||||||||||||||||||||||||||
| 14 David Turnbull | 87 | 0 | 0 | 4 | 2 | 90 | 1 | 4 | 2 | 90 | 1 | ||||||||||||||||||||||||||||||||||
| 11 Ollie Tanner | 65 | 2 | 0 | 4 | 2 | 34 | 1 | 4 | 2 | 34 | 1 | ||||||||||||||||||||||||||||||||||
| 16 Chris Willock | 65 | 0 | 1 | 3 | 2 | 38 | 2 | 3 | 2 | 38 | 2 | ||||||||||||||||||||||||||||||||||
| 10 Rubin Colwill | 55 | 0 | 1 | 3 | 1 | 33 | 1 | 3 | 1 | 33 | 1 | ||||||||||||||||||||||||||||||||||
| 27 Joel Colwill | 55 | 1 | 0 | 2 | 2 | 27 | 1 | 2 | 2 | 27 | 1 | ||||||||||||||||||||||||||||||||||
| 47 Callum Robinson | 90 | 1 | 1 | 4 | 1 | 30 | 0 | 4 | 1 | 30 | 0 | ||||||||||||||||||||||||||||||||||
| 18 Alex Robertson | 35 | 0 | 0 | 1 | 0 | 38 | 1 | 1 | 0 | 38 | 1 | ||||||||||||||||||||||||||||||||||
| 8 Omari Kellyman | 25 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 7 | 0 | ||||||||||||||||||||||||||||||||||
| 55 Rob Tankiewicz | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||
| 22 Yousef Salech | 35 | 1 | 0 | 1 | 1 | 5 | 3 | 1 | 1 | 5 | 3 | ||||||||||||||||||||||||||||||||||
| 39 Isaak Davies | 25 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 12 | 1 |
| Rtg | xG | xGoT | KP | BCC | BCM | Drb | Off | Pass% | KP | F3rd | Crs | ACrs | LB | Tch | Tkl | Int | Clr | Blk | Rec | Duel | Aer | DrbP | FlsD | YC | Disp | Lost | Err | Sv | SvIn | HC | Tch | LB | Pass% | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Lee Burge | 90 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 37 | 0 | ||||||||||||||||||||||||||||||||||
| 3 C. McCarthy | 90 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 0 | 21 | 1 | ||||||||||||||||||||||||||||||||||
| 5 Jon Guthrie | 90 | 0 | 0 | 1 | 1 | 20 | 0 | 1 | 1 | 20 | 0 | ||||||||||||||||||||||||||||||||||
| 12 Nesta Guinness-Walker | 90 | 0 | 1 | 0 | 0 | 22 | 1 | 0 | 0 | 22 | 1 | ||||||||||||||||||||||||||||||||||
| 35 Max Dyche | 90 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 0 | 20 | 2 | ||||||||||||||||||||||||||||||||||
| 8 Cameron McGeehan | 90 | 0 | 0 | 3 | 1 | 24 | 1 | 3 | 1 | 24 | 1 | ||||||||||||||||||||||||||||||||||
| 14 Tyrese Fornah | 81 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 | 0 | ||||||||||||||||||||||||||||||||||
| 4 Dean Campbell | 80 | 0 | 0 | 0 | 0 | 31 | 1 | 0 | 0 | 31 | 1 | ||||||||||||||||||||||||||||||||||
| 11 Kamarai Swyer | 46 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 | 0 | ||||||||||||||||||||||||||||||||||
| 7 Sam Hoskins | 66 | 0 | 0 | 3 | 1 | 7 | 0 | 3 | 1 | 7 | 0 | ||||||||||||||||||||||||||||||||||
| 27 Jack Vale | 46 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 13 | 1 | ||||||||||||||||||||||||||||||||||
| 26 Kyle McAdam | 44 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 9 | 1 | ||||||||||||||||||||||||||||||||||
| 10 E. List | 44 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||
| 23 Terry Taylor | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||
| 17 Michael Jacobs | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 15 Jake Evans | 24 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
You're seeing 7 of 37 player stats. Create a free account to see every one, including xG, key passes, tackles, duels, saves and player ratings.
Cardiff City were without 2 players and Northampton Town had no reported absences.
No reported absences.
Last 5 results in all competitions before kick-off, most recent first.
Loading commentary…