Join The Team!
A signing like no other...
Arjan Malic ranks top 3% for ball recoveries and top 6% for tackles among centre-backs in major leagues on current form.
Admiral Bundesliga 2026/27 · Sturm Graz
58 apps · 2 goals · 3 assists
| Season | Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Admiral Bundesliga Sturm Graz | 7 (6) | 493 | 0 | 1 | |
| Europa League Sturm Graz | 4 (3) | 298 | 0 | 0 | ||
| Austrian Cup Sturm Graz | 2 (2) | 180 | 0 | 2 | ||
| Champions League Sturm Graz | 3 (1) | 86 | 0 | 0 | ||
| 2025/26 | Admiral Bundesliga Sturm Graz | 18 (11) | 1,040 | 1 | 0 | |
| Europa League Sturm Graz | 5 (4) | 369 | 0 | 0 | ||
| Austrian Cup Sturm Graz | 3 (0) | 119 | 0 | – | ||
| Champions League Sturm Graz | 2 (1) | 95 | 0 | 0 | ||
| 2024/25 | Admiral Bundesliga Sturm Graz | 11 (3) | 361 | 0 | – | |
| Champions League Sturm Graz | 3 (2) | 183 | 1 | – | ||
| Total | 58 | 3,224 | 2 | 3 | 6.74 |
8 apps · 0 goals · 0 assists
| Season | Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2027 | U21 Euro Qualification Bosnia-Herzegovina U21 | 1 (1) | 90 | 0 | – | |
| 2026 | WC Qualification Europe Bosnia and Herzegovina | 5 (5) | 335 | 0 | – | |
| World Cup Bosnia and Herzegovina | 1 (1) | 45 | 0 | 0 | ||
| Friendly International Bosnia and Herzegovina | 1 (0) | 30 | 0 | – | ||
| Total | 8 | 500 | 0 | 0 | 6.65 |
Arjan Malic has scored 0 goals and provided 1 assist in 7 appearances (493 minutes) for Sturm Graz in the Admiral Bundesliga 2026/27 season.
Arjan Malic plays as a centre-back for Sturm Graz. OddAlerts benchmarks Arjan Malic against 2,162 centre-backs in major leagues.
On current form, Arjan Malic's strongest areas compared with other centre-backs are ball recoveries (top 3%, 6.32 per 90), tackles (top 6%, 2.34 per 90) and final-third passes (top 11%, 8.80 per 90).
Arjan Malic averages a match rating of 6.96 across 7 appearances this season.
The players with the most similar statistical profile to Arjan Malic on current form are Henry Fieldson (St. Mirren), Lorenzo Venuti (Ascoli) and Gideon Yaw (Degerfors).