Join The Team!
A signing like no other...
Josh Gordon ranks top 14% for aerials won and top 15% for fouls won among strikers in lower leagues on current form.
League Two 2026/27 Β· Exeter City
217 apps Β· 39 goals Β· 11 assists
| Season | Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | League Two Exeter City | 15 (10) | 905 | 0 | 0 | |
| EFL Trophy Exeter City | 3 (1) | 191 | 2 | 1 | ||
| Carabao Cup Exeter City | 1 (0) | 25 | 0 | β | ||
| FA Cup Exeter City | 1 (0) | 14 | 0 | β | ||
| 2025/26 | League Two Barrow | 31 (29) | 2,543 | 9 | 0 | |
| FA Cup Barrow | 2 (2) | 203 | 0 | β | ||
| Carabao Cup Walsall | 1 (1) | 65 | 0 | β | ||
| League Two Walsall | 1 (0) | 24 | 0 | 0 | ||
| 2024/25 | League Two Walsall | 9 (6) | 385 | 1 | β | |
| Carabao Cup Walsall | 2 (1) | 119 | 0 | 1 | ||
| 2023/24 | League Two Walsall | 21 (18) | 1,359 | 1 | 1 | |
| League One Burton Albion | 18 (7) | 701 | 0 | β | ||
| Carabao Cup Burton Albion | 1 (0) | 56 | 0 | β | ||
| 2022/23 | League Two Barrow | 37 (29) | 2,701 | 15 | 2 | |
| Carabao Cup Barrow | 2 (1) | 80 | 0 | 1 | ||
| 2021/22 | League Two Barrow | 36 (29) | 2,695 | 6 | 3 | |
| 2020/21 | League Two Walsall | 36 (31) | 2,611 | 5 | 2 | |
| Total | 217 | 14,677 | 39 | 11 | 6.82 |
Josh Gordon has scored 0 goals and provided 0 assists in 15 appearances (905 minutes) for Exeter City in the League Two 2026/27 season.
Josh Gordon plays as a striker for Exeter City. OddAlerts benchmarks Josh Gordon against 1,261 strikers in lower leagues.
On current form, Josh Gordon's strongest areas compared with other strikers are aerials won (top 14%, 3.99 per 90), fouls won (top 15%, 2.01 per 90) and big chances created (top 21%, 0.20 per 90).
Josh Gordon averages a match rating of 6.57 across 15 appearances this season.
The players with the most similar statistical profile to Josh Gordon on current form are Tobi Adeyemo (Barnsley), Bruce Anderson (Livingston) and Ryan Loft (AFC Hornchurch).