Join The Team!
A signing like no other...
Ui-young Song ranks top 4% for pass completion and top 7% for ball security (possession lost) among central midfielders at a similar level on current form.
AFC Champions League Two 2026/27 · Lion City Sailors FC
21 apps · 2 goals · 4 assists
| Season | Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | AFC Champions League Two Lion City Sailors FC | 1 (1) | 86 | 0 | 0 | |
| Premier League Lion City Sailors FC | 1 (1) | 85 | 0 | 0 | ||
| 2025/26 | AFC Champions League Two Lion City Sailors FC | 6 (3) | 314 | 0 | 1 | |
| ASEAN Club Championship Lion City Sailors FC | 2 (2) | 161 | 0 | – | – | |
| 2025 | Premier League Lion City Sailors FC | 11 (6) | 573 | 2 | 3 | |
| Total | 21 | 1,219 | 2 | 4 | 6.66 |
19 apps · 5 goals · 2 assists
| Season | Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2027 | Asian Cup Qualification Singapore | 4 (4) | 325 | 3 | – | |
| 2026 | WC Qualification Asia Singapore | 7 (5) | 416 | 0 | 1 | |
| ASEAN Championship Singapore | 4 (3) | 242 | 1 | 1 | ||
| Friendly International Singapore | 2 (2) | 157 | 1 | – | ||
| FIFA ASEAN Cup Singapore | 2 (1) | 117 | 0 | – | – | |
| Total | 19 | 1,257 | 5 | 2 | 6.70 |
Ui-young Song has scored 0 goals and provided 0 assists in 1 appearance (86 minutes) for Lion City Sailors FC in the AFC Champions League Two 2026/27 season.
Ui-young Song plays as a central midfielder for Lion City Sailors FC. OddAlerts benchmarks Ui-young Song against 3,711 central midfielders at a similar level.
On current form, Ui-young Song's strongest areas compared with other central midfielders are pass completion (top 4%, 91%), ball security (possession lost) (top 7%, 6.19 per 90) and goals + assists (top 17%, 0.30 per 90).
Ui-young Song averages a match rating of 6.83 across 1 appearance this season.
The players with the most similar statistical profile to Ui-young Song on current form are Yunyi Zhou (Wuxi Wugou), Jaroslaw Kubicki (Górnik Zabrze) and Íñigo Barrenetxea (FC Santa Coloma).