Join The Team!

A signing like no other...

Name
Email
Password
Selected Plan:
Pro£19.99/m
Pro w/ API£69.99/m
Season Ticket£179.99
England · 2026/27 season

Premier League xG leaders 2026/27

Erling Haaland (Manchester City) leads with 4.1 xG. Expected goals (xG) rates every shot by how often it is scored, so a player’s xG is the number of goals an average finisher would have from his chances. G − xG shows who is finishing above or below that.

Updated after matches up to Top 50 players

Premier League xG leaders 2026/27

Premier League xG leaders 2026/27
# Player xG Goals G − xG xG/90 Apps
1 Erling Haaland Manchester City 4.1 5 +0.9 0.82 5
2 Bukayo Saka Arsenal 3.5 3 -0.5 0.75 5
3 Alexander Isak Liverpool 3.4 4 +0.6 0.74 5
4 Brian Brobbey Sunderland 2.9 3 +0.1 0.65 5
4 Igor Thiago Brentford 2.9 1 -1.9 0.59 5
6 Bryan Mbeumo Manchester United 2.6 2 -0.6 0.52 5
7 Thierno Barry Everton 2.5 2 -0.5 0.54 5
8 Dominic Calvert-Lewin Leeds United 2.4 3 +0.6 0.51 5
8 Bruno Fernandes Manchester United 2.4 3 +0.6 0.48 5
10 João Pedro Chelsea 2.2 3 +0.8 0.55 4
10 Enzo Le Fée Sunderland 2.2 1 -1.2 0.45 5
12 Yoane Wissa Newcastle United 2.0 1 -1.0 0.41 5
12 Kevin Schade Brentford 2.0 3 +1.0 0.40 5
14 Igor Jesus Nottingham Forest 1.9 1 -0.9 0.67 5
14 Pascal Groß Brighton & Hove Albion 1.9 3 +1.1 0.38 5
16 Cole Palmer Chelsea 1.8 2 +0.2 0.37 5
17 Florian Wirtz Liverpool 1.7 0 -1.7 0.38 5
18 Phil Foden Manchester City 1.5 0 -1.5 0.62 4
18 Emersonn Ipswich Town 1.5 2 +0.5 0.42 5
18 Marcus Tavernier AFC Bournemouth 1.5 3 +1.5 0.32 5
18 Kai Havertz Arsenal 1.5 2 +0.5 0.31 5
22 Justin Kluivert AFC Bournemouth 1.4 1 -0.4 0.42 4
22 Jayden Bogle Leeds United 1.4 1 -0.4 0.34 5
22 Julio Enciso Ipswich Town 1.4 0 -1.4 0.30 5
25 Dominik Szoboszlai Liverpool 1.3 1 -0.3 0.27 5
25 Oliver McBurnie Hull City 1.3 0 -1.3 0.26 5
25 Morgan Gibbs-White Nottingham Forest 1.3 1 -0.3 0.26 5
28 Rayan Cherki Manchester City 1.2 3 +1.8 0.35 5
28 Dan Ndoye Nottingham Forest 1.2 1 -0.2 0.34 5
28 Maxim De Cuyper Brighton & Hove Albion 1.2 1 -0.2 0.25 5
31 Taiwo Awoniyi Coventry City 1.1 0 -1.1 0.42 4
31 Liam Delap Nottingham Forest 1.1 1 -0.1 0.36 4
31 Marcus Rashford Manchester United 1.1 0 -1.1 0.28 5
31 Martin Ødegaard Arsenal 1.1 2 +0.9 0.26 5
31 Diego Gómez Brighton & Hove Albion 1.1 0 -1.1 0.23 5
31 Rayan AFC Bournemouth 1.1 0 -1.1 0.23 5
31 Morgan Rogers Chelsea 1.1 3 +1.9 0.23 5
31 Kiernan Dewsbury-Hall Everton 1.1 1 -0.1 0.22 5
39 Patrick Dorgu Manchester United 1.0 0 -1.0 0.52 5
39 Jaidon Anthony Brentford 1.0 1 0.0 0.33 5
39 Evanilson AFC Bournemouth 1.0 0 -1.0 0.21 5
39 Leif Davis Ipswich Town 1.0 2 +1.0 0.20 5
43 Yasin Ayari Brighton & Hove Albion 0.9 1 +0.1 0.24 4
43 Pedro Neto Chelsea 0.9 1 +0.1 0.24 5
43 Mohamed Belloumi Hull City 0.9 2 +1.1 0.20 5
43 Keane Lewis-Potter Brentford 0.9 1 +0.1 0.20 5
43 António Silva AFC Bournemouth 0.9 0 -0.9 0.18 5
48 Zian Flemming Ipswich Town 0.8 1 +0.2 – 3
48 Jean-Philippe Mateta Crystal Palace 0.8 0 -0.8 – 1
48 Wilson Isidor Sunderland 0.8 1 +0.2 0.62 5

Premier League xG FAQs

Who has the most xG in the Premier League 2026/27?

Erling Haaland (Manchester City) leads with 4.1 xG. The top three are Erling Haaland (4.1), Bukayo Saka (3.5), Alexander Isak (3.4).

How are Premier League xG counted?

Expected goals (xG) rates every shot by how often it is scored, so a player’s xG is the number of goals an average finisher would have from his chances. G − xG shows who is finishing above or below that.

How often is this table updated?

After every Premier League match.