Join The Team!

A signing like no other...

Name
Email
Password
Selected Plan:
Pro£19.99/m
Pro w/ API£69.99/m
Season Ticket£179.99
England · 2026/27 season

Premier League xG leaders 2026/27

Erling Haaland (Manchester City) leads with 6.7 xG. Expected goals (xG) rates every shot by how often it is scored, so a player’s xG is the number of goals an average finisher would have from his chances. G − xG shows who is finishing above or below that.

Updated after matches up to Top 50 players

Premier League xG leaders 2026/27

Premier League xG leaders 2026/27
# Player xG Goals G − xG xG/90 Apps
1 Erling Haaland Manchester City 6.7 9 +2.3 0.68 10
2 Thierno Barry Everton 6.6 6 -0.6 0.69 10
3 Alexander Isak Liverpool 5.2 7 +1.8 0.62 9
4 Igor Thiago Brentford 4.9 2 -2.9 0.53 10
5 Enzo Le Fée Sunderland 4.1 3 -1.1 0.43 10
6 Brian Brobbey Sunderland 3.9 3 -0.9 0.56 8
7 Bruno Fernandes Manchester United 3.8 4 +0.2 0.42 9
7 Dominic Calvert-Lewin Leeds United 3.8 4 +0.2 0.39 10
7 Bryan Mbeumo Manchester United 3.8 4 +0.2 0.38 10
10 Bukayo Saka Arsenal 3.7 3 -0.7 0.56 7
11 Evanilson AFC Bournemouth 3.5 5 +1.5 0.37 10
12 Liam Delap Nottingham Forest 3.2 3 -0.2 0.42 9
12 Yoane Wissa Newcastle United 3.2 1 -2.2 0.41 10
14 João Pedro Chelsea 3.1 5 +1.9 0.53 6
14 Pascal Groß Brighton & Hove Albion 3.1 4 +0.9 0.32 10
16 Nicolas Jackson Aston Villa 3.0 6 +3.0 0.37 9
16 Kevin Schade Brentford 3.0 3 0.0 0.35 10
16 Marcus Tavernier AFC Bournemouth 3.0 5 +2.0 0.32 10
16 Cole Palmer Chelsea 3.0 3 0.0 0.31 10
20 Florian Wirtz Liverpool 2.8 1 -1.8 0.32 10
21 Rayan AFC Bournemouth 2.7 1 -1.7 0.28 10
22 John McGinn Aston Villa 2.6 2 -0.6 0.29 10
22 Martin Ødegaard Arsenal 2.6 3 +0.4 0.28 10
24 Harvey Barnes Newcastle United 2.5 2 -0.5 0.25 10
25 Rayan Cherki Manchester City 2.4 5 +2.6 0.38 9
25 Emersonn Ipswich Town 2.4 2 -0.4 0.33 10
25 Kai Havertz Arsenal 2.4 3 +0.6 0.29 10
28 Phil Foden Manchester City 2.3 1 -1.3 0.57 8
28 Dominic Solanke Tottenham Hotspur 2.3 1 -1.3 0.42 10
28 Morgan Gibbs-White Nottingham Forest 2.3 1 -1.3 0.26 9
31 Dan Ndoye Nottingham Forest 2.2 2 -0.2 0.32 10
31 Yasin Ayari Brighton & Hove Albion 2.2 3 +0.8 0.27 9
31 Maxim De Cuyper Brighton & Hove Albion 2.2 2 -0.2 0.24 10
31 Oli McBurnie Hull City 2.2 2 -0.2 0.22 10
35 Oscar Bobb Fulham 2.1 1 -1.1 0.26 10
35 Iliman Ndiaye Manchester City 2.1 0 -2.1 0.25 10
35 Julio Enciso Ipswich Town 2.1 2 -0.1 0.23 10
35 Morgan Rogers Chelsea 2.1 5 +2.9 0.21 10
39 Justin Kluivert AFC Bournemouth 2.0 1 -1.0 0.34 8
39 Jack Rudoni Coventry City 2.0 3 +1.0 0.24 10
41 Jean-Philippe Mateta Crystal Palace 1.9 0 -1.9 1.02 4
41 Zian Flemming Ipswich Town 1.9 2 +0.1 1.01 8
41 Igor Jesus Nottingham Forest 1.9 1 -0.9 0.66 6
41 Taiwo Awoniyi Coventry City 1.9 1 -0.9 0.38 8
41 Jayden Bogle Leeds United 1.9 1 -0.9 0.21 10
46 Wilson Isidor Sunderland 1.8 1 -0.8 0.62 8
46 Eddie Nketiah Crystal Palace 1.8 1 -0.8 0.56 9
46 Diego Gómez Brighton & Hove Albion 1.8 2 +0.2 0.18 10
46 Jan Paul van Hecke Tottenham Hotspur 1.8 2 +0.2 0.18 10
50 Joe Willock Newcastle United 1.7 2 +0.3 0.27 10

Premier League xG FAQs

Who has the most xG in the Premier League 2026/27?

Erling Haaland (Manchester City) leads with 6.7 xG. The top three are Erling Haaland (6.7), Thierno Barry (6.6), Alexander Isak (5.2).

How are Premier League xG counted?

Expected goals (xG) rates every shot by how often it is scored, so a player’s xG is the number of goals an average finisher would have from his chances. G − xG shows who is finishing above or below that.

How often is this table updated?

After every Premier League match.