Join The Team!

A signing like no other...

Name
Email
Password
Selected Plan:
Pro£19.99/m
Pro w/ API£69.99/m
Season Ticket£179.99
Home Referees EFL League Two

EFL League Two Referees

137 referees · 2 upcoming · 50 recent

Of 65 active EFL League Two referees with 10+ EFL League Two matches, Zac Kennard-Kettle shows the most yellow cards at 5.24 per game across 21 EFL League Two matches. The lowest is Oliver Langford at 2.73 per game. Updated .

21 matches · 3 seasons
5.24 YC/G
0.33 RC/G
86% BTB%
1.90 1H C/G
26 matches · 4 seasons
5.08 YC/G
0.35 RC/G
77% BTB%
1.92 1H C/G
13 matches · 3 seasons
5.08 YC/G
0.54 RC/G
92% BTB%
1.62 1H C/G
27 matches · 3 seasons
5.04 YC/G
0.41 RC/G
85% BTB%
2.04 1H C/G
10 matches · 4 seasons
5.00 YC/G
0.30 RC/G
90% BTB%
1.30 1H C/G
40 matches · 5 seasons
4.88 YC/G
0.25 RC/G
80% BTB%
1.90 1H C/G
17 matches · 2 seasons
4.88 YC/G
0.35 RC/G
88% BTB%
2.00 1H C/G
56 matches · 5 seasons
4.61 YC/G
0.21 RC/G
89% BTB%
1.75 1H C/G
31 matches · 4 seasons
4.48 YC/G
0.32 RC/G
84% BTB%
1.58 1H C/G
42 matches · 5 seasons
4.45 YC/G
0.19 RC/G
81% BTB%
1.67 1H C/G
12 matches · 4 seasons
4.42 YC/G
0.50 RC/G
92% BTB%
2.00 1H C/G
59 matches · 6 seasons
4.42 YC/G
0.20 RC/G
78% BTB%
1.61 1H C/G
64 matches · 7 seasons
4.41 YC/G
0.19 RC/G
89% BTB%
1.56 1H C/G
25 matches · 2 seasons
4.32 YC/G
0.28 RC/G
84% BTB%
1.44 1H C/G
27 matches · 3 seasons
4.30 YC/G
0.19 RC/G
74% BTB%
1.48 1H C/G
18 matches · 3 seasons
4.28 YC/G
0.22 RC/G
83% BTB%
1.39 1H C/G
18 matches · 3 seasons
4.28 YC/G
0.17 RC/G
78% BTB%
1.61 1H C/G
39 matches · 5 seasons
4.28 YC/G
0.23 RC/G
79% BTB%
1.64 1H C/G
37 matches · 5 seasons
4.24 YC/G
0.27 RC/G
78% BTB%
1.68 1H C/G
17 matches · 5 seasons
4.24 YC/G
0.18 RC/G
71% BTB%
1.71 1H C/G
Referee Fixture Date Venue
Crawley Town vs Barnet Tue 24 Nov, 19:45 The People's Pension Stadium|Brighton Road|Crawley|England
Port Vale vs Northampton Town Tue 24 Nov, 19:45 Vale Park|Hamil Road, Burslem|Stoke-on-Trent|England
Date Referee Fixture Score
21 Nov 2026 Tranmere Rovers vs Colchester United 2-1 2 0
21 Nov 2026 Oldham Athletic vs Exeter City 1-1 6 0
21 Nov 2026 Northampton Town vs Rochdale 3-2 6 0
21 Nov 2026 Accrington Stanley vs Salford City 1-1 5 2
21 Nov 2026 Crawley Town vs Fleetwood Town 2-1 4 0
21 Nov 2026 Grimsby Town vs Rotherham United 0-0 6 0
21 Nov 2026 Cheltenham Town vs Bristol Rovers 0-3 5 1
21 Nov 2026 Chesterfield vs Shrewsbury Town 4-1 5 0
21 Nov 2026 Barnet vs Port Vale 2-1 5 1
21 Nov 2026 York City vs Walsall 0-0 4 0
21 Nov 2026 Gillingham vs Crewe Alexandra 3-3 4 0
21 Nov 2026 Newport County vs Swindon Town 2-0 6 0
14 Nov 2026 Fleetwood Town vs Tranmere Rovers 1-0 2 0
14 Nov 2026 Crewe Alexandra vs Newport County 2-2 6 0
14 Nov 2026 Salford City vs Northampton Town 1-1 4 0
14 Nov 2026 Colchester United vs Gillingham 2-0 2 0
14 Nov 2026 Shrewsbury Town vs Oldham Athletic 2-1 3 0
14 Nov 2026 Rochdale vs York City 0-1 4 0
14 Nov 2026 Port Vale vs Accrington Stanley 4-2 2 0
14 Nov 2026 Swindon Town vs Grimsby Town 1-4 3 1
14 Nov 2026 Bristol Rovers vs Chesterfield 0-2 2 0
14 Nov 2026 Exeter City vs Cheltenham Town 1-0 2 0
3 Nov 2026 Northampton Town vs Oldham Athletic 0-1 1 0
31 Oct 2026 Crewe Alexandra vs Barnet 1-1 4 0
31 Oct 2026 Tranmere Rovers vs Cheltenham Town 3-1 4 0

Referee Appointment Alerts

Pro

Get notified via Telegram when new referees are appointed to matches in your selected leagues.

Austria
Belgium
Denmark
England
Europe
France
Germany
Italy
Japan
Netherlands
Norway
Portugal
Saudi Arabia
Scotland
Spain
Sweden
Turkey

EFL League Two Referees - Stats & Appointments

Explore detailed statistics for every EFL League Two referee. View career yellow and red card averages, total matches officiated, and upcoming appointments. Whether you're researching card markets or tracking referee tendencies, OddAlerts provides the most comprehensive EFL League Two referee data available.

All EFL League Two Referees (A–Z)

Referee Matches Yellow cards / game Red cards / game Both teams booked
Aaron Bannister 18 4.28 0.17 78%
Aaron Farmer 6 4.17 0.33 83%
Aaron Jackson 3 1.00 0.00 0%
Abigail Byrne 18 4.28 0.22 83%
Adam Herczeg 45 3.22 0.07 60%
Alan Dale 10 3.40 0.40 60%
Alan Young 64 4.41 0.19 89%
Alex Chilowicz 33 3.42 0.21 73%
Andrew Humphries 22 3.68 0.59 59%
Andrew Kitchen 29 2.59 0.07 55%
Andrew Miller 3 4.33 0.33 67%
Andy Davies 15 3.40 0.00 73%
Andy Haines 46 3.02 0.13 63%
Andy Woolmer 13 2.62 0.08 54%
Anthony Backhouse 40 3.13 0.13 78%
Anthony Coggins 14 2.79 0.29 79%
Ben Atkinson 31 4.48 0.32 84%
Ben Speedie 83 3.16 0.13 55%
Ben Toner 59 4.08 0.24 78%
Bobby Madden 9 3.00 0.33 44%
Brett Huxtable 19 3.16 0.05 68%
C. Boyeson 39 3.85 0.21 62%
C. Pollard 30 3.73 0.23 80%
Callum Jones 1 4.00 0.00 100%
Carl Brook 79 4.18 0.22 75%
Charles Breakspear 59 4.42 0.20 78%
Chris Kavanagh 1 1.00 0.00 0%
Chris Sarginson 29 3.10 0.17 62%
Craig Hicks 58 3.24 0.12 74%
D. Handley 25 4.32 0.28 84%
Dale Baines 16 3.19 0.06 69%
Daniel Middleton 17 3.82 0.12 76%
Darren Bond 3 3.33 0.00 100%
Darren Drysdale 78 3.19 0.12 71%
David Rock 78 3.97 0.33 78%
David Webb 9 2.33 0.00 44%
Dean Whitestone 15 3.27 0.20 53%
Declan Bourne 75 3.97 0.19 80%
Declan Brown 10 3.90 0.30 70%
Edward Duckworth 37 4.24 0.27 78%
Elliot Bell 17 4.88 0.35 88%
Elliott Swallow 10 4.20 0.20 70%
Emily Heaslip 7 4.29 0.00 86%
Farai Hallam 12 3.50 0.00 67%
Garreth Rhodes 4 3.75 0.25 75%
Gavin Ward 5 5.60 0.00 100%
Geoff Eltringham 12 4.42 0.50 92%
George Laflin 2 4.50 1.00 50%
Graham Salisbury 14 2.93 0.00 71%
Graham Scott 2 4.50 1.50 100%
Greg Rollason 9 4.56 0.00 89%
Harrison Blair 9 3.33 0.22 78%
Harry Wager 9 4.22 0.00 100%
Isaac Searle 10 3.60 0.30 80%
J. Oldham 51 3.76 0.20 69%
Jacob Miles 27 4.30 0.19 74%
James Adcock 9 2.56 0.22 67%
James Bancroft 1 8.00 0.00 100%
James Bell 38 3.32 0.26 68%
James Durkin 26 5.08 0.35 77%
James Linington 6 2.67 0.00 33%
James Linington 1 2.00 0.00 0%
James Westgate 1 6.00 2.00 100%
Jamie O'Connor 21 3.48 0.33 76%
Jamie Robinson 5 4.80 0.80 80%
Jarred Gillett 1 3.00 1.00 0%
Jeremy Simpson 13 3.77 0.46 92%
John Brooks 2 1.00 0.00 0%
John Busby 24 2.88 0.08 58%
John Mulligan 3 5.33 0.00 67%
Joshua Smith 9 3.56 0.22 78%
Keith Stroud 10 5.00 0.30 90%
Kevin Johnson 11 3.18 0.18 73%
Kirsty Dowle 11 3.36 0.00 91%
Lee Mason 1 3.00 1.00 0%
Lee Swabey 68 3.26 0.12 69%
Leigh Doughty 28 4.18 0.11 82%
Lewis Sandoe 7 3.14 0.00 100%
Lewis Smith 27 3.74 0.11 78%
M. Coy 63 2.97 0.13 67%
M. Edwards 48 3.19 0.06 71%
Martin Coy 1 5.00 0.00 100%
Martin Ross 1 0.00 1.00 0%
Martin Woods 53 3.64 0.15 79%
Matt Donohue 5 2.20 0.00 60%
Matthew Corlett 40 4.88 0.25 80%
Matthew Russell 17 3.53 0.06 88%
Michael Barlow 22 3.18 0.09 59%
Michael Salisbury 5 4.00 0.00 80%
Neil Hair 64 3.80 0.23 69%
Niall Smith 1 3.00 0.00 100%
Oliver Langford 15 2.73 0.13 60%
Oliver Mackey 20 3.90 0.10 90%
Oliver Yates 76 3.66 0.20 68%
P. Marsden 8 5.00 0.25 88%
P. Wright 56 3.68 0.07 71%
Paul Howard 76 3.30 0.17 71%
Paul Tierney 2 5.00 0.00 50%
Rebecca Welch 17 3.06 0.00 76%
Richard Eley 18 3.89 0.28 72%
Richie Watkins 10 4.00 0.40 70%
Rob Lewis 39 3.59 0.21 74%
Robert Madley 40 3.48 0.13 70%
Robert Massey-Ellis 7 3.86 0.00 86%
Ross Joyce 83 4.04 0.17 78%
Ross Martin 17 4.00 0.00 88%
Ruebyn Ricardo 17 4.24 0.18 71%
Sam Mulhall 13 5.08 0.54 92%
Sam Purkiss 54 3.83 0.26 74%
Samuel Allison 48 3.40 0.13 73%
Samuel Barrott 28 3.36 0.11 71%
Scott Jackson 42 4.45 0.19 81%
Scott Oldham 84 3.25 0.12 67%
Scott Simpson 27 5.04 0.41 85%
Scott Tallis 26 4.19 0.08 81%
Seb Stockbridge 81 4.11 0.09 79%
Simon Hooper 1 5.00 0.00 100%
Simon Mather 81 4.05 0.20 78%
Stephen Martin 5 5.80 0.20 100%
Stephen Parkinson 31 3.52 0.16 68%
Steve Martin 11 3.00 0.09 55%
Steven Copeland 14 3.29 0.07 64%
Stuart Morland 5 4.80 0.20 100%
Sunny Singh 1 4.00 0.00 100%
Sunny Sukhvir Gill 36 3.61 0.08 69%
Thomas Bramall 11 2.64 0.27 64%
Thomas Kirk 39 4.28 0.23 79%
Thomas Parsons 56 4.61 0.21 89%
Tim Robinson 3 3.67 0.33 67%
Tom Nield 47 3.13 0.11 60%
Tom Reeves 64 3.73 0.17 75%
Tony Harrington 1 2.00 0.00 100%
Trevor Kettle 25 2.56 0.16 48%
Wayne Cartmel 3 4.00 0.00 67%
Will Finnie 68 3.00 0.19 56%
William Davis 9 2.67 0.00 22%
Zac Kennard-Kettle 21 5.24 0.33 86%

All EFL League Two referee data is also available via the OddAlerts Football Data API for building your own analysis tools and models.