Join The Team!
A signing like no other...
Nacional Guadalajara
ACF Zapotlanejo II
Nacional Guadalajara have scored 0.40 goals a game and conceded 1.80 across their last 10 home games in all competitions, while ACF Zapotlanejo II have scored 1.20 and conceded 1.60 across their last 10 away games. Both teams have scored in 4 of Nacional Guadalajara's last 10 home games and 7 of ACF Zapotlanejo II's last 10 away games. Nacional Guadalajara have won none of their last 10 home games. Over 9.5 corners has landed in none of Nacional Guadalajara's last 10 home games and 1 of ACF Zapotlanejo II's last 10 away games. Nacional Guadalajara's last 10 home games have averaged 0.0 corners and ACF Zapotlanejo II's last 10 away games 1.3. Stats as of 21 Nov 2026, 06:51 UK.
Nacional Guadalajara's last 10 home games and ACF Zapotlanejo II's last 10 away games in all competitions.
From the OddAlerts probability model. See every market
Nacional Guadalajara vs ACF Zapotlanejo II kicks off at 16:00 UK time on Saturday 21 November 2026 in the Liga TDP.
The OddAlerts probability model gives Nacional Guadalajara a 20% chance of winning, the draw 16% and ACF Zapotlanejo II 64%.
Nacional Guadalajara have scored 0.40 goals a game and conceded 1.80 across their last 10 home games in all competitions, while ACF Zapotlanejo II have scored 1.20 and conceded 1.60 across their last 10 away games. Both teams have scored in 4 of Nacional Guadalajara's last 10 home games and 7 of ACF Zapotlanejo II's last 10 away games.
Nacional Guadalajara are 11th in Group 13 with 3 points from 8 games. ACF Zapotlanejo II are 4th in Group 13 with 18 points from 8 games.
| Nacional Guadalajara | Stat | ACF Zapotlanejo II |
|---|---|---|
| Match outcomes | ||
| 0 of 100% | Win | 3 of 1030% |
| 2 of 1020% | Draw | 2 of 1020% |
| 8 of 1080% | Loss | 5 of 1050% |
| 2 | Points | 11 |
| 0.20 | Points per game | 1.10 |
| -14 | Goal difference | -4 |
| Expected goals | ||
| 0.00 | xG per game | 0.00 |
| 0.00 | xGA per game | 0.00 |
| 4.00 | xG performance | 12.00 |
| Possession & attacks | ||
| 0% | Possession | 5% |
| 0.00 | Dangerous attacks | 6.50 |
| 0.00 | Dangerous attacks against | 7.90 |
| Shots | ||
| 0.00 | Shots for | 1.70 |
| 0.00 | Shots against | 1.70 |
| 0.00 | On target for | 0.30 |
| 0.00 | On target against | 0.40 |
| 0% | Shot conversion | 71% |
| 0% | On-target accuracy | 18% |
| Tackles & fouls | ||
| 0.00 | Tackles | 0.00 |
| 0.00 | Fouls committed | 0.00 |
| 0.00 | Fouls won | 0.00 |
| 0.00 | Offsides | 0.00 |
| Nacional Guadalajara | Stat | ACF Zapotlanejo II |
|---|---|---|
| Goals overview | ||
| 2.20 | Goals per game (total) | 2.80 |
| 4 | Goals scored | 12 |
| 0.40 | Scored per game | 1.20 |
| 18 | Goals conceded | 16 |
| 1.80 | Conceded per game | 1.60 |
| Outcomes | ||
| 0 of 100% | Scored first | 0 of 100% |
| 6 of 1060% | Failed to score | 2 of 1020% |
| 0 of 100% | Clean sheet | 1 of 1010% |
| 4 of 1040% | BTTS | 7 of 1070% |
| 2 of 1020% | BTTS & over 2.5 | 6 of 1060% |
| 6 of 1060% | BTTS or over 2.5 | 8 of 1080% |
| Total goals | ||
| 10 of 10100% | Over 0.5 | 10 of 10100% |
| 8 of 1080% | Over 1.5 | 8 of 1080% |
| 4 of 1040% | Over 2.5 | 7 of 1070% |
| 0 of 100% | Over 3.5 | 2 of 1020% |
| Goals scored | ||
| 4 of 1040% | Scored 1+ | 8 of 1080% |
| 0 of 100% | Scored 2+ | 4 of 1040% |
| 0 of 100% | Scored 3+ | 0 of 100% |
| Goals conceded | ||
| 10 of 10100% | Conceded 1+ | 9 of 1090% |
| 6 of 1060% | Conceded 2+ | 5 of 1050% |
| 2 of 1020% | Conceded 3+ | 2 of 1020% |
| Nacional Guadalajara | Stat | ACF Zapotlanejo II |
|---|---|---|
| Half-time result | ||
| 0 of 100% | Winning at HT | 0 of 100% |
| 0 of 100% | Drawing at HT | 0 of 100% |
| 1 of 1010% | Losing at HT | 1 of 1010% |
| Nacional Guadalajara | Stat | ACF Zapotlanejo II |
|---|---|---|
| Corners per game | ||
| 0.00 | Total corners | 1.30 |
| 0.00 | Corners for | 0.50 |
| 0.00 | Corners against | 0.80 |
| 0 of 100% | Most corners | 0 of 100% |
| Match corner lines | ||
| 0 of 100% | Over 7.5 | 1 of 1010% |
| 0 of 100% | Over 8.5 | 1 of 1010% |
| 0 of 100% | Over 9.5 | 1 of 1010% |
| 0 of 100% | Over 10.5 | 1 of 1010% |
| 0 of 100% | Over 11.5 | 1 of 1010% |
| 0 of 100% | Over 12.5 | 1 of 1010% |
| Corners for lines | ||
| 0 of 100% | For over 4.5 | 1 of 1010% |
| 0 of 100% | For over 5.5 | 0 of 100% |
| 0 of 100% | For over 6.5 | 0 of 100% |
| 0 of 100% | For over 7.5 | 0 of 100% |
| Corners against lines | ||
| 0 of 100% | Against over 4.5 | 1 of 1010% |
| 0 of 100% | Against over 5.5 | 1 of 1010% |
| 0 of 100% | Against over 6.5 | 1 of 1010% |
| By half | ||
| 0.00 | 1H total | 0.00 |
| 0.00 | 1H for | 0.00 |
| 0.00 | 1H against | 0.00 |
| 0.00 | 2H total | 0.00 |
| 0.00 | 2H for | 0.00 |
| 0.00 | 2H against | 0.00 |
| Nacional Guadalajara | Stat | ACF Zapotlanejo II |
|---|---|---|
| Cards per game | ||
| 0.00 | Total cards | 0.00 |
| 0.00 | Cards received | 0.00 |
| 0.00 | Opponent cards | 0.00 |
| 0 of 100% | Most cards | 0 of 100% |
| Match card lines | ||
| 0 of 100% | Over 2.5 | 0 of 100% |
| 0 of 100% | Over 3.5 | 0 of 100% |
| 0 of 100% | Over 4.5 | 0 of 100% |
| 0 of 100% | Over 5.5 | 0 of 100% |
| Cards received lines | ||
| 0 of 100% | Received 1+ | 0 of 100% |
| 0 of 100% | Received 2+ | 0 of 100% |
| 0 of 100% | Received 3+ | 0 of 100% |
| Opponent card lines | ||
| 0 of 100% | Opponent 1+ | 0 of 100% |
| 0 of 100% | Opponent 2+ | 0 of 100% |
| 0 of 100% | Opponent 3+ | 0 of 100% |
| By half | ||
| 0.00 | 1H total | 0.00 |
| 0.00 | 1H received | 0.00 |
| 0.00 | 2H total | 0.00 |
| 0.00 | 2H received | 0.00 |
| Nacional Guadalajara | Stat | ACF Zapotlanejo II |
|---|---|---|
| Shots & conversion | ||
| 0.00 | Total shots (match) | 3.40 |
| 0.00 | Total on target (match) | 0.70 |
| 0% | On-target conversion | 400% |
Nacional Guadalajara's last 10 home games and ACF Zapotlanejo II's last 10 away games in all competitions. A rate such as "5 of 7" counts the games where it happened.
| Nacional Guadalajara | Stat | ACF Zapotlanejo II |
|---|---|---|
| Match outcomes | ||
| 0 of 100% | Win | 5 of 1050% |
| 3 of 1030% | Draw | 4 of 1040% |
| 7 of 1070% | Loss | 1 of 1010% |
| 3 | Points | 19 |
| 0.30 | Points per game | 1.90 |
| -11 | Goal difference | 5 |
| Expected goals | ||
| 0.00 | xG per game | 0.00 |
| 0.00 | xGA per game | 0.00 |
| 6.00 | xG performance | 14.00 |
| Possession & attacks | ||
| 3% | Possession | 5% |
| 1.20 | Dangerous attacks | 6.50 |
| 4.00 | Dangerous attacks against | 7.90 |
| Shots | ||
| 0.20 | Shots for | 1.70 |
| 1.30 | Shots against | 1.70 |
| 0.20 | On target for | 0.30 |
| 0.40 | On target against | 0.40 |
| 300% | Shot conversion | 82% |
| 100% | On-target accuracy | 18% |
| Tackles & fouls | ||
| 0.00 | Tackles | 0.00 |
| 0.00 | Fouls committed | 0.00 |
| 0.00 | Fouls won | 0.00 |
| 0.20 | Offsides | 0.00 |
| Nacional Guadalajara | Stat | ACF Zapotlanejo II |
|---|---|---|
| Goals overview | ||
| 2.30 | Goals per game (total) | 2.30 |
| 6 | Goals scored | 14 |
| 0.60 | Scored per game | 1.40 |
| 17 | Goals conceded | 9 |
| 1.70 | Conceded per game | 0.90 |
| Outcomes | ||
| 0 of 100% | Scored first | 0 of 100% |
| 5 of 1050% | Failed to score | 1 of 1010% |
| 1 of 1010% | Clean sheet | 4 of 1040% |
| 5 of 1050% | BTTS | 6 of 1060% |
| 3 of 1030% | BTTS & over 2.5 | 5 of 1050% |
| 6 of 1060% | BTTS or over 2.5 | 6 of 1060% |
| Total goals | ||
| 9 of 1090% | Over 0.5 | 9 of 1090% |
| 8 of 1080% | Over 1.5 | 7 of 1070% |
| 4 of 1040% | Over 2.5 | 5 of 1050% |
| 1 of 1010% | Over 3.5 | 2 of 1020% |
| Goals scored | ||
| 5 of 1050% | Scored 1+ | 9 of 1090% |
| 1 of 1010% | Scored 2+ | 5 of 1050% |
| 0 of 100% | Scored 3+ | 0 of 100% |
| Goals conceded | ||
| 9 of 1090% | Conceded 1+ | 6 of 1060% |
| 6 of 1060% | Conceded 2+ | 3 of 1030% |
| 2 of 1020% | Conceded 3+ | 0 of 100% |
| Nacional Guadalajara | Stat | ACF Zapotlanejo II |
|---|---|---|
| Half-time result | ||
| 0 of 100% | Winning at HT | 0 of 100% |
| 0 of 100% | Drawing at HT | 0 of 100% |
| 2 of 1020% | Losing at HT | 1 of 1010% |
| Nacional Guadalajara | Stat | ACF Zapotlanejo II |
|---|---|---|
| Corners per game | ||
| 0.50 | Total corners | 1.30 |
| 0.10 | Corners for | 0.50 |
| 0.40 | Corners against | 0.80 |
| 0 of 100% | Most corners | 0 of 100% |
| Match corner lines | ||
| 0 of 100% | Over 7.5 | 1 of 1010% |
| 0 of 100% | Over 8.5 | 1 of 1010% |
| 0 of 100% | Over 9.5 | 1 of 1010% |
| 0 of 100% | Over 10.5 | 1 of 1010% |
| 0 of 100% | Over 11.5 | 1 of 1010% |
| 0 of 100% | Over 12.5 | 1 of 1010% |
| Corners for lines | ||
| 0 of 100% | For over 4.5 | 1 of 1010% |
| 0 of 100% | For over 5.5 | 0 of 100% |
| 0 of 100% | For over 6.5 | 0 of 100% |
| 0 of 100% | For over 7.5 | 0 of 100% |
| Corners against lines | ||
| 0 of 100% | Against over 4.5 | 1 of 1010% |
| 0 of 100% | Against over 5.5 | 1 of 1010% |
| 0 of 100% | Against over 6.5 | 1 of 1010% |
| By half | ||
| 0.00 | 1H total | 0.00 |
| 0.00 | 1H for | 0.00 |
| 0.00 | 1H against | 0.00 |
| 0.00 | 2H total | 0.00 |
| 0.00 | 2H for | 0.00 |
| 0.00 | 2H against | 0.00 |
| Nacional Guadalajara | Stat | ACF Zapotlanejo II |
|---|---|---|
| Cards per game | ||
| 0.00 | Total cards | 0.00 |
| 0.00 | Cards received | 0.00 |
| 0.00 | Opponent cards | 0.00 |
| 0 of 100% | Most cards | 0 of 100% |
| Match card lines | ||
| 0 of 100% | Over 2.5 | 0 of 100% |
| 0 of 100% | Over 3.5 | 0 of 100% |
| 0 of 100% | Over 4.5 | 0 of 100% |
| 0 of 100% | Over 5.5 | 0 of 100% |
| Cards received lines | ||
| 0 of 100% | Received 1+ | 0 of 100% |
| 0 of 100% | Received 2+ | 0 of 100% |
| 0 of 100% | Received 3+ | 0 of 100% |
| Opponent card lines | ||
| 0 of 100% | Opponent 1+ | 0 of 100% |
| 0 of 100% | Opponent 2+ | 0 of 100% |
| 0 of 100% | Opponent 3+ | 0 of 100% |
| By half | ||
| 0.00 | 1H total | 0.00 |
| 0.00 | 1H received | 0.00 |
| 0.00 | 2H total | 0.00 |
| 0.00 | 2H received | 0.00 |
| Nacional Guadalajara | Stat | ACF Zapotlanejo II |
|---|---|---|
| Shots & conversion | ||
| 1.50 | Total shots (match) | 3.40 |
| 0.60 | Total on target (match) | 0.70 |
| 300% | On-target conversion | 467% |
Nacional Guadalajara's last 10 games and ACF Zapotlanejo II's last 10 games in all competitions. A rate such as "5 of 7" counts the games where it happened.
Stats as of 21 Nov 2026, 06:51 UK.
Lineups will appear here when they're predicted and confirmed.
No games match these filters.
No games match these filters.
Results before kick-off, most recent first, from each team's side. Open a game to see its full stats.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 28 | 9 | +19 | 21 | ||
| 2 | 8 | 7 | 0 | 1 | 20 | 5 | +15 | 21 | ||
| 3 | 8 | 7 | 0 | 1 | 18 | 8 | +10 | 21 | ||
| 4 | 8 | 6 | 0 | 2 | 13 | 7 | +6 | 18 | ||
| 5 | 8 | 4 | 0 | 4 | 16 | 12 | +4 | 12 | ||
| 6 | 8 | 4 | 0 | 4 | 14 | 14 | 0 | 12 | ||
| 7 | 8 | 3 | 0 | 5 | 15 | 14 | +1 | 9 | ||
| 8 | 8 | 3 | 0 | 5 | 13 | 17 | -4 | 9 | ||
| 9 | 8 | 3 | 0 | 5 | 12 | 18 | -6 | 9 | ||
| 10 | 8 | 2 | 0 | 6 | 4 | 17 | -13 | 6 | ||
| 11 | 8 | 1 | 0 | 7 | 5 | 16 | -11 | 3 | ||
| 12 | 8 | 0 | 0 | 8 | 5 | 26 | -21 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 189 | 90 | 35 | 64 | 397 | 278 | +119 | 305 | ||
| 2 | 6 | 6 | 0 | 0 | 21 | 3 | +18 | 18 | ||
| 3 | 6 | 6 | 0 | 0 | 17 | 0 | +17 | 18 | ||
| 4 | 6 | 5 | 1 | 0 | 26 | 2 | +24 | 16 | ||
| 5 | 6 | 5 | 1 | 0 | 23 | 2 | +21 | 16 | ||
| 6 | 6 | 5 | 1 | 0 | 16 | 8 | +8 | 16 | ||
| 7 | 5 | 5 | 0 | 0 | 23 | 5 | +18 | 15 | ||
| 8 | 5 | 5 | 0 | 0 | 23 | 6 | +17 | 15 | ||
| 9 | 5 | 5 | 0 | 0 | 20 | 4 | +16 | 15 | ||
| 10 | 5 | 5 | 0 | 0 | 18 | 2 | +16 | 15 | ||
| 11 | 6 | 5 | 0 | 1 | 15 | 2 | +13 | 15 | ||
| 12 | 6 | 5 | 0 | 1 | 15 | 2 | +13 | 15 | ||
| 13 | 5 | 5 | 0 | 0 | 14 | 3 | +11 | 15 | ||
| 14 | 5 | 5 | 0 | 0 | 12 | 1 | +11 | 15 | ||
| 15 | 5 | 4 | 1 | 0 | 16 | 5 | +11 | 13 | ||
| 16 | 5 | 4 | 1 | 0 | 11 | 1 | +10 | 13 | ||
| 17 | 6 | 4 | 1 | 1 | 14 | 5 | +9 | 13 | ||
| 18 | 6 | 4 | 1 | 1 | 13 | 4 | +9 | 13 | ||
| 19 | 6 | 4 | 1 | 1 | 11 | 5 | +6 | 13 | ||
| 20 | 5 | 4 | 0 | 1 | 21 | 6 | +15 | 12 | ||
| 21 | 6 | 4 | 0 | 2 | 15 | 4 | +11 | 12 | ||
| 22 | 4 | 4 | 0 | 0 | 11 | 2 | +9 | 12 | ||
| 23 | 5 | 4 | 0 | 1 | 14 | 7 | +7 | 12 | ||
| 24 | 5 | 4 | 0 | 1 | 11 | 4 | +7 | 12 | ||
| 25 | 4 | 4 | 0 | 0 | 9 | 4 | +5 | 12 | ||
| 26 | 5 | 4 | 0 | 1 | 9 | 5 | +4 | 12 | ||
| 27 | 5 | 4 | 0 | 1 | 7 | 3 | +4 | 12 | ||
| 28 | 5 | 3 | 2 | 0 | 16 | 5 | +11 | 11 | ||
| 29 | 6 | 3 | 2 | 1 | 17 | 11 | +6 | 11 | ||
| 30 | 6 | 3 | 2 | 1 | 15 | 9 | +6 | 11 | ||
| 31 | 6 | 3 | 2 | 1 | 11 | 7 | +4 | 11 | ||
| 32 | 5 | 3 | 2 | 0 | 5 | 2 | +3 | 11 | ||
| 33 | 6 | 3 | 2 | 1 | 6 | 5 | +1 | 11 | ||
| 34 | 4 | 3 | 1 | 0 | 26 | 4 | +22 | 10 | ||
| 35 | 5 | 3 | 1 | 1 | 14 | 4 | +10 | 10 | ||
| 36 | 4 | 3 | 1 | 0 | 14 | 5 | +9 | 10 | ||
| 37 | 4 | 3 | 1 | 0 | 12 | 3 | +9 | 10 | ||
| 38 | 4 | 3 | 1 | 0 | 9 | 1 | +8 | 10 | ||
| 39 | 6 | 3 | 1 | 2 | 18 | 11 | +7 | 10 | ||
| 40 | 6 | 3 | 1 | 2 | 17 | 10 | +7 | 10 | ||
| 41 | 5 | 3 | 1 | 1 | 13 | 7 | +6 | 10 | ||
| 42 | 4 | 3 | 1 | 0 | 13 | 8 | +5 | 10 | ||
| 43 | 5 | 3 | 1 | 1 | 12 | 7 | +5 | 10 | ||
| 44 | 5 | 3 | 1 | 1 | 9 | 4 | +5 | 10 | ||
| 45 | 5 | 3 | 1 | 1 | 7 | 2 | +5 | 10 | ||
| 46 | 6 | 3 | 1 | 2 | 15 | 11 | +4 | 10 | ||
| 47 | 4 | 3 | 1 | 0 | 6 | 2 | +4 | 10 | ||
| 48 | 5 | 3 | 1 | 1 | 7 | 4 | +3 | 10 | ||
| 49 | 6 | 3 | 1 | 2 | 10 | 8 | +2 | 10 | ||
| 50 | 6 | 3 | 1 | 2 | 9 | 7 | +2 | 10 | ||
| 51 | 5 | 3 | 1 | 1 | 7 | 5 | +2 | 10 | ||
| 52 | 6 | 3 | 1 | 2 | 12 | 11 | +1 | 10 | ||
| 53 | 6 | 3 | 1 | 2 | 11 | 10 | +1 | 10 | ||
| 54 | 5 | 3 | 0 | 2 | 14 | 4 | +10 | 9 | ||
| 55 | 3 | 3 | 0 | 0 | 11 | 2 | +9 | 9 | ||
| 56 | 4 | 3 | 0 | 1 | 11 | 3 | +8 | 9 | ||
| 57 | 4 | 3 | 0 | 1 | 11 | 3 | +8 | 9 | ||
| 58 | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 | ||
| 59 | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | ||
| 60 | 4 | 3 | 0 | 1 | 12 | 6 | +6 | 9 | ||
| 61 | 5 | 3 | 0 | 2 | 10 | 4 | +6 | 9 | ||
| 62 | 4 | 3 | 0 | 1 | 9 | 4 | +5 | 9 | ||
| 63 | 3 | 3 | 0 | 0 | 7 | 3 | +4 | 9 | ||
| 64 | 5 | 3 | 0 | 2 | 13 | 10 | +3 | 9 | ||
| 65 | 5 | 3 | 0 | 2 | 12 | 9 | +3 | 9 | ||
| 66 | 5 | 3 | 0 | 2 | 12 | 9 | +3 | 9 | ||
| 67 | 5 | 3 | 0 | 2 | 11 | 8 | +3 | 9 | ||
| 68 | 4 | 3 | 0 | 1 | 9 | 6 | +3 | 9 | ||
| 69 | 5 | 2 | 3 | 0 | 7 | 4 | +3 | 9 | ||
| 70 | 4 | 3 | 0 | 1 | 7 | 4 | +3 | 9 | ||
| 71 | 4 | 3 | 0 | 1 | 11 | 9 | +2 | 9 | ||
| 72 | 4 | 3 | 0 | 1 | 6 | 4 | +2 | 9 | ||
| 73 | 5 | 3 | 0 | 2 | 9 | 8 | +1 | 9 | ||
| 74 | 5 | 3 | 0 | 2 | 7 | 6 | +1 | 9 | ||
| 75 | 6 | 3 | 0 | 3 | 9 | 9 | 0 | 9 | ||
| 76 | 4 | 3 | 0 | 1 | 10 | 11 | -1 | 9 | ||
| 77 | 5 | 3 | 0 | 2 | 9 | 10 | -1 | 9 | ||
| 78 | 6 | 2 | 3 | 1 | 10 | 12 | -2 | 9 | ||
| 79 | 5 | 2 | 2 | 1 | 21 | 7 | +14 | 8 | ||
| 80 | 5 | 2 | 2 | 1 | 14 | 5 | +9 | 8 | ||
| 81 | 6 | 2 | 2 | 2 | 16 | 12 | +4 | 8 | ||
| 82 | 4 | 2 | 2 | 0 | 11 | 7 | +4 | 8 | ||
| 83 | 4 | 2 | 2 | 0 | 10 | 6 | +4 | 8 | ||
| 84 | 5 | 2 | 2 | 1 | 9 | 6 | +3 | 8 | ||
| 85 | 4 | 2 | 2 | 0 | 7 | 4 | +3 | 8 | ||
| 86 | 5 | 2 | 2 | 1 | 7 | 4 | +3 | 8 | ||
| 87 | 5 | 2 | 2 | 1 | 7 | 4 | +3 | 8 | ||
| 88 | 5 | 2 | 2 | 1 | 12 | 10 | +2 | 8 | ||
| 89 | 5 | 2 | 2 | 1 | 8 | 6 | +2 | 8 | ||
| 90 | 4 | 2 | 2 | 0 | 6 | 4 | +2 | 8 | ||
| 91 | 5 | 2 | 2 | 1 | 5 | 3 | +2 | 8 | ||
| 92 | 5 | 2 | 2 | 1 | 5 | 5 | 0 | 8 | ||
| 93 | 5 | 2 | 2 | 1 | 6 | 7 | -1 | 8 | ||
| 94 | 5 | 2 | 2 | 1 | 4 | 5 | -1 | 8 | ||
| 95 | 4 | 2 | 1 | 1 | 12 | 5 | +7 | 7 | ||
| 96 | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 | ||
| 97 | 5 | 2 | 1 | 2 | 14 | 9 | +5 | 7 | ||
| 98 | 4 | 2 | 1 | 1 | 8 | 3 | +5 | 7 | ||
| 99 | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 | ||
| 100 | 5 | 2 | 1 | 2 | 14 | 10 | +4 | 7 | ||
| 101 | 4 | 2 | 1 | 1 | 10 | 6 | +4 | 7 | ||
| 102 | 4 | 2 | 1 | 1 | 8 | 4 | +4 | 7 | ||
| 103 | 4 | 2 | 1 | 1 | 7 | 3 | +4 | 7 | ||
| 104 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | ||
| 105 | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 | ||
| 106 | 5 | 2 | 1 | 2 | 7 | 5 | +2 | 7 | ||
| 107 | 4 | 2 | 1 | 1 | 6 | 4 | +2 | 7 | ||
| 108 | 4 | 2 | 1 | 1 | 4 | 2 | +2 | 7 | ||
| 109 | 4 | 2 | 1 | 1 | 8 | 7 | +1 | 7 | ||
| 110 | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 7 | ||
| 111 | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 7 | ||
| 112 | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 | ||
| 113 | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 | ||
| 114 | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 | ||
| 115 | 5 | 2 | 1 | 2 | 4 | 4 | 0 | 7 | ||
| 116 | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 7 | ||
| 117 | 6 | 2 | 1 | 3 | 5 | 9 | -4 | 7 | ||
| 118 | 4 | 2 | 0 | 2 | 20 | 7 | +13 | 6 | ||
| 119 | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | ||
| 120 | 5 | 2 | 0 | 3 | 9 | 7 | +2 | 6 | ||
| 121 | 4 | 2 | 0 | 2 | 7 | 6 | +1 | 6 | ||
| 122 | 4 | 1 | 3 | 0 | 5 | 4 | +1 | 6 | ||
| 123 | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 6 | ||
| 124 | 4 | 2 | 0 | 2 | 8 | 9 | -1 | 6 | ||
| 125 | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 | ||
| 126 | 5 | 2 | 0 | 3 | 5 | 7 | -2 | 6 | ||
| 127 | 5 | 2 | 0 | 3 | 3 | 6 | -3 | 6 | ||
| 128 | 4 | 2 | 0 | 2 | 4 | 8 | -4 | 6 | ||
| 129 | 5 | 1 | 2 | 2 | 10 | 7 | +3 | 5 | ||
| 130 | 5 | 1 | 2 | 2 | 12 | 11 | +1 | 5 | ||
| 131 | 4 | 1 | 2 | 1 | 8 | 7 | +1 | 5 | ||
| 132 | 4 | 1 | 2 | 1 | 3 | 2 | +1 | 5 | ||
| 133 | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 | ||
| 134 | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 | ||
| 135 | 5 | 1 | 2 | 2 | 8 | 10 | -2 | 5 | ||
| 136 | 5 | 1 | 2 | 2 | 10 | 14 | -4 | 5 | ||
| 137 | 6 | 1 | 2 | 3 | 4 | 11 | -7 | 5 | ||
| 138 | 3 | 1 | 1 | 1 | 4 | 2 | +2 | 4 | ||
| 139 | 5 | 1 | 1 | 3 | 11 | 10 | +1 | 4 | ||
| 140 | 4 | 1 | 1 | 2 | 7 | 6 | +1 | 4 | ||
| 141 | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 | ||
| 142 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | ||
| 143 | 4 | 1 | 1 | 2 | 9 | 10 | -1 | 4 | ||
| 144 | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 4 | ||
| 145 | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | ||
| 146 | 4 | 1 | 1 | 2 | 6 | 8 | -2 | 4 | ||
| 147 | 5 | 1 | 1 | 3 | 5 | 7 | -2 | 4 | ||
| 148 | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 | ||
| 149 | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 | ||
| 150 | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 | ||
| 151 | 3 | 1 | 1 | 1 | 4 | 8 | -4 | 4 | ||
| 152 | 4 | 1 | 1 | 2 | 7 | 12 | -5 | 4 | ||
| 153 | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 4 | ||
| 154 | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 4 | ||
| 155 | 5 | 1 | 1 | 3 | 7 | 13 | -6 | 4 | ||
| 156 | 5 | 1 | 1 | 3 | 4 | 11 | -7 | 4 | ||
| 157 | 5 | 1 | 1 | 3 | 4 | 12 | -8 | 4 | ||
| 158 | 6 | 1 | 1 | 4 | 4 | 13 | -9 | 4 | ||
| 159 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | ||
| 160 | 5 | 0 | 3 | 2 | 5 | 7 | -2 | 3 | ||
| 161 | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 | ||
| 162 | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | ||
| 163 | 4 | 1 | 0 | 3 | 8 | 11 | -3 | 3 | ||
| 164 | 5 | 1 | 0 | 4 | 8 | 11 | -3 | 3 | ||
| 165 | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 | ||
| 166 | 5 | 1 | 0 | 4 | 8 | 12 | -4 | 3 | ||
| 167 | 5 | 1 | 0 | 4 | 5 | 11 | -6 | 3 | ||
