Join The Team!
A signing like no other...
EMF Aluche
El Álamo
EMF Aluche have scored 1.00 goals a game and conceded 1.50 across their last 10 home games in all competitions, while El Álamo have scored 1.40 and conceded 1.20 across their last 10 away games. Both teams have scored in 6 of EMF Aluche's last 10 home games and 5 of El Álamo's last 10 away games. Over 9.5 corners has landed in none of EMF Aluche's last 10 home games and none of El Álamo's last 10 away games. Over 3.5 cards has landed in none of EMF Aluche's last 10 home games and 1 of El Álamo's last 10 away games. EMF Aluche's last 10 home games have averaged 0.0 corners and El Álamo's last 10 away games 0.9. Stats as of 16 Nov 2026, 03:49 UK.
EMF Aluche's last 10 home games and El Álamo's last 10 away games in all competitions.
EMF Aluche vs El Álamo kicks off at 00:00 UK time on Sunday 7 February 2027 in the Autonómicas: C Madrid - GR 2.
EMF Aluche have scored 1.00 goals a game and conceded 1.50 across their last 10 home games in all competitions, while El Álamo have scored 1.40 and conceded 1.20 across their last 10 away games. Both teams have scored in 6 of EMF Aluche's last 10 home games and 5 of El Álamo's last 10 away games.
EMF Aluche are 16th with 9 points from 10 games. El Álamo are 4th with 19 points from 10 games.
| EMF Aluche | Stat | El Álamo |
|---|---|---|
| Match outcomes | ||
| 2 of 1020% | Win | 5 of 1050% |
| 3 of 1030% | Draw | 3 of 1030% |
| 5 of 1050% | Loss | 2 of 1020% |
| 9 | Points | 18 |
| 0.90 | Points per game | 1.80 |
| -5 | Goal difference | 2 |
| Expected goals | ||
| 0.00 | xG per game | 0.00 |
| 0.00 | xGA per game | 0.00 |
| 10.00 | xG performance | 14.00 |
| Possession & attacks | ||
| 0% | Possession | 5% |
| 0.00 | Dangerous attacks | 4.60 |
| 0.00 | Dangerous attacks against | 5.00 |
| Shots | ||
| 0.00 | Shots for | 1.30 |
| 0.00 | Shots against | 1.50 |
| 0.00 | On target for | 0.50 |
| 0.00 | On target against | 0.70 |
| 0% | Shot conversion | 108% |
| 0% | On-target accuracy | 38% |
| Tackles & fouls | ||
| 0.00 | Tackles | 0.00 |
| 0.00 | Fouls committed | 0.00 |
| 0.00 | Fouls won | 0.00 |
| 0.00 | Offsides | 0.00 |
| EMF Aluche | Stat | El Álamo |
|---|---|---|
| Goals overview | ||
| 2.50 | Goals per game (total) | 2.60 |
| 10 | Goals scored | 14 |
| 1.00 | Scored per game | 1.40 |
| 15 | Goals conceded | 12 |
| 1.50 | Conceded per game | 1.20 |
| Outcomes | ||
| 0 of 100% | Scored first | 1 of 1010% |
| 3 of 1030% | Failed to score | 1 of 1010% |
| 2 of 1020% | Clean sheet | 4 of 1040% |
| 6 of 1060% | BTTS | 5 of 1050% |
| 4 of 1040% | BTTS & over 2.5 | 3 of 1030% |
| 7 of 1070% | BTTS or over 2.5 | 6 of 1060% |
| Total goals | ||
| 9 of 1090% | Over 0.5 | 10 of 10100% |
| 7 of 1070% | Over 1.5 | 8 of 1080% |
| 5 of 1050% | Over 2.5 | 4 of 1040% |
| 3 of 1030% | Over 3.5 | 3 of 1030% |
| Goals scored | ||
| 7 of 1070% | Scored 1+ | 9 of 1090% |
| 2 of 1020% | Scored 2+ | 4 of 1040% |
| 1 of 1010% | Scored 3+ | 1 of 1010% |
| Goals conceded | ||
| 8 of 1080% | Conceded 1+ | 6 of 1060% |
| 3 of 1030% | Conceded 2+ | 4 of 1040% |
| 3 of 1030% | Conceded 3+ | 2 of 1020% |
| EMF Aluche | Stat | El Álamo |
|---|---|---|
| Half-time result | ||
| 0 of 100% | Winning at HT | 0 of 100% |
| 0 of 100% | Drawing at HT | 1 of 1010% |
| 0 of 100% | Losing at HT | 0 of 100% |
| EMF Aluche | Stat | El Álamo |
|---|---|---|
| Corners per game | ||
| 0.00 | Total corners | 0.90 |
| 0.00 | Corners for | 0.30 |
| 0.00 | Corners against | 0.60 |
| 0 of 100% | Most corners | 0 of 100% |
| Match corner lines | ||
| 0 of 100% | Over 7.5 | 1 of 1010% |
| 0 of 100% | Over 8.5 | 1 of 1010% |
| 0 of 100% | Over 9.5 | 0 of 100% |
| 0 of 100% | Over 10.5 | 0 of 100% |
| 0 of 100% | Over 11.5 | 0 of 100% |
| 0 of 100% | Over 12.5 | 0 of 100% |
| Corners for lines | ||
| 0 of 100% | For over 4.5 | 0 of 100% |
| 0 of 100% | For over 5.5 | 0 of 100% |
| 0 of 100% | For over 6.5 | 0 of 100% |
| 0 of 100% | For over 7.5 | 0 of 100% |
| Corners against lines | ||
| 0 of 100% | Against over 4.5 | 1 of 1010% |
| 0 of 100% | Against over 5.5 | 1 of 1010% |
| 0 of 100% | Against over 6.5 | 0 of 100% |
| By half | ||
| 0.00 | 1H total | 0.00 |
| 0.00 | 1H for | 0.00 |
| 0.00 | 1H against | 0.00 |
| 0.00 | 2H total | 0.00 |
| 0.00 | 2H for | 0.00 |
| 0.00 | 2H against | 0.00 |
| EMF Aluche | Stat | El Álamo |
|---|---|---|
| Cards per game | ||
| 0.00 | Total cards | 0.40 |
| 0.00 | Cards received | 0.20 |
| 0.00 | Opponent cards | 0.20 |
| 0 of 100% | Most cards | 0 of 100% |
| Match card lines | ||
| 0 of 100% | Over 2.5 | 1 of 1010% |
| 0 of 100% | Over 3.5 | 1 of 1010% |
| 0 of 100% | Over 4.5 | 0 of 100% |
| 0 of 100% | Over 5.5 | 0 of 100% |
| Cards received lines | ||
| 0 of 100% | Received 1+ | 1 of 1010% |
| 0 of 100% | Received 2+ | 1 of 1010% |
| 0 of 100% | Received 3+ | 0 of 100% |
| Opponent card lines | ||
| 0 of 100% | Opponent 1+ | 1 of 1010% |
| 0 of 100% | Opponent 2+ | 1 of 1010% |
| 0 of 100% | Opponent 3+ | 0 of 100% |
| By half | ||
| 0.00 | 1H total | 0.10 |
| 0.00 | 1H received | 0.10 |
| 0.00 | 2H total | 0.30 |
| 0.00 | 2H received | 0.10 |
| EMF Aluche | Stat | El Álamo |
|---|---|---|
| Shots & conversion | ||
| 0.00 | Total shots (match) | 2.80 |
| 0.00 | Total on target (match) | 1.20 |
| 0% | On-target conversion | 280% |
EMF Aluche's last 10 home games and El Álamo's last 10 away games in all competitions. A rate such as "5 of 7" counts the games where it happened.
Stats as of 16 Nov 2026, 03:49 UK.
Lineups will appear here when they're predicted and confirmed.
No games match these filters.
No games match these filters.
Results before kick-off, most recent first, from each team's side. Open a game to see its full stats.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 0 | 25 | 8 | +17 | 26 | ||
| 2 | 10 | 7 | 0 | 3 | 26 | 9 | +17 | 21 | ||
| 3 | 10 | 6 | 1 | 3 | 23 | 15 | +8 | 19 | ||
| 4 | 10 | 6 | 1 | 3 | 20 | 13 | +7 | 19 | ||
| 5 | 10 | 5 | 3 | 2 | 18 | 9 | +9 | 18 | ||
| 6 | 10 | 5 | 3 | 2 | 18 | 14 | +4 | 18 | ||
| 7 | 10 | 4 | 4 | 2 | 16 | 13 | +3 | 16 | ||
| 8 | 9 | 4 | 3 | 2 | 12 | 8 | +4 | 15 | ||
| 9 | 10 | 4 | 2 | 4 | 15 | 14 | +1 | 14 | ||
| 10 | 10 | 4 | 1 | 5 | 16 | 18 | -2 | 13 | ||
| 11 | 10 | 3 | 3 | 4 | 13 | 14 | -1 | 12 | ||
| 12 | 10 | 3 | 3 | 4 | 11 | 14 | -3 | 12 | ||
| 13 | 10 | 3 | 2 | 5 | 12 | 15 | -3 | 11 | ||
| 14 | 10 | 3 | 0 | 7 | 14 | 16 | -2 | 9 | ||
| 15 | 10 | 2 | 3 | 5 | 16 | 23 | -7 | 9 | ||
| 16 | 10 | 2 | 3 | 5 | 10 | 19 | -9 | 9 | ||
| 17 | 9 | 2 | 2 | 5 | 16 | 19 | -3 | 8 | ||
| 18 | 10 | 0 | 0 | 10 | 4 | 44 | -40 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 4 | 4 | 9 | 26 | 42 | -16 | 16 | ||
| 2 | 5 | 5 | 0 | 0 | 14 | 2 | +12 | 15 | ||
| 3 | 5 | 4 | 0 | 1 | 16 | 3 | +13 | 12 | ||
| 4 | 5 | 3 | 2 | 0 | 11 | 2 | +9 | 11 | ||
| 5 | 5 | 3 | 1 | 1 | 10 | 6 | +4 | 10 | ||
| 6 | 5 | 3 | 1 | 1 | 9 | 6 | +3 | 10 | ||
| 7 | 5 | 3 | 1 | 1 | 9 | 6 | +3 | 10 | ||
| 8 | 5 | 3 | 0 | 2 | 9 | 8 | +1 | 9 | ||
| 9 | 5 | 2 | 1 | 2 | 8 | 6 | +2 | 7 | ||
| 10 | 5 | 2 | 1 | 2 | 9 | 8 | +1 | 7 | ||
| 11 | 5 | 2 | 1 | 2 | 8 | 7 | +1 | 7 | ||
| 12 | 5 | 2 | 1 | 2 | 7 | 6 | +1 | 7 | ||
| 13 | 5 | 2 | 0 | 3 | 8 | 7 | +1 | 6 | ||
| 14 | 5 | 1 | 1 | 3 | 5 | 9 | -4 | 4 | ||
| 15 | 5 | 0 | 3 | 2 | 3 | 7 | -4 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 4 | 3 | 12 | 22 | 49 | -27 | 15 | ||
| 2 | 5 | 4 | 0 | 1 | 15 | 8 | +7 | 12 | ||
| 3 | 5 | 3 | 2 | 0 | 10 | 3 | +7 | 11 | ||
| 4 | 5 | 3 | 2 | 0 | 11 | 6 | +5 | 11 | ||
| 5 | 5 | 3 | 0 | 2 | 10 | 6 | +4 | 9 | ||
| 6 | 4 | 3 | 0 | 1 | 7 | 5 | +2 | 9 | ||
| 7 | 5 | 2 | 2 | 1 | 6 | 5 | +1 | 8 | ||
| 8 | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 7 | ||
| 9 | 5 | 2 | 1 | 2 | 7 | 12 | -5 | 7 | ||
| 10 | 5 | 2 | 0 | 3 | 7 | 12 | -5 | 6 | ||
| 11 | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 | ||
| 12 | 5 | 0 | 3 | 2 | 4 | 6 | -2 | 3 | ||
| 13 | 5 | 1 | 0 | 4 | 6 | 9 | -3 | 3 | ||
| 14 | 5 | 1 | 0 | 4 | 7 | 12 | -5 | 3 | ||
| 15 | 5 | 0 | 1 | 4 | 3 | 9 | -6 | 1 |
Autonómicas: C Madrid - GR 2 2026/2027 standings as of 16 Nov 2026, 03:49 UK. Last 5 shows the most recent result first.