Join The Team!
A signing like no other...
Rugby Town
FC Peterborough
No goals or cards yet.
No summary stats were recorded for this match.
No games match these filters.
No games match these filters.
Results before kick-off, most recent first, from each team's side. Open a game to see its full stats.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 1 | 1 | 34 | 9 | +25 | 31 | ||
| 2 | 15 | 8 | 4 | 3 | 45 | 18 | +27 | 28 | ||
| 3 | 12 | 8 | 3 | 1 | 21 | 10 | +11 | 27 | ||
| 4 | 15 | 7 | 5 | 3 | 31 | 19 | +12 | 26 | ||
| 5 | 12 | 8 | 0 | 4 | 29 | 15 | +14 | 24 | ||
| 6 | 12 | 7 | 3 | 2 | 25 | 11 | +14 | 24 | ||
| 7 | 14 | 7 | 3 | 4 | 28 | 18 | +10 | 24 | ||
| 8 | 13 | 7 | 3 | 3 | 24 | 17 | +7 | 24 | ||
| 9 | 15 | 7 | 2 | 6 | 31 | 26 | +5 | 23 | ||
| 10 | 14 | 7 | 2 | 5 | 24 | 20 | +4 | 23 | ||
| 11 | 14 | 5 | 3 | 6 | 24 | 21 | +3 | 18 | ||
| 12 | 14 | 5 | 3 | 6 | 23 | 25 | -2 | 18 | ||
| 13 | 15 | 6 | 0 | 9 | 22 | 28 | -6 | 18 | ||
| 14 | 15 | 5 | 2 | 8 | 24 | 34 | -10 | 17 | ||
| 15 | 12 | 4 | 1 | 7 | 12 | 23 | -11 | 13 | ||
| 16 | 14 | 2 | 3 | 9 | 15 | 32 | -17 | 9 | ||
| 17 | 12 | 2 | 2 | 8 | 17 | 30 | -13 | 8 | ||
| 18 | 12 | 2 | 1 | 9 | 12 | 32 | -20 | 7 | ||
| 19 | 16 | 0 | 3 | 13 | 6 | 59 | -53 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 4 | 1 | 18 | 10 | +8 | 16 | ||
| 2 | 6 | 5 | 0 | 1 | 23 | 4 | +19 | 15 | ||
| 3 | 8 | 4 | 2 | 2 | 15 | 10 | +5 | 14 | ||
| 4 | 8 | 4 | 1 | 3 | 15 | 14 | +1 | 13 | ||
| 5 | 5 | 4 | 0 | 1 | 19 | 6 | +13 | 12 | ||
| 6 | 8 | 4 | 0 | 4 | 14 | 15 | -1 | 12 | ||
| 7 | 6 | 3 | 1 | 2 | 11 | 7 | +4 | 10 | ||
| 8 | 6 | 3 | 1 | 2 | 8 | 6 | +2 | 10 | ||
| 9 | 7 | 3 | 1 | 3 | 12 | 13 | -1 | 10 | ||
| 10 | 8 | 2 | 3 | 3 | 11 | 10 | +1 | 9 | ||
| 11 | 8 | 3 | 0 | 5 | 8 | 15 | -7 | 9 | ||
| 12 | 6 | 2 | 2 | 2 | 9 | 8 | +1 | 8 | ||
| 13 | 8 | 2 | 2 | 4 | 10 | 13 | -3 | 8 | ||
| 14 | 8 | 2 | 1 | 5 | 9 | 16 | -7 | 7 | ||
| 15 | 4 | 2 | 0 | 2 | 11 | 7 | +4 | 6 | ||
| 16 | 4 | 1 | 2 | 1 | 6 | 5 | +1 | 5 | ||
| 17 | 8 | 1 | 2 | 5 | 6 | 18 | -12 | 5 | ||
| 18 | 6 | 1 | 1 | 4 | 10 | 17 | -7 | 4 | ||
| 19 | 7 | 0 | 0 | 7 | 3 | 35 | -32 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | 15 | 5 | +10 | 22 | ||
| 2 | 9 | 6 | 2 | 1 | 36 | 10 | +26 | 20 | ||
| 3 | 6 | 5 | 1 | 0 | 11 | 5 | +6 | 16 | ||
| 4 | 6 | 4 | 2 | 0 | 17 | 5 | +12 | 14 | ||
| 5 | 8 | 4 | 2 | 2 | 17 | 11 | +6 | 14 | ||
| 6 | 8 | 4 | 1 | 3 | 19 | 13 | +6 | 13 | ||
| 7 | 9 | 4 | 1 | 4 | 14 | 17 | -3 | 13 | ||
| 8 | 7 | 4 | 0 | 3 | 10 | 9 | +1 | 12 | ||
| 9 | 6 | 3 | 1 | 2 | 14 | 8 | +6 | 10 | ||
| 10 | 6 | 3 | 1 | 2 | 13 | 9 | +4 | 10 | ||
| 11 | 6 | 3 | 1 | 2 | 9 | 6 | +3 | 10 | ||
| 12 | 5 | 3 | 1 | 1 | 9 | 7 | +2 | 10 | ||
| 13 | 6 | 3 | 0 | 3 | 12 | 15 | -3 | 9 | ||
| 14 | 7 | 2 | 0 | 5 | 8 | 13 | -5 | 6 | ||
| 15 | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 4 | ||
| 16 | 5 | 1 | 0 | 4 | 6 | 14 | -8 | 3 | ||
| 17 | 9 | 0 | 3 | 6 | 6 | 23 | -17 | 3 | ||
| 18 | 9 | 0 | 3 | 6 | 3 | 24 | -21 | 3 | ||
| 19 | 6 | 0 | 2 | 4 | 6 | 16 | -10 | 2 |
Counties Leagues: United Counties League Premier South 2026/2027 standings as of 13 Nov 2026, 20:29 UK. Last 5 shows the most recent result first.
Loading commentary…