Join The Team!

A signing like no other...

Name
Email
Password
Selected Plan:
Pro£19.99/m
Pro w/ API£69.99/m
Season Ticket£179.99

JPS vs Vaajakoski

JPS and Vaajakoski drew 2-2 in the Finland Kakkonen on Thursday 18 September 2025, 1-0 at half-time. In their last 4 meetings, including this one, JPS won 0, Vaajakoski won 3 and 1 was drawn.

Finland Kakkonen Save
JPS
22
FT
HT 1-0
Vaajakoski
Referee: Kasper Halonen

JPS vs Vaajakoski timeline

No goals or cards yet.

JPS vs Vaajakoski stats

JPSVaajakoski
43% Possession 57%
88 Attacks 112
44 Dang. Attacks 61
8 Shots 5
2 Shots On Target 2
8 Corners 7
10 Fouls 11
1 Yellow Cards 2
2 Offsides 1

JPS vs Vaajakoski form

Results before kick-off, most recent first, from each team's side. Open a game to see its full stats.

JPS vs Vaajakoski head to head

0 JPS wins 1 draws 3 Vaajakoski wins
5.3 goals per game 50% both teams scored 100% over 2.5 goals
  1. 18 Sep 2025Kakkonen JPS 2–2 Vaajakoski
  2. 30 Aug 2025Kakkonen Vaajakoski 7–0 JPS
  3. 7 Aug 2025Kakkonen Vaajakoski 4–0 JPS
  4. 11 Jun 2025Kakkonen JPS 1–5 Vaajakoski

JPS vs Vaajakoski standings

Kakkonen table
# Team P W D L GF GA GD Pts Last 5
1 Honka 2320129620 +76 61
2 Ilves II 2317426729 +38 55
3 VJS 2317337823 +55 54
4 TPV 2316256431 +33 50
5 VPS II 2114347224 +48 45
6 GBK 2113444735 +12 43
7 Reipas 2413297949 +30 41
8 HJS Akatemia 2312564632 +14 41
9 JBK 2113263827 +11 41
10 PEPO 2312384441 +3 39
11 MuSa 24113105441 +13 36
12 PuiU Helsinki 2311394236 +6 36
13 PPJ 24112115742 +15 35
14 OsPa 2110295646 +10 32
15 Vaajakoski 24102125553 +2 32
16 HPS 23102113340 -7 32
17 Kiffen 23101124742 +5 31
18 TP-47 219484468 -24 31
19 MYPA 2393115368 -15 30
20 SJK Akatemia II 2190125652 +4 27
21 P-Iirot 2383123943 -4 27
22 GrIFK 2375114450 -6 26
23 NJS 2466124256 -14 24
24 JS Hercules 2060143161 -30 18
25 Kraft 2052133443 -9 17
26 VIFK 2043133456 -22 15
27 JPS 23231827104 -77 9
28 HaPK 2313191690 -74 6
29 Atlantis II 24122119112 -93 5
30 Kuopion Elo 000000 0 0
  • JPS
  • Vaajakoski

Kakkonen 2025 standings as of 13 Nov 2026, 15:04 UK. Last 5 shows the most recent result first.