Join The Team!
A signing like no other...
Meizhou Hakka
Wuxi Wugou
Wuxi Wugou won 3-0 at Meizhou Hakka in the China League One on Saturday 10 October 2026, 0-1 at half-time. In their last 3 meetings, Meizhou Hakka won 0, Wuxi Wugou won 2 and 1 was drawn.
Sign up free to see player ratings.
Swipe the table for more stats
| Rtg | xG | KP | BCC | BCM | Drb | Off | Pass% | KP | F3rd | Crs | ACrs | LB | Tch | Tkl | Int | Clr | Blk | Rec | Duel | Aer | DrbP | FlsD | YC | Disp | Lost | Err | Sv | SvIn | HC | Tch | LB | Pass% | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Jianxiang Sun | 90 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 19 | 0 | |||||||||||||||||||||||||||||||||
| 5 Théo Pellenard | 90 | 0 | 0 | 0 | 0 | 78 | 1 | 0 | 0 | 78 | 1 | |||||||||||||||||||||||||||||||||
| 29 Sun Xiaobin | 90 | 0 | 0 | 1 | 0 | 43 | 0 | 1 | 0 | 43 | 0 | |||||||||||||||||||||||||||||||||
| 22 Liao Jiajun | 83 | 0 | 0 | 0 | 0 | 37 | 4 | 0 | 0 | 37 | 4 | |||||||||||||||||||||||||||||||||
| 20 Zhanlin Wen | 65 | 0 | 0 | 1 | 0 | 28 | 2 | 1 | 0 | 28 | 2 | |||||||||||||||||||||||||||||||||
| 10 Vinni Triboulet | 90 | 0 | 0 | 3 | 1 | 34 | 2 | 3 | 1 | 34 | 2 | |||||||||||||||||||||||||||||||||
| 24 Hamza Sakhi | 90 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 73 | 0 | |||||||||||||||||||||||||||||||||
| 33 Baojie Zhu | 90 | 0 | 0 | 1 | 0 | 76 | 1 | 1 | 0 | 76 | 1 | |||||||||||||||||||||||||||||||||
| 32 Qingcheng Wen | 57 | 0 | 0 | 2 | 0 | 40 | 1 | 2 | 0 | 40 | 1 | |||||||||||||||||||||||||||||||||
| 13 Jiantao Lai | 46 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 11 | 1 | |||||||||||||||||||||||||||||||||
| 16 Chaosheng Yang | 90 | 0 | 0 | 1 | 0 | 21 | 3 | 1 | 0 | 21 | 3 | |||||||||||||||||||||||||||||||||
| 6 Wang Haoran | 33 | 0 | 0 | 0 | 0 | 28 | 1 | 0 | 0 | 28 | 1 | |||||||||||||||||||||||||||||||||
| 15 Hongbao Luo | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||
| 25 Jiarun Li | 37 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 17 | 0 | |||||||||||||||||||||||||||||||||
| 27 Enqi Zhang | 25 | 0 | 0 | 2 | 0 | 10 | 1 | 2 | 0 | 10 | 1 | |||||||||||||||||||||||||||||||||
| 45 Su Jiale | 7 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 2 | 0 |
| Rtg | xG | KP | BCC | BCM | Drb | Off | Pass% | KP | F3rd | Crs | ACrs | LB | Tch | Tkl | Int | Clr | Blk | Rec | Duel | Aer | DrbP | FlsD | YC | Disp | Lost | Err | Sv | SvIn | HC | Tch | LB | Pass% | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Zhu Yueqi | 90 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 27 | 0 | |||||||||||||||||||||||||||||||||
| 4 T. Isić | 90 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 36 | 0 | |||||||||||||||||||||||||||||||||
| 25 Zihao Wang | 90 | 0 | 0 | 0 | 0 | 45 | 1 | 0 | 0 | 45 | 1 | |||||||||||||||||||||||||||||||||
| 27 Wei He | 73 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 | 0 | |||||||||||||||||||||||||||||||||
| 22 Zihan Gui | 30 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 18 | 0 | |||||||||||||||||||||||||||||||||
| 6 Ahmat Tursunjan | 90 | 0 | 0 | 0 | 0 | 33 | 1 | 0 | 0 | 33 | 1 | |||||||||||||||||||||||||||||||||
| 7 N. Albarracín | 90 | 0 | 1 | 1 | 1 | 33 | 2 | 1 | 1 | 33 | 2 | |||||||||||||||||||||||||||||||||
| 9 Yifan Wang | 56 | 0 | 0 | 1 | 0 | 16 | 1 | 1 | 0 | 16 | 1 | |||||||||||||||||||||||||||||||||
| 38 Chen Guokang | 46 | 1 | 0 | 1 | 1 | 12 | 0 | 1 | 1 | 12 | 0 | |||||||||||||||||||||||||||||||||
| 37 Xianlong Yi | 90 | 0 | 1 | 2 | 0 | 24 | 1 | 2 | 0 | 24 | 1 | |||||||||||||||||||||||||||||||||
| 30 Li Boxi | 46 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 7 | 3 | |||||||||||||||||||||||||||||||||
| 16 Zhou Pinxi | 60 | 0 | 0 | 1 | 1 | 17 | 0 | 1 | 1 | 17 | 0 | |||||||||||||||||||||||||||||||||
| 5 Lin Jiahao | 17 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||
| 23 Dong Kaining | 44 | 0 | 0 | 1 | 1 | 14 | 1 | 1 | 1 | 14 | 1 | |||||||||||||||||||||||||||||||||
| 36 Tang Rui | 34 | 1 | 0 | 4 | 2 | 3 | 0 | 4 | 2 | 3 | 0 | |||||||||||||||||||||||||||||||||
| 19 Nino Noordanus | 44 | 1 | 0 | 1 | 1 | 13 | 1 | 1 | 1 | 13 | 1 |
You're seeing 7 of 36 player stats. Create a free account to see every one, including xG, key passes, tackles, duels, saves and player ratings.
From 5 and 5 matches.
From 10 and 10 matches.
From 25 and 25 matches.
Meizhou Hakka at home and Wuxi Wugou away this season.
From 12 and 13 matches.