Join The Team!
A signing like no other...
Santa Lucia
Zurrieq
Santa Lucia and Zurrieq drew 1-1 in the Malta Challenge League on Sunday 11 October 2026, 0-1 at half-time. In their last 6 meetings, Santa Lucia won 2, Zurrieq won 3 and 1 was drawn.
Swipe the table for more stats
| Rtg | xG | KP | BCC | BCM | Drb | Off | Pass% | KP | F3rd | Crs | ACrs | LB | Tch | Tkl | Int | Clr | Blk | Rec | Duel | Aer | DrbP | FlsD | YC | Disp | Lost | Err | Sv | SvIn | HC | Tch | LB | Pass% | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Reeves Cini | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| 11 Jamie Nicholl | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| 14 Nabil Dirar | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| 15 Adrian Borg | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| 22 Alexander Cini | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| 25 Daniel Agius | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| 27 Eman Micallef | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| 18 Jonathan Bajada | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| 23 Andrej Nakov | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| 28 Mathieu Valbuena | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| 29 Filip Petkovski | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rtg | xG | KP | BCC | BCM | Drb | Off | Pass% | KP | F3rd | Crs | ACrs | LB | Tch | Tkl | Int | Clr | Blk | Rec | Duel | Aer | DrbP | FlsD | YC | Disp | Lost | Err | Sv | SvIn | HC | Tch | LB | Pass% | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 Jurgen Borg | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| 16 Sheldon MacKay | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| 22 Izaak Jon Zammit | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| 26 Dejan Vukovic | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| 99 Darren Borg | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| 10 Sebastian Grech | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| 18 Aaron Stagno | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| 21 Wyatt Jon Harding | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| 33 Bradley Sciberras | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| 9 Leonard Londe | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
You're seeing 7 of 36 player stats. Create a free account to see every one, including xG, key passes, tackles, duels, saves and player ratings.
From 2 and 2 matches.
From 2 and 2 matches.
From 2 and 2 matches.
Santa Lucia at home and Zurrieq away this season.
From 1 and 1 matches.