Join The Team!

A signing like no other...

Name
Email
Password
Selected Plan:
Pro£19.99/m
Pro w/ API£69.99/m
Season Ticket£179.99

UEFA Europa Conference League Form Table

Form table · last 6 games · 100+ stats · Updated daily

Stat sets

Blend the columns below into one 0–100 score and rank by it.

Not in index
Not in index
Not in index
# Team W D L
League average — — —
1
Panathinaikos
6 0 0
2
SK Rapid
6 0 0
3
Hapoel Tel Aviv
6 0 0
4
Dunajská Streda
6 0 0
5
Differdange 03
6 0 0
6
Železničar Pančevo
6 0 0
7 5 1 0
8
Hammarby
5 0 1
9 5 0 1
10
Crvena Zvezda
5 1 0
11
ML Vitebsk
5 0 1
12
Borac Banja Luka
5 0 1
13
St. Gallen
5 0 1
14
FC Santa Coloma
5 1 0
15
Dinamo Minsk
5 0 1
16
St Josephs FC
5 1 0
17
Trabzonspor
5 0 1
18
The New Saints
5 1 0
19
Zrinjski
5 1 0
20
Rīgas FS
5 1 0
21
Polissya Zhytomyr
5 1 0
22
Debrecen
5 1 0
23
Pyunik
5 1 0
24
Virtus
5 0 1
25
Levadia
5 1 0
26 5 0 1
27
Mondorf-les-Bains
5 0 1
28
Connah's Quay
5 1 0
29
Penybont
5 0 1
30
Shelbourne
4 1 1
31
Valletta
4 0 2
32 4 1 1
33
NSÍ
4 2 0
34 4 1 1
35
Sheriff
4 2 0
36
Atert Bissen
4 1 1
37
Paide
4 1 1
38
Ludogorets
4 1 1
39
Alashkert
4 1 1
40
Inter Turku
4 0 2
41
CSKA 1948 Sofia
4 1 1
42
Paksi SE
4 0 2
43
Universitatea Craiova
4 2 0
44
Noah
4 1 1
45
AEK Larnaca
4 2 0
46
SC Freiburg
4 0 2
47
Žalgiris
4 1 1
48
Petrovac
4 1 1
49
Dinamo Tbilisi
4 1 1
50 4 2 0
51
Ilves
4 1 1
52
Auda
4 1 1
53
Coleraine
4 1 1
54
HJK
4 2 0
55
Derry City
4 1 1
56
Linfield
4 2 0
57
Caernarfon Town
4 0 2
58
UNA Strassen
4 1 1
59
İstanbul Başakşehir
4 1 1
60
Shamrock Rovers
4 0 2
61
Rangers
4 2 0
62
Mornar
4 1 1
63
La Fiorita
4 2 0
64
Drita
4 1 1
65
Tobyl
3 1 2
66
Partizan
3 0 3
67
Panevėžys
3 0 3
68
Sion
3 2 1
69
Vojvodina
3 1 2
70
PAOK
3 1 2
71 3 2 1
72
Dynamo Kyiv
3 1 2
73
Raków Częstochowa
3 1 2
74
Sint-Truiden
3 1 2
75
KÍ
3 2 1
76
Vardar
3 1 2
77
FC Midtjylland
3 1 2
78
Bohemians
3 0 3
79 3 2 1
80
Brighton & Hove Albion
3 2 1
81
Zimbru
3 3 0
82
Beitar Jerusalem
3 3 0
83
Petrocub
3 3 0
84
Víkingur Reykjavík
3 3 0
85
Neftçi
3 3 0
86
Sileks
3 2 1
87
Sporting Braga
3 2 1
88
Apollon
3 2 1
89
Yelimay Semey
3 1 2
90
Skendija 79
3 2 1
91 3 2 1
92
Egnatia Rrogozhinë
3 1 2
93
Atlètic Club d'Escaldes
3 2 1
94
Flora
3 1 2
95
Žilina
3 2 1
96
Valur
3 1 2
97
FCSB
3 0 3
98
Koper
3 2 1
99
Nõmme Kalju
3 2 1
100
Larne
3 1 2
101
GAIS
3 1 2
102
Spartak Trnava
3 1 2
103
Marsaxlokk
3 1 2
104
Milsami
3 2 1
105
Universitatea Cluj
3 2 1
106
Malisheva
3 2 1
107
LNZ Cherkasy
3 1 2
108
Tre Fiori
3 2 1
109
Vllaznia Shkodër
3 1 2
110
Astana
2 3 1
111 2 2 2
112 2 0 4
113
Qarabağ
2 3 1
114
Maccabi Tel Aviv
2 3 1
115
Kauno Žalgiris
2 1 3
116
Sutjeska
2 3 1
117 2 4 0
118
Győri ETO
2 2 2
119
Hradec Králové
2 1 3
120
Rijeka
2 1 3
121
Torpedo Kutaisi
2 1 3
122
Zira
2 4 0
123
Mjällby
2 3 1
124
FC Iberia 1999
2 3 1
125
Bravo
2 2 2
126
Hibernian
2 1 3
127
Europa FC
2 0 4
128
KF Ballkani
2 0 4
129
Vaduz
2 1 3
130 2 2 2
131
Katowice
2 0 4
132
HB
2 2 2
133
Glentoran
2 3 1
134
Vestri
2 0 4
135
Nordsjælland
2 2 2
136
Stjarnan
2 1 3
137
Víkingur
2 4 0
138
Górnik Zabrze
2 4 0
139 2 2 2
140
BATE
2 0 4
141
Liepāja
2 3 1
142
Dečić
2 1 3
143
AF Elbasani
2 2 2
144
Dinamo City
1 2 3
145 1 3 2
146
Dukagjini
1 3 2
147 1 4 1
148 1 3 2
149 1 1 4
150
CFR Cluj
1 3 2
151
Tromsø
1 2 3
152
Sarajevo
1 5 0
153
Velez
1 2 3
154
Hamrun Spartans
1 5 0
155
Motherwell
1 2 3
156
Inter Club d'Escaldes
1 3 2
157
IFK Göteborg
1 4 1
158 1 4 1
159
Varaždin
1 2 3
160
Aluminij
1 1 4
161
Austria Wien
0 2 4
162 0 3 3
163
Dila
0 0 6
164
Hegelmann Litauen
0 2 4
165
Floriana
0 3 3

League Overview

Top 3 Mid Table Bottom 3

Best Form

Panathinaikos 6
SK Rapid 6
Hapoel Tel Aviv 6
vs

Worst Form

Dila 0
Hegelmann Litau... 0
Floriana 0
UEFA Europa Conference League Form Table & Stats (Last 6 Games)

UEFA Europa Conference League form table 2026/27

Ranked by points from each team's last 6 games in all competitions, then goal difference.

# Team P W D L GF GA GD Pts PPG
1 SK Rapid 6 6 0 0 21 2 +19 18 3.00
2 Differdange 03 6 6 0 0 24 6 +18 18 3.00
3 Dunajská Streda 6 6 0 0 17 4 +13 18 3.00
4 Panathinaikos 6 6 0 0 14 4 +10 18 3.00
5 Hapoel Tel Aviv 6 6 0 0 13 4 +9 18 3.00
6 Železničar Pančevo 6 6 0 0 12 3 +9 18 3.00
7 St Josephs FC 6 5 1 0 27 1 +26 16 2.67
8 The New Saints 6 5 1 0 23 2 +21 16 2.67
9 FC Santa Coloma 6 5 1 0 19 3 +16 16 2.67
10 Pyunik 6 5 1 0 19 3 +16 16 2.67
11 Connah's Quay 6 5 1 0 16 1 +15 16 2.67
12 Zrinjski 6 5 1 0 17 3 +14 16 2.67
13 Rīgas FS 6 5 1 0 17 3 +14 16 2.67
14 Ajax 6 5 1 0 18 6 +12 16 2.67
15 Debrecen 6 5 1 0 15 5 +10 16 2.67
16 Polissya Zhytomyr 6 5 1 0 13 3 +10 16 2.67
17 Crvena Zvezda 6 5 1 0 15 6 +9 16 2.67
18 Levadia 6 5 1 0 15 8 +7 16 2.67
19 Penybont 6 5 0 1 19 4 +15 15 2.50
20 Lincoln Red Imps 6 5 0 1 18 5 +13 15 2.50
21 ML Vitebsk 6 5 0 1 14 1 +13 15 2.50
22 Mondorf-les-Bains 6 5 0 1 21 11 +10 15 2.50
23 Borac Banja Luka 6 5 0 1 14 5 +9 15 2.50
24 St. Gallen 6 5 0 1 13 4 +9 15 2.50
25 Virtus 6 5 0 1 13 4 +9 15 2.50
26 Trabzonspor 6 5 0 1 12 4 +8 15 2.50
27 Hammarby 6 5 0 1 11 3 +8 15 2.50
28 Lugano 6 5 0 1 17 10 +7 15 2.50
29 Dinamo Minsk 6 5 0 1 11 5 +6 15 2.50
30 Sheriff 6 4 2 0 22 4 +18 14 2.33
31 HJK 6 4 2 0 21 10 +11 14 2.33
32 Universitatea Craiova 6 4 2 0 13 3 +10 14 2.33
33 Rangers 6 4 2 0 14 5 +9 14 2.33
34 Linfield 6 4 2 0 13 5 +8 14 2.33
35 AEK Larnaca 6 4 2 0 13 6 +7 14 2.33
36 FC København 6 4 2 0 11 4 +7 14 2.33
37 NSÍ 6 4 2 0 10 4 +6 14 2.33
38 La Fiorita 6 4 2 0 9 3 +6 14 2.33
39 FC Twente 6 4 1 1 21 6 +15 13 2.17
40 CSKA 1948 Sofia 6 4 1 1 20 7 +13 13 2.17
41 Ludogorets 6 4 1 1 15 5 +10 13 2.17
42 Atert Bissen 6 4 1 1 18 9 +9 13 2.17
43 Alashkert 6 4 1 1 14 6 +8 13 2.17
44 Ilves 6 4 1 1 12 4 +8 13 2.17
45 Noah 6 4 1 1 15 8 +7 13 2.17
46 Coleraine 6 4 1 1 13 6 +7 13 2.17
47 İstanbul Başakşehir 6 4 1 1 13 6 +7 13 2.17
48 Mornar 6 4 1 1 12 5 +7 13 2.17
49 Hajduk Split 6 4 1 1 10 3 +7 13 2.17
50 Shelbourne 6 4 1 1 14 8 +6 13 2.17
51 Žalgiris 6 4 1 1 13 7 +6 13 2.17
52 UNA Strassen 6 4 1 1 11 5 +6 13 2.17
53 Drita 6 4 1 1 11 5 +6 13 2.17
54 Petrovac 6 4 1 1 10 4 +6 13 2.17
55 Dinamo Tbilisi 6 4 1 1 9 3 +6 13 2.17
56 Auda 6 4 1 1 15 10 +5 13 2.17
57 Derry City 6 4 1 1 8 5 +3 13 2.17
58 Paide 6 4 1 1 8 6 +2 13 2.17
59 Zimbru 6 3 3 0 17 3 +14 12 2.00
60 Petrocub 6 3 3 0 18 5 +13 12 2.00
61 Caernarfon Town 6 4 0 2 14 8 +6 12 2.00
62 Beitar Jerusalem 6 3 3 0 9 3 +6 12 2.00
63 Víkingur Reykjavík 6 3 3 0 14 9 +5 12 2.00
64 Neftçi 6 3 3 0 11 6 +5 12 2.00
65 Shamrock Rovers 6 4 0 2 13 9 +4 12 2.00
66 Paksi SE 6 4 0 2 10 6 +4 12 2.00
67 Valletta 6 4 0 2 8 5 +3 12 2.00
68 Inter Turku 6 4 0 2 11 9 +2 12 2.00
69 SC Freiburg 6 4 0 2 9 9 +0 12 2.00
70 Milsami 6 3 2 1 19 7 +12 11 1.83
71 Žilina 6 3 2 1 19 10 +9 11 1.83
72 Koper 6 3 2 1 15 6 +9 11 1.83
73 Apollon 6 3 2 1 16 8 +8 11 1.83
74 Sileks 6 3 2 1 9 2 +7 11 1.83
75 Tre Fiori 6 3 2 1 11 5 +6 11 1.83
76 CSKA Sofia 6 3 2 1 10 4 +6 11 1.83
77 KÍ 6 3 2 1 9 3 +6 11 1.83
78 Brann 6 3 2 1 14 9 +5 11 1.83
79 Universitatea Cluj 6 3 2 1 12 7 +5 11 1.83
80 Atlètic Club d'Escaldes 6 3 2 1 11 6 +5 11 1.83
81 Skendija 79 6 3 2 1 10 5 +5 11 1.83
82 Sporting Braga 6 3 2 1 8 3 +5 11 1.83
83 Sion 6 3 2 1 9 5 +4 11 1.83
84 Malisheva 6 3 2 1 8 5 +3 11 1.83
85 AGF 6 3 2 1 7 5 +2 11 1.83
86 Brighton & Hove Albion 6 3 2 1 6 4 +2 11 1.83
87 Nõmme Kalju 6 3 2 1 9 8 +1 11 1.83
88 Flora 6 3 1 2 23 10 +13 10 1.67
89 Sint-Truiden 6 3 1 2 13 8 +5 10 1.67
90 Marsaxlokk 6 3 1 2 12 7 +5 10 1.67
91 Vojvodina 6 3 1 2 9 4 +5 10 1.67
92 Riga 6 2 4 0 10 6 +4 10 1.67
93 Tobyl 6 3 1 2 13 10 +3 10 1.67
94 Egnatia Rrogozhinë 6 3 1 2 10 7 +3 10 1.67
95 Víkingur 6 2 4 0 8 5 +3 10 1.67
96 Górnik Zabrze 6 2 4 0 7 4 +3 10 1.67
97 Zira 6 2 4 0 11 9 +2 10 1.67
98 Larne 6 3 1 2 10 8 +2 10 1.67
99 Spartak Trnava 6 3 1 2 9 7 +2 10 1.67
100 Raków Częstochowa 6 3 1 2 12 11 +1 10 1.67
101 PAOK 6 3 1 2 10 9 +1 10 1.67
102 LNZ Cherkasy 6 3 1 2 7 6 +1 10 1.67
103 Vllaznia Shkodër 6 3 1 2 7 6 +1 10 1.67
104 GAIS 6 3 1 2 8 8 +0 10 1.67
105 Dynamo Kyiv 6 3 1 2 7 7 +0 10 1.67
106 Vardar 6 3 1 2 5 5 +0 10 1.67
107 Valur 6 3 1 2 14 15 -1 10 1.67
108 Yelimay Semey 6 3 1 2 10 11 -1 10 1.67
109 FC Midtjylland 6 3 1 2 11 14 -3 10 1.67
110 Maccabi Tel Aviv 6 2 3 1 15 7 +8 9 1.50
111 Partizan 6 3 0 3 12 8 +4 9 1.50
112 Liepāja 6 2 3 1 10 7 +3 9 1.50
113 Sutjeska 6 2 3 1 8 6 +2 9 1.50
114 FCSB 6 3 0 3 7 5 +2 9 1.50
115 Qarabağ 6 2 3 1 6 4 +2 9 1.50
116 Panevėžys 6 3 0 3 8 7 +1 9 1.50
117 FC Iberia 1999 6 2 3 1 8 7 +1 9 1.50
118 Astana 6 2 3 1 7 6 +1 9 1.50
119 Mjällby 6 2 3 1 5 4 +1 9 1.50
120 Glentoran 6 2 3 1 4 3 +1 9 1.50
121 Bohemians 6 3 0 3 8 9 -1 9 1.50
122 Bravo 6 2 2 2 12 6 +6 8 1.33
123 Nordsjælland 6 2 2 2 12 9 +3 8 1.33
124 Monaco 6 2 2 2 8 6 +2 8 1.33
125 Sarajevo 6 1 5 0 5 3 +2 8 1.33
126 Thun 6 2 2 2 15 14 +1 8 1.33
127 Hamrun Spartans 6 1 5 0 10 9 +1 8 1.33
128 Gent 6 2 2 2 8 7 +1 8 1.33
129 AF Elbasani 6 2 2 2 6 6 +0 8 1.33
130 HB 6 2 2 2 9 10 -1 8 1.33
131 Győri ETO 6 2 2 2 7 8 -1 8 1.33
132 Vaduz 6 2 1 3 27 10 +17 7 1.17
133 Hradec Králové 6 2 1 3 12 10 +2 7 1.17
134 Hibernian 6 2 1 3 9 7 +2 7 1.17
135 Kairat 6 1 4 1 11 10 +1 7 1.17
136 Stjarnan 6 2 1 3 13 13 +0 7 1.17
137 Pafos FC 6 1 4 1 8 8 +0 7 1.17
138 IFK Göteborg 6 1 4 1 5 5 +0 7 1.17
139 Dečić 6 2 1 3 4 4 +0 7 1.17
140 Torpedo Kutaisi 6 2 1 3 12 13 -1 7 1.17
141 Rijeka 6 2 1 3 10 12 -2 7 1.17
142 Kauno Žalgiris 6 2 1 3 7 12 -5 7 1.17
143 KF Ballkani 6 2 0 4 6 5 +1 6 1.00
144 Inter Club d'Escaldes 6 1 3 2 8 9 -1 6 1.00
145 Europa FC 6 2 0 4 6 8 -2 6 1.00
146 CFR Cluj 6 1 3 2 5 7 -2 6 1.00
147 Katowice 6 2 0 4 5 7 -2 6 1.00
148 BATE 6 2 0 4 5 8 -3 6 1.00
149 Dukagjini 6 1 3 2 3 6 -3 6 1.00
150 Atalanta 6 1 3 2 8 12 -4 6 1.00
151 Jablonec 6 1 3 2 4 9 -5 6 1.00
152 Vestri 6 2 0 4 4 9 -5 6 1.00
153 Getafe 6 2 0 4 8 15 -7 6 1.00
154 Velez 6 1 2 3 5 8 -3 5 0.83
155 Varaždin 6 1 2 3 5 8 -3 5 0.83
156 Motherwell 6 1 2 3 6 10 -4 5 0.83
157 Dinamo City 6 1 2 3 5 9 -4 5 0.83
158 Tromsø 6 1 2 3 6 13 -7 5 0.83
159 Aluminij 6 1 1 4 7 7 +0 4 0.67
160 Hearts 6 1 1 4 8 14 -6 4 0.67
161 Floriana 6 0 3 3 6 10 -4 3 0.50
162 KuPS 6 0 3 3 3 9 -6 3 0.50
163 Austria Wien 6 0 2 4 5 11 -6 2 0.33
164 Hegelmann Litauen 6 0 2 4 4 14 -10 2 0.33
165 Dila 6 0 0 6 4 14 -10 0 0.00

Goals, BTTS and clean sheets

# Team Scored /g Conceded /g Over 2.5 BTTS Clean sheets Failed to score
1 SK Rapid 3.50 0.33 67% 33% 4 0
2 Differdange 03 4.00 1.00 100% 67% 2 0
3 Dunajská Streda 2.83 0.67 67% 33% 4 0
4 Panathinaikos 2.33 0.67 67% 67% 2 0
5 Hapoel Tel Aviv 2.17 0.67 67% 50% 3 0
6 Železničar Pančevo 2.00 0.50 67% 50% 3 0
7 St Josephs FC 4.50 0.17 67% 17% 5 0
8 The New Saints 3.83 0.33 67% 33% 4 1
9 FC Santa Coloma 3.17 0.50 67% 50% 3 0
10 Pyunik 3.17 0.50 67% 33% 4 0
11 Connah's Quay 2.67 0.17 50% 17% 5 1
12 Zrinjski 2.83 0.50 67% 33% 4 1
13 Rīgas FS 2.83 0.50 67% 33% 4 0
14 Ajax 3.00 1.00 67% 67% 2 0
15 Debrecen 2.50 0.83 67% 67% 2 0
16 Polissya Zhytomyr 2.17 0.50 50% 33% 4 0
17 Crvena Zvezda 2.50 1.00 67% 67% 2 0
18 Levadia 2.50 1.33 83% 83% 1 0
19 Penybont 3.17 0.67 67% 33% 3 1
20 Lincoln Red Imps 3.00 0.83 83% 33% 4 0
21 ML Vitebsk 2.33 0.17 33% 0% 5 1
22 Mondorf-les-Bains 3.50 1.83 100% 83% 0 1
23 Borac Banja Luka 2.33 0.83 33% 33% 3 1
24 St. Gallen 2.17 0.67 50% 33% 3 1
25 Virtus 2.17 0.67 50% 17% 4 1
26 Trabzonspor 2.00 0.67 17% 17% 4 1
27 Hammarby 1.83 0.50 33% 33% 3 1
28 Lugano 2.83 1.67 100% 50% 2 1
29 Dinamo Minsk 1.83 0.83 50% 50% 2 1
30 Sheriff 3.67 0.67 33% 50% 3 0
31 HJK 3.50 1.67 100% 67% 2 0
32 Universitatea Craiova 2.17 0.50 50% 50% 3 1
33 Rangers 2.33 0.83 67% 50% 3 0
34 Linfield 2.17 0.83 83% 67% 2 0
35 AEK Larnaca 2.17 1.00 50% 67% 2 0
36 FC København 1.83 0.67 50% 50% 3 0
37 NSÍ 1.67 0.67 50% 67% 2 0
38 La Fiorita 1.50 0.50 50% 50% 3 1
39 FC Twente 3.50 1.00 83% 67% 2 0
40 CSKA 1948 Sofia 3.33 1.17 100% 67% 2 0
41 Ludogorets 2.50 0.83 83% 33% 3 1
42 Atert Bissen 3.00 1.50 100% 100% 0 0
43 Alashkert 2.33 1.00 50% 50% 3 0
44 Ilves 2.00 0.67 50% 50% 3 0
45 Noah 2.50 1.33 67% 83% 1 0
46 Coleraine 2.17 1.00 67% 33% 3 1
47 İstanbul Başakşehir 2.17 1.00 67% 50% 2 2
48 Mornar 2.00 0.83 67% 50% 3 1
49 Hajduk Split 1.67 0.50 33% 17% 4 1
50 Shelbourne 2.33 1.33 67% 83% 1 0
51 Žalgiris 2.17 1.17 83% 50% 2 2
52 UNA Strassen 1.83 0.83 50% 33% 3 1
53 Drita 1.83 0.83 67% 67% 2 0
54 Petrovac 1.67 0.67 50% 33% 4 1
55 Dinamo Tbilisi 1.50 0.50 33% 33% 3 2
56 Auda 2.50 1.67 83% 100% 0 0
57 Derry City 1.33 0.83 33% 33% 3 1
58 Paide 1.33 1.00 50% 50% 2 1
59 Zimbru 2.83 0.50 50% 50% 3 0
60 Petrocub 3.00 0.83 50% 67% 2 1
61 Caernarfon Town 2.33 1.33 83% 67% 1 1
62 Beitar Jerusalem 1.50 0.50 33% 50% 3 1
63 Víkingur Reykjavík 2.33 1.50 100% 100% 0 0
64 Neftçi 1.83 1.00 50% 50% 3 1
65 Shamrock Rovers 2.17 1.50 83% 67% 1 1
66 Paksi SE 1.67 1.00 67% 50% 2 1
67 Valletta 1.33 0.83 33% 33% 3 1
68 Inter Turku 1.83 1.50 50% 50% 3 0
69 SC Freiburg 1.50 1.50 67% 50% 2 1
70 Milsami 3.17 1.17 67% 67% 2 0
71 Žilina 3.17 1.67 100% 83% 1 0
72 Koper 2.50 1.00 67% 50% 2 1
73 Apollon 2.67 1.33 83% 67% 1 1
74 Sileks 1.50 0.33 33% 17% 4 2
75 Tre Fiori 1.83 0.83 50% 33% 4 1
76 CSKA Sofia 1.67 0.67 50% 33% 4 1
77 KÍ 1.50 0.50 50% 17% 4 2
78 Brann 2.33 1.50 67% 83% 1 0
79 Universitatea Cluj 2.00 1.17 67% 50% 3 1
80 Atlètic Club d'Escaldes 1.83 1.00 33% 50% 3 0
81 Skendija 79 1.67 0.83 50% 67% 1 2
82 Sporting Braga 1.33 0.50 33% 17% 4 2
83 Sion 1.50 0.83 33% 33% 3 1
84 Malisheva 1.33 0.83 33% 50% 3 1
85 AGF 1.17 0.83 33% 50% 2 2
86 Brighton & Hove Albion 1.00 0.67 17% 17% 4 2
87 Nõmme Kalju 1.50 1.33 67% 50% 2 1
88 Flora 3.83 1.67 83% 83% 1 0
89 Sint-Truiden 2.17 1.33 67% 83% 1 0
90 Marsaxlokk 2.00 1.17 67% 50% 2 1
91 Vojvodina 1.50 0.67 17% 33% 2 2
92 Riga 1.67 1.00 33% 83% 1 1
93 Tobyl 2.17 1.67 67% 83% 0 1
94 Egnatia Rrogozhinë 1.67 1.17 50% 67% 1 1
95 Víkingur 1.33 0.83 33% 50% 3 2
96 Górnik Zabrze 1.17 0.67 33% 67% 2 2
97 Zira 1.83 1.50 67% 100% 0 0
98 Larne 1.67 1.33 67% 67% 2 0
99 Spartak Trnava 1.50 1.17 67% 50% 2 1
100 Raków Częstochowa 2.00 1.83 83% 100% 0 0
101 PAOK 1.67 1.50 83% 100% 0 0
102 LNZ Cherkasy 1.17 1.00 67% 33% 2 3
103 Vllaznia Shkodër 1.17 1.00 33% 50% 3 0
104 GAIS 1.33 1.33 50% 67% 1 1
105 Dynamo Kyiv 1.17 1.17 50% 33% 3 2
106 Vardar 0.83 0.83 33% 33% 3 2
107 Valur 2.33 2.50 83% 83% 0 1
108 Yelimay Semey 1.67 1.83 83% 83% 1 0
109 FC Midtjylland 1.83 2.33 83% 83% 0 1
110 Maccabi Tel Aviv 2.50 1.17 67% 50% 3 2
111 Partizan 2.00 1.33 67% 50% 1 2
112 Liepāja 1.67 1.17 67% 50% 3 2
113 Sutjeska 1.33 1.00 50% 33% 3 2
114 FCSB 1.17 0.83 33% 33% 1 3
115 Qarabağ 1.00 0.67 17% 17% 4 3
116 Panevėžys 1.33 1.17 67% 67% 1 1
117 FC Iberia 1999 1.33 1.17 50% 67% 2 1
118 Astana 1.17 1.00 50% 50% 3 1
119 Mjällby 0.83 0.67 17% 33% 3 3
120 Glentoran 0.67 0.50 17% 33% 3 3
121 Bohemians 1.33 1.50 67% 67% 0 2
122 Bravo 2.00 1.00 67% 50% 2 2
123 Nordsjælland 2.00 1.50 50% 67% 1 1
124 Monaco 1.33 1.00 33% 50% 2 1
125 Sarajevo 0.83 0.50 0% 50% 3 2
126 Thun 2.50 2.33 83% 83% 0 1
127 Hamrun Spartans 1.67 1.50 67% 100% 0 0
128 Gent 1.33 1.17 33% 17% 3 3
129 AF Elbasani 1.00 1.00 50% 67% 1 2
130 HB 1.50 1.67 67% 67% 1 1
131 Győri ETO 1.17 1.33 50% 67% 1 1
132 Vaduz 4.50 1.67 100% 50% 2 1
133 Hradec Králové 2.00 1.67 83% 67% 2 1
134 Hibernian 1.50 1.17 67% 67% 1 1
135 Kairat 1.83 1.67 50% 83% 1 0
136 Stjarnan 2.17 2.17 83% 50% 2 1
137 Pafos FC 1.33 1.33 50% 67% 2 2
138 IFK Göteborg 0.83 0.83 17% 50% 2 2
139 Dečić 0.67 0.67 0% 0% 3 4
140 Torpedo Kutaisi 2.00 2.17 83% 83% 0 1
141 Rijeka 1.67 2.00 83% 100% 0 0
142 Kauno Žalgiris 1.17 2.00 67% 50% 2 2
143 KF Ballkani 1.00 0.83 33% 17% 2 3
144 Inter Club d'Escaldes 1.33 1.50 50% 83% 1 1
145 Europa FC 1.00 1.33 50% 17% 2 3
146 CFR Cluj 0.83 1.17 33% 50% 2 2
147 Katowice 0.83 1.17 33% 33% 0 4
148 BATE 0.83 1.33 33% 33% 1 3
149 Dukagjini 0.50 1.00 17% 33% 2 3
150 Atalanta 1.33 2.00 50% 50% 1 2
151 Jablonec 0.67 1.50 50% 50% 2 3
152 Vestri 0.67 1.50 17% 17% 2 3
153 Getafe 1.33 2.50 67% 50% 0 3
154 Velez 0.83 1.33 33% 50% 2 2
155 Varaždin 0.83 1.33 33% 67% 1 1
156 Motherwell 1.00 1.67 33% 50% 1 2
157 Dinamo City 0.83 1.50 33% 50% 0 3
158 Tromsø 1.00 2.17 50% 67% 0 2
159 Aluminij 1.17 1.17 33% 17% 2 4
160 Hearts 1.33 2.33 67% 67% 1 1
161 Floriana 1.00 1.67 33% 67% 0 2
162 KuPS 0.50 1.50 17% 33% 1 4
163 Austria Wien 0.83 1.83 33% 67% 0 2
164 Hegelmann Litauen 0.67 2.33 50% 67% 1 2
165 Dila 0.67 2.33 67% 67% 0 2

Corners and cards

# Team Corners for /g Corners against /g Over 9.5 corners Cards /g Over 3.5 cards
1 SK Rapid 4.7 4.3 33% 0.0 33%
2 Differdange 03 3.8 1.7 17% 0.0 50%
3 Dunajská Streda 6.0 2.2 33% 0.0 33%
4 Panathinaikos 6.5 3.5 50% 0.0 83%
5 Hapoel Tel Aviv 4.7 3.0 17% 0.0 100%
6 Železničar Pančevo 4.8 5.5 67% 0.0 83%
7 St Josephs FC 7.0 1.3 33% 0.0 0%
8 The New Saints 7.8 2.7 67% 0.0 17%
9 FC Santa Coloma 7.3 1.8 50% 0.0 83%
10 Pyunik 4.2 2.5 17% 0.0 33%
11 Connah's Quay 5.5 3.2 50% 0.0 67%
12 Zrinjski 4.8 3.3 33% 0.0 50%
13 Rīgas FS 8.5 4.0 83% 0.0 50%
14 Ajax 4.3 6.5 50% 0.0 50%
15 Debrecen 6.5 3.5 50% 0.0 83%
16 Polissya Zhytomyr 7.2 2.0 33% 0.0 50%
17 Crvena Zvezda 6.0 3.7 33% 0.0 67%
18 Levadia 5.7 3.3 67% 0.0 33%
19 Penybont 6.7 1.8 50% 0.0 33%
20 Lincoln Red Imps 6.2 3.8 67% 0.0 50%
21 ML Vitebsk 7.3 3.8 50% 0.0 33%
22 Mondorf-les-Bains 3.5 3.3 17% 0.0 67%
23 Borac Banja Luka 7.0 1.5 67% 0.0 17%
24 St. Gallen 5.5 5.0 83% 0.0 83%
25 Virtus 4.8 2.3 50% 0.0 33%
26 Trabzonspor 4.8 3.7 33% 0.0 67%
27 Hammarby 7.2 3.5 50% 0.0 67%
28 Lugano 3.8 6.2 50% 0.0 67%
29 Dinamo Minsk 4.8 4.5 50% 0.0 50%
30 Sheriff 5.2 2.8 33% 0.0 67%
31 HJK 5.7 4.3 67% 0.0 83%
32 Universitatea Craiova 5.2 2.7 33% 0.0 33%
33 Rangers 7.2 4.0 67% 0.0 50%
34 Linfield 5.3 4.0 50% 0.0 50%
35 AEK Larnaca 5.7 3.5 33% 0.0 83%
36 FC København 4.5 2.5 17% 0.0 83%
37 NSÍ 6.0 5.2 50% 0.0 67%
38 La Fiorita 2.8 2.5 17% 0.0 33%
39 FC Twente 7.7 1.8 33% 0.0 50%
40 CSKA 1948 Sofia 3.7 4.2 33% 0.0 67%
41 Ludogorets 7.2 3.0 50% 0.0 100%
42 Atert Bissen 3.0 5.5 33% 0.0 83%
43 Alashkert 6.7 4.7 67% 0.0 67%
44 Ilves 2.8 6.0 50% 0.0 50%
45 Noah 8.2 4.8 83% 0.0 83%
46 Coleraine 6.0 2.5 33% 0.0 67%
47 İstanbul Başakşehir 4.8 4.8 50% 0.0 33%
48 Mornar 5.5 4.0 67% 0.0 50%
49 Hajduk Split 5.3 2.8 17% 0.0 100%
50 Shelbourne 5.5 4.5 33% 0.0 83%
