Join The Team!

A signing like no other...

Name
Email
Password
Selected Plan:
Pro£19.99/m
Pro w/ API£69.99/m
Season Ticket£179.99

Top European Leagues Form Table

Form table · last 6 games · 100+ stats · Updated daily

Stat sets

Blend the columns below into one 0–100 score and rank by it.

Not in index
Not in index
Not in index
# Team W D L
League average — — —
1 6 0 0
2 6 0 0
3
Paris Saint Germain
6 0 0
4 5 1 0
5 5 0 1
6 5 0 1
7 5 0 1
8 5 0 1
9
Olympique Marseille
5 0 1
10 5 1 0
11 4 2 0
12 4 1 1
13
FC Barcelona
4 0 2
14
Real Betis
4 1 1
15 4 1 1
16 4 0 2
17 4 0 2
18
SC Freiburg
4 0 2
19 4 0 2
20
FC Bayern München
4 2 0
21 3 1 2
22 3 0 3
23
Tottenham Hotspur
3 1 2
24 3 1 2
25
Brighton & Hove Albion
3 2 1
26 3 1 2
27 3 0 3
28
Athletic Club
3 2 1
29
Racing Santander
3 1 2
30
Atlético de Madrid
3 1 2
31 3 0 3
32 3 1 2
33
Frosinone
3 1 2
34 3 2 1
35
Toulouse
3 2 1
36 3 1 2
37 3 1 2
38
VfB Stuttgart
3 1 2
39 3 0 3
40 3 2 1
41
Eintracht Frankfurt
3 1 2
42
Bayer 04 Leverkusen
3 0 3
43 2 2 2
44
Manchester City
2 1 3
45
Aston Villa
2 2 2
46 2 2 2
47 2 1 3
48 2 2 2
49
Rayo Vallecano
2 2 2
50 2 2 2
51
Celta de Vigo
2 2 2
52 2 0 4
53 2 2 2
54 2 2 2
55
Deportivo A Coruña
2 2 2
56 2 2 2
57 2 0 4
58
Olympique Lyonnais
2 1 3
59 2 1 3
60 2 3 1
61 2 2 2
62 2 0 4
63 2 0 4
64
Borussia Mönchengladbach
2 1 3
65
Werder Bremen
2 2 2
66 2 2 2
67 1 2 3
68
Newcastle United
1 1 4
69
Crystal Palace
1 2 3
70
Brentford
1 2 3
71
Nottingham Forest
1 1 4
72
Manchester United
1 2 3
73
Leeds United
1 3 2
74 1 2 3
75
Deportivo Alavés
1 2 3
76 1 2 3
77 1 0 5
78 1 1 4
79
Fiorentina
1 2 3
80
Cagliari
1 1 4
81 1 1 4
82
Atalanta
1 3 2
83 1 2 3
84 1 2 3
85 1 1 4
86
Strasbourg
1 0 5
87
Angers SCO
1 1 4
88 1 3 2
89 1 2 3
90
FSV Mainz 05
1 0 5
91
FC Union Berlin
1 3 2
92 0 3 3
93 0 1 5
94
Sassuolo
0 1 5
95
Le Havre
0 0 6
96 0 1 5

League Overview

Top 3 Mid Table Bottom 3

Best Form

AFC Bournemouth 6
Real Madrid 6
Paris Saint Ger... 6
vs

Worst Form

Sassuolo 0
Le Havre 0
Schalke 04 0
Top European Leagues Form Table & Stats (Last 6 Games)

Top European Leagues form table 2026/27

Ranked by points from each team's last 6 games in all competitions, then goal difference.

# Team P W D L GF GA GD Pts PPG
1 Paris Saint Germain 6 6 0 0 21 4 +17 18 3.00
2 Real Madrid 6 6 0 0 19 5 +14 18 3.00
3 AFC Bournemouth 6 6 0 0 16 2 +14 18 3.00
4 Lazio 6 5 1 0 17 6 +11 16 2.67
5 Borussia Dortmund 6 5 1 0 12 7 +5 16 2.67
6 Como 6 5 0 1 19 5 +14 15 2.50
7 Nice 6 5 0 1 14 7 +7 15 2.50
8 Olympique Marseille 6 5 0 1 14 7 +7 15 2.50
9 Inter 6 5 0 1 11 4 +7 15 2.50
10 Bologna 6 5 0 1 13 8 +5 15 2.50
11 FC Bayern München 6 4 2 0 17 7 +10 14 2.33
12 Arsenal 6 4 2 0 9 4 +5 14 2.33
13 Roma 6 4 1 1 21 10 +11 13 2.17
14 Real Sociedad 6 4 1 1 16 6 +10 13 2.17
15 Real Betis 6 4 1 1 9 5 +4 13 2.17
16 FC Barcelona 6 4 0 2 19 10 +9 12 2.00
17 RB Leipzig 6 4 0 2 16 10 +6 12 2.00
18 Paris 6 4 0 2 11 8 +3 12 2.00
19 Genoa 6 4 0 2 8 6 +2 12 2.00
20 SC Freiburg 6 4 0 2 9 9 +0 12 2.00
21 Athletic Club 6 3 2 1 14 6 +8 11 1.83
22 TSG Hoffenheim 6 3 2 1 10 5 +5 11 1.83
23 Toulouse 6 3 2 1 11 7 +4 11 1.83
24 Juventus 6 3 2 1 10 7 +3 11 1.83
25 Brighton & Hove Albion 6 3 2 1 6 4 +2 11 1.83
26 Brest 6 3 1 2 12 6 +6 10 1.67
27 Chelsea 6 3 1 2 10 5 +5 10 1.67
28 Frosinone 6 3 1 2 15 11 +4 10 1.67
29 Tottenham Hotspur 6 3 1 2 10 6 +4 10 1.67
30 Liverpool 6 3 1 2 12 9 +3 10 1.67
31 Torino 6 3 1 2 10 9 +1 10 1.67
32 Everton 6 3 1 2 9 8 +1 10 1.67
33 VfB Stuttgart 6 3 1 2 9 8 +1 10 1.67
34 Atlético de Madrid 6 3 1 2 6 5 +1 10 1.67
35 Lorient 6 3 1 2 5 4 +1 10 1.67
36 Racing Santander 6 3 1 2 8 9 -1 10 1.67
37 Eintracht Frankfurt 6 3 1 2 9 11 -2 10 1.67
38 Coventry City 6 3 0 3 10 9 +1 9 1.50
39 Villarreal 6 3 0 3 12 12 +0 9 1.50
40 Bayer 04 Leverkusen 6 3 0 3 11 11 +0 9 1.50
41 LOSC Lille 6 2 3 1 7 7 +0 9 1.50
42 Hamburger SV 6 3 0 3 9 10 -1 9 1.50
43 AC Milan 6 3 0 3 9 11 -2 9 1.50
44 FC Köln 6 2 2 2 9 5 +4 8 1.33
45 Valencia 6 2 2 2 10 7 +3 8 1.33
46 Celta de Vigo 6 2 2 2 8 6 +2 8 1.33
47 Deportivo A Coruña 6 2 2 2 8 6 +2 8 1.33
48 Monaco 6 2 2 2 8 6 +2 8 1.33
49 Elche 6 2 2 2 6 4 +2 8 1.33
50 Werder Bremen 6 2 2 2 11 10 +1 8 1.33
51 Sevilla 6 2 2 2 10 10 +0 8 1.33
52 Rayo Vallecano 6 2 2 2 8 8 +0 8 1.33
53 Levante 6 2 2 2 7 7 +0 8 1.33
54 Fulham 6 2 2 2 5 5 +0 8 1.33
55 Napoli 6 2 2 2 13 14 -1 8 1.33
56 Sunderland 6 2 2 2 6 8 -2 8 1.33
57 Aston Villa 6 2 2 2 10 13 -3 8 1.33
58 Osasuna 6 2 1 3 12 10 +2 7 1.17
59 Manchester City 6 2 1 3 12 11 +1 7 1.17
60 Borussia Mönchengladbach 6 2 1 3 8 9 -1 7 1.17
61 Olympique Lyonnais 6 2 1 3 5 9 -4 7 1.17
62 Auxerre 6 2 1 3 8 13 -5 7 1.17
63 Paderborn 6 1 3 2 5 7 -2 6 1.00
64 Leeds United 6 1 3 2 3 5 -2 6 1.00
65 Elversberg 6 2 0 4 9 13 -4 6 1.00
66 Atalanta 6 1 3 2 8 12 -4 6 1.00
67 Venezia 6 2 0 4 4 8 -4 6 1.00
68 FC Union Berlin 6 1 3 2 3 9 -6 6 1.00
69 Getafe 6 2 0 4 8 15 -7 6 1.00
70 Lens 6 2 0 4 7 17 -10 6 1.00
71 Fiorentina 6 1 2 3 11 13 -2 5 0.83
72 Rennes 6 1 2 3 11 13 -2 5 0.83
73 Deportivo Alavés 6 1 2 3 10 12 -2 5 0.83
74 Málaga 6 1 2 3 9 11 -2 5 0.83
75 Ipswich Town 6 1 2 3 8 10 -2 5 0.83
76 Brentford 6 1 2 3 8 10 -2 5 0.83
77 Espanyol 6 1 2 3 6 8 -2 5 0.83
78 FC Augsburg 6 1 2 3 13 16 -3 5 0.83
79 Crystal Palace 6 1 2 3 5 10 -5 5 0.83
80 Le Mans 6 1 2 3 5 11 -6 5 0.83
81 Manchester United 6 1 2 3 9 16 -7 5 0.83
82 Nottingham Forest 6 1 1 4 5 9 -4 4 0.67
83 Lecce 6 1 1 4 7 12 -5 4 0.67
84 Newcastle United 6 1 1 4 5 10 -5 4 0.67
85 Parma 6 1 1 4 5 10 -5 4 0.67
86 Troyes 6 1 1 4 3 8 -5 4 0.67
87 Cagliari 6 1 1 4 5 13 -8 4 0.67
88 Angers SCO 6 1 1 4 5 14 -9 4 0.67
89 Hull City 6 0 3 3 6 9 -3 3 0.50
90 Monza 6 1 0 5 9 13 -4 3 0.50
91 Strasbourg 6 1 0 5 9 14 -5 3 0.50
92 FSV Mainz 05 6 1 0 5 8 15 -7 3 0.50
93 Schalke 04 6 0 1 5 2 9 -7 1 0.17
94 Udinese 6 0 1 5 4 14 -10 1 0.17
95 Sassuolo 6 0 1 5 7 20 -13 1 0.17
96 Le Havre 6 0 0 6 7 18 -11 0 0.00

Goals, BTTS and clean sheets

# Team Scored /g Conceded /g Over 2.5 BTTS Clean sheets Failed to score
1 Paris Saint Germain 3.50 0.67 67% 50% 3 0
2 Real Madrid 3.17 0.83 100% 67% 2 0
3 AFC Bournemouth 2.67 0.33 83% 33% 4 0
4 Lazio 2.83 1.00 83% 83% 1 0
5 Borussia Dortmund 2.00 1.17 83% 83% 1 0
6 Como 3.17 0.83 50% 50% 2 1
7 Nice 2.33 1.17 83% 83% 1 0
8 Olympique Marseille 2.33 1.17 50% 50% 2 1
9 Inter 1.83 0.67 50% 33% 4 0
10 Bologna 2.17 1.33 83% 83% 1 0
11 FC Bayern München 2.83 1.17 83% 83% 1 0
12 Arsenal 1.50 0.67 33% 50% 3 0
13 Roma 3.50 1.67 100% 67% 2 0
14 Real Sociedad 2.67 1.00 67% 67% 2 0
15 Real Betis 1.50 0.83 50% 50% 3 1
16 FC Barcelona 3.17 1.67 100% 83% 1 0
17 RB Leipzig 2.67 1.67 83% 67% 2 0
18 Paris 1.83 1.33 67% 67% 1 1
19 Genoa 1.33 1.00 50% 50% 2 1
20 SC Freiburg 1.50 1.50 67% 50% 2 1
21 Athletic Club 2.33 1.00 67% 67% 2 1
22 TSG Hoffenheim 1.67 0.83 50% 50% 2 1
23 Toulouse 1.83 1.17 67% 50% 2 2
24 Juventus 1.67 1.17 50% 50% 2 1
25 Brighton & Hove Albion 1.00 0.67 17% 17% 4 2
26 Brest 2.00 1.00 50% 67% 2 0
27 Chelsea 1.67 0.83 17% 33% 2 2
28 Frosinone 2.50 1.83 67% 50% 1 2
29 Tottenham Hotspur 1.67 1.00 33% 50% 2 1
30 Liverpool 2.00 1.50 50% 67% 1 1
31 Torino 1.67 1.50 67% 67% 1 1
32 Everton 1.50 1.33 50% 50% 1 2
33 VfB Stuttgart 1.50 1.33 33% 50% 2 1
34 Atlético de Madrid 1.00 0.83 17% 33% 3 1
35 Lorient 0.83 0.67 17% 17% 4 2
36 Racing Santander 1.33 1.50 67% 50% 1 2
37 Eintracht Frankfurt 1.50 1.83 67% 50% 1 2
38 Coventry City 1.67 1.50 67% 67% 1 1
39 Villarreal 2.00 2.00 67% 33% 2 2
40 Bayer 04 Leverkusen 1.83 1.83 67% 50% 1 2
41 LOSC Lille 1.17 1.17 33% 67% 2 1
42 Hamburger SV 1.50 1.67 67% 67% 1 1
43 AC Milan 1.50 1.83 67% 50% 1 2
44 FC Köln 1.50 0.83 50% 50% 2 2
45 Valencia 1.67 1.17 67% 33% 3 2
46 Celta de Vigo 1.33 1.00 67% 33% 3 3
47 Deportivo A Coruña 1.33 1.00 50% 50% 2 2
48 Monaco 1.33 1.00 33% 50% 2 1
49 Elche 1.00 0.67 33% 17% 3 4
50 Werder Bremen 1.83 1.67 67% 67% 1 1
51 Sevilla 1.67 1.67 67% 50% 3 1
52 Rayo Vallecano 1.33 1.33 50% 50% 1 2
53 Levante 1.17 1.17 50% 67% 1 2
54 Fulham 0.83 0.83 17% 50% 2 1
55 Napoli 2.17 2.33 67% 83% 0 1
56 Sunderland 1.00 1.33 33% 50% 2 2
57 Aston Villa 1.67 2.17 83% 67% 0 2
58 Osasuna 2.00 1.67 50% 50% 2 1
59 Manchester City 2.00 1.83 83% 83% 0 1
60 Borussia Mönchengladbach 1.33 1.50 67% 67% 2 1
61 Olympique Lyonnais 0.83 1.50 33% 33% 1 3
62 Auxerre 1.33 2.17 67% 83% 0 1
63 Paderborn 0.83 1.17 33% 33% 2 3
64 Leeds United 0.50 0.83 17% 33% 3 3
65 Elversberg 1.50 2.17 67% 50% 0 3
66 Atalanta 1.33 2.00 50% 50% 1 2
67 Venezia 0.67 1.33 33% 33% 1 3
68 FC Union Berlin 0.50 1.50 17% 33% 2 3
69 Getafe 1.33 2.50 67% 50% 0 3
70 Lens 1.17 2.83 83% 67% 0 2
71 Fiorentina 1.83 2.17 100% 100% 0 0
72 Rennes 1.83 2.17 83% 67% 2 1
73 Deportivo Alavés 1.67 2.00 67% 83% 1 1
74 Málaga 1.50 1.83 67% 83% 1 0
75 Ipswich Town 1.33 1.67 67% 83% 0 1
76 Brentford 1.33 1.67 50% 67% 1 1
77 Espanyol 1.00 1.33 33% 50% 2 2
78 FC Augsburg 2.17 2.67 83% 100% 0 0
79 Crystal Palace 0.83 1.67 33% 50% 1 2
80 Le Mans 0.83 1.83 50% 67% 0 2
81 Manchester United 1.50 2.67 67% 67% 0 2
82 Nottingham Forest 0.83 1.50 33% 50% 0 3
83 Lecce 1.17 2.00 67% 67% 1 1
84 Newcastle United 0.83 1.67 33% 50% 1 2
85 Parma 0.83 1.67 83% 33% 2 3
86 Troyes 0.50 1.33 17% 17% 2 4
87 Cagliari 0.83 2.17 50% 50% 1 2
88 Angers SCO 0.83 2.33 33% 33% 2 3
89 Hull City 1.00 1.50 50% 67% 0 2
90 Monza 1.50 2.17 83% 67% 1 1
91 Strasbourg 1.50 2.33 100% 83% 0 1
92 FSV Mainz 05 1.33 2.50 67% 67% 1 1
93 Schalke 04 0.33 1.50 33% 33% 1 4
94 Udinese 0.67 2.33 67% 50% 1 3
95 Sassuolo 1.17 3.33 67% 67% 0 2
96 Le Havre 1.17 3.00 67% 67% 0 2

Corners and cards

# Team Corners for /g Corners against /g Over 9.5 corners Cards /g Over 3.5 cards
1 Paris Saint Germain 5.2 3.3 33% 0.0 17%
2 Real Madrid 5.3 2.5 33% 0.0 50%
3 AFC Bournemouth 6.2 3.3 33% 0.0 100%
4 Lazio 5.2 4.0 67% 0.0 50%
5 Borussia Dortmund 6.0 4.0 50% 0.0 67%
6 Como 4.7 3.8 50% 0.0 33%
7 Nice 4.8 4.5 83% 0.0 83%
8 Olympique Marseille 4.2 3.3 17% 0.0 50%
9 Inter 6.0 3.0 17% 0.0 17%
10 Bologna 5.7 3.7 33% 0.0 83%
11 FC Bayern München 5.3 3.8 33% 0.0 33%
12 Arsenal 5.8 3.8 50% 0.0 67%
13 Roma 7.2 3.7 67% 0.0 33%
14 Real Sociedad 5.0 4.5 50% 0.0 67%
15 Real Betis 7.3 4.0 50% 0.0 67%
16 FC Barcelona 3.8 4.2 33% 0.0 83%
17 RB Leipzig 4.3 4.3 50% 0.0 33%
18 Paris 4.0 2.7 17% 0.0 100%
19 Genoa 3.3 5.7 33% 0.0 50%
20 SC Freiburg 5.7 3.8 50% 0.0 83%
21 Athletic Club 5.3 4.0 33% 0.0 83%
22 TSG Hoffenheim 6.8 5.8 83% 0.0 67%
23 Toulouse 4.3 3.3 17% 0.0 67%
24 Juventus 7.7 4.8 67% 0.0 50%
25 Brighton & Hove Albion 5.0 4.2 67% 0.0 67%
26 Brest 2.5 6.8 50% 0.0 17%
27 Chelsea 4.5 5.7 67% 0.0 100%
28 Frosinone 8.0 5.2 83% 0.0 50%
29 Tottenham Hotspur 8.0 3.2 67% 0.0 67%
30 Liverpool 7.3 3.5 67% 0.0 50%
31 Torino 4.2 5.2 33% 0.0 33%
32 Everton 4.2 7.0 67% 0.0 67%
33 VfB Stuttgart 5.3 5.8 83% 0.0 67%
34 Atlético de Madrid 5.0 4.7 33% 0.0 50%
35 Lorient 4.0 4.5 50% 0.0 67%
36 Racing Santander 6.2 4.3 67% 0.0 67%
37 Eintracht Frankfurt 4.8 5.3 50% 0.0 83%
38 Coventry City 3.0 4.7 17% 0.0 33%
39 Villarreal 6.0 5.5 83% 0.0 67%
40 Bayer 04 Leverkusen 8.3 3.3 50% 0.0 83%
41 LOSC Lille 4.2 3.8 17% 0.0 33%
42 Hamburger SV 4.5 5.7 50% 0.0 67%
43 AC Milan 2.5 5.3 33% 0.0 50%
44 FC Köln 4.3 5.0 50% 0.0 100%
45 Valencia 3.7 6.2 50% 0.0 83%
46 Celta de Vigo 5.5 2.3 17% 0.0 33%
47 Deportivo A Coruña 7.2 4.5 67% 0.0 83%
48 Monaco 4.8 4.8 33% 0.0 67%
49 Elche 6.3 4.2 50% 0.0 100%
50 Werder Bremen 4.8 5.0 50% 0.0 17%
51 Sevilla 4.5 3.2 33% 0.0 83%
52 Rayo Vallecano 6.7 4.2 50% 0.0 83%
53 Levante 5.2 4.3 33% 0.0 67%
54 Fulham 6.7 3.0 50% 0.0 50%
55 Napoli 3.5 7.0 67% 0.0 67%
56 Sunderland 3.5 3.7 0% 0.0 67%
57 Aston Villa 5.0 6.3 67% 0.0 67%
58 Osasuna 5.0 5.2 67% 0.0 67%
59 Manchester City 6.0 4.0 83% 0.0 67%
60 Borussia Mönchengladbach 3.7 6.2 50% 0.0 83%
61 Olympique Lyonnais 5.3 6.0 67% 0.0 50%
62 Auxerre 4.2 5.5 50% 0.0 33%
63 Paderborn 4.8 4.8 50% 0.0 50%
64 Leeds United 4.2 3.3 17% 0.0 83%
65 Elversberg 7.0 7.0 100% 0.0 50%
66 Atalanta 6.3 6.5 83% 0.0 83%
67 Venezia 4.0 7.2 67% 0.0 17%
68 FC Union Berlin 3.3 4.5 33% 0.0 83%
69 Getafe 6.3 3.7 67% 0.0 100%
70 Lens 4.3 4.8 67% 0.0 50%
71 Fiorentina 5.3 5.5 50% 0.0 83%
72 Rennes 4.7 3.8 33% 0.0 50%
73 Deportivo Alavés 3.8 3.7 17% 0.0 50%
74 Málaga 5.0 4.5 33% 0.0 67%
75 Ipswich Town 2.3 4.8 0% 0.0 67%
76 Brentford 3.7 4.7 50% 0.0 83%
77 Espanyol 5.7 8.0 100% 0.0 100%
78 FC Augsburg 5.0 3.3 33% 0.0 33%
79 Crystal Palace 3.2 7.5 67% 0.0 67%
80 Le Mans 3.0 4.5 17% 0.0 50%
81 Manchester United 5.0 2.8 17% 0.0 83%
82 Nottingham Forest 5.7 3.8 50% 0.0 50%
83 Lecce 5.5 4.0 33% 0.0 17%
84 Newcastle United 5.2 4.3 33% 0.0 67%
85 Parma 3.2 7.0 50% 0.0 33%
86 Troyes 5.0 3.3 33% 0.0 83%
87 Cagliari 3.7 6.5 50% 0.0 50%
88 Angers SCO 4.0 5.8 50% 0.0 33%
89 Hull City 5.2 6.0 83% 0.0 67%
90 Monza 3.8 4.3 17% 0.0 50%
91 Strasbourg 2.7 3.3 0% 0.0 67%
92 FSV Mainz 05 5.8 5.2 67% 0.0 50%
93 Schalke 04 3.7 4.8 50% 0.0 50%
94 Udinese 4.8 3.7 33% 0.0 0%
95 Sassuolo 3.2 5.3 33% 0.0 50%
96 Le Havre 5.3 3.5 33% 0.0 67%

Expected goals (xG) form

Totals over the last 6 games. Goals vs xG above zero means a team is finishing better than its chances suggest.

# Team xG xGA xG diff Goals vs xG SoT /g
1 Paris Saint Germain 13.6 7.3 +6.3 +7.4 10.0
2 Real Madrid 14.8 7.0 +7.8 +4.2 8.3
3 AFC Bournemouth 12.5 7.1 +5.3 +3.5 6.0
4 Lazio 9.9 7.2 +2.8 +7.1 5.5
5 Borussia Dortmund 11.9 8.8 +3.0 +0.1 6.0
6 Como 10.2 5.3 +4.9 +8.8 6.0
7 Nice 9.7 8.9 +0.8 +4.3 5.5
8 Olympique Marseille 8.8 9.8 -1.1 +5.2 4.0
9 Inter 11.6 4.1 +7.4 -0.6 6.0
10 Bologna 11.3 9.1 +2.2 +1.7 5.7
11 FC Bayern München 16.3 6.2 +10.2 +0.7 6.8
12 Arsenal 11.3 7.3 +4.0 -2.3 5.7
13 Roma 15.6 8.4 +7.2 +5.4 7.3
14 Real Sociedad 10.8 9.7 +1.1 +5.2 5.3
15 Real Betis 12.4 7.3 +5.1 -3.4 7.0
16 FC Barcelona 12.0 8.1 +3.9 +7.0 6.7
17 RB Leipzig 12.1 8.5 +3.6 +3.9 6.2
18 Paris 8.3 6.4 +1.9 +2.7 5.5
19 Genoa 5.8 7.8 -1.9 +2.2 3.2
20 SC Freiburg 9.1 7.3 +1.8 -0.1 4.0
21 Athletic Club 13.7 6.3 +7.3 +0.3 4.8
22 TSG Hoffenheim 10.5 7.7 +2.8 -0.5 5.3
23 Toulouse 8.8 7.5 +1.3 +2.2 4.8
24 Juventus 8.1 9.8 -1.7 +1.9 3.8
25 Brighton & Hove Albion 9.7 6.1 +3.5 -3.7 3.8
26 Brest 8.1 7.5 +0.6 +3.9 5.0
27 Chelsea 8.0 8.3 -0.3 +2.0 5.8
28 Frosinone 12.9 13.2 -0.2 +2.1 7.8
29 Tottenham Hotspur 9.5 6.0 +3.5 +0.5 5.3
30 Liverpool 12.3 10.0 +2.4 -0.3 4.8
31 Torino 7.2 7.6 -0.5 +2.8 4.0
32 Everton 9.0 10.2 -1.2 +0.0 5.3
33 VfB Stuttgart 11.2 9.6 +1.6 -2.2 5.3
34 Atlético de Madrid 6.5 9.2 -2.7 -0.5 4.2
35 Lorient 6.8 5.2 +1.6 -1.8 2.3
36 Racing Santander 10.2 10.7 -0.4 -2.2 6.0
37 Eintracht Frankfurt 9.4 12.3 -3.0 -0.3 6.2
38 Coventry City 6.1 9.4 -3.2 +3.9 3.3
39 Villarreal 8.8 7.9 +0.9 +3.2 5.5
40 Bayer 04 Leverkusen 12.3 9.3 +3.0 -1.3 7.5
41 LOSC Lille 6.8 6.5 +0.3 +0.2 4.0
42 Hamburger SV 8.5 10.9 -2.4 +0.5 4.3
43 AC Milan 6.7 9.6 -2.9 +2.3 3.0
44 FC Köln 8.4 6.7 +1.7 +0.6 5.2
45 Valencia 5.3 7.1 -1.8 +4.7 4.3
46 Celta de Vigo 9.5 5.6 +3.9 -1.5 4.7
47 Deportivo A Coruña 11.9 5.8 +6.1 -3.9 5.3
48 Monaco 8.4 7.3 +1.1 -0.4 4.5
49 Elche 10.6 6.6 +4.0 -4.6 3.8
50 Werder Bremen 10.6 9.0 +1.5 +0.4 6.3
51 Sevilla 11.4 7.0 +4.3 -1.4 5.3
52 Rayo Vallecano 11.1 8.4 +2.8 -3.1 5.2
53 Levante 8.1 9.2 -1.0 -1.1 3.8
54 Fulham 9.1 5.6 +3.5 -4.1 4.7
55 Napoli 9.8 10.1 -0.3 +3.2 6.2
56 Sunderland 11.9 8.3 +3.6 -5.9 5.0
57 Aston Villa 11.0 13.6 -2.6 -1.0 4.5
58 Osasuna 11.5 9.3 +2.1 +0.5 5.5
59 Manchester City 10.7 5.6 +5.1 +1.3 5.3
60 Borussia Mönchengladbach 7.6 9.6 -2.0 +0.4 4.8
61 Olympique Lyonnais 7.0 8.1 -1.1 -2.0 3.7
62 Auxerre 5.3 9.6 -4.3 +2.7 4.0
63 Paderborn 8.6 10.6 -2.0 -3.6 4.7
64 Leeds United 7.1 6.4 +0.7 -4.1 3.5
65 Elversberg 9.7 12.0 -2.3 -0.7 5.0
66 Atalanta 13.4 8.3 +5.1 -5.4 5.8
67 Venezia 7.8 9.8 -2.0 -3.8 3.7
68 FC Union Berlin 6.5 9.9 -3.4 -3.5 2.2
69 Getafe 7.5 7.4 +0.0 +0.5 4.8
70 Lens 6.8 10.7 -4.0 +0.2 4.2
71 Fiorentina 10.4 10.2 +0.1 +0.6 4.7
72 Rennes 11.0 10.9 +0.1 -0.0 5.3
73 Deportivo Alavés 6.2 8.6 -2.3 +3.8 5.3
74 Málaga 9.7 9.2 +0.6 -0.7 5.3
75 Ipswich Town 7.0 10.9 -3.9 +1.0 3.3
76 Brentford 8.9 11.0 -2.1 -0.9 3.3
77 Espanyol 7.0 8.0 -1.0 -1.0 3.3
78 FC Augsburg 11.9 16.0 -4.1 +1.1 6.7
79 Crystal Palace 7.3 11.2 -4.0 -2.2 3.8
80 Le Mans 7.4 9.5 -2.1 -2.4 3.0
81 Manchester United 9.4 10.4 -1.1 -0.4 5.3
82 Nottingham Forest 9.3 6.8 +2.5 -4.3 3.7
83 Lecce 7.6 8.8 -1.2 -0.6 5.7
84 Newcastle United 9.5 10.3 -0.8 -4.5 4.2
85 Parma 6.4 13.8 -7.4 -1.4 3.5
86 Troyes 6.1 7.3 -1.1 -3.1 3.7
87 Cagliari 8.1 11.4 -3.4 -3.1 3.8
88 Angers SCO 6.9 11.7 -4.8 -1.9 3.3
89 Hull City 5.9 9.4 -3.5 +0.1 2.7
90 Monza 7.7 10.6 -2.9 +1.3 5.2
91 Strasbourg 6.9 8.5 -1.7 +2.1 4.3
92 FSV Mainz 05 8.8 10.4 -1.7 -0.8 4.5
93 Schalke 04 5.1 8.5 -3.5 -3.0 2.7
94 Udinese 5.7 11.7 -5.9 -1.7 4.2
95 Sassuolo 5.1 14.0 -8.9 +1.9 2.3
96 Le Havre 11.0 9.1 +2.0 -4.0 5.3

Fixture difficulty: next 3 games

Easiest run first. Difficulty is the average points per game of each opponent over their last 6 games.

# Team Next fixtures (opponent form PPG) Difficulty
1 Fiorentina @ Monza (0.50), @ Udinese (0.17), vs Cagliari (0.67) 0.45
2 Le Havre @ Troyes (0.67), vs Strasbourg (0.50), @ Lens (1.00) 0.72
3 Chelsea vs Leeds United (1.00), @ Nottingham Forest (0.67), vs Crystal Palace (0.83) 0.83
4 Lens vs Toulouse (1.83), @ Angers SCO (0.67), vs Le Havre (0.00) 0.83
5 Napoli vs Torino (1.67), @ Sassuolo (0.17), vs Lecce (0.67) 0.84
6 Arsenal @ Newcastle United (0.67), vs Manchester City (1.17), @ Brentford (0.83) 0.89
7 Coventry City vs Crystal Palace (0.83), @ Leeds United (1.00), vs Ipswich Town (0.83) 0.89
8 Borussia Dortmund @ Borussia Mönchengladbach (1.17), vs Bayer 04 Leverkusen (1.50), @ Schalke 04 (0.17) 0.95
9 VfB Stuttgart @ Schalke 04 (0.17), vs Eintracht Frankfurt (1.67), @ Elversberg (1.00) 0.95
10 Como vs Cagliari (0.67), vs Juventus (1.83), @ Monza (0.50) 1.00
11 AC Milan vs Frosinone (1.67), @ Cagliari (0.67), vs Parma (0.67) 1.00
12 Monaco vs Auxerre (1.17), @ Olympique Lyonnais (1.17), vs Angers SCO (0.67) 1.00
13 Paris vs Angers SCO (0.67), @ Brest (1.67), vs Le Mans (0.83) 1.06
14 LOSC Lille vs Olympique Lyonnais (1.17), @ Le Mans (0.83), vs Auxerre (1.17) 1.06
15 Manchester United @ Liverpool (1.67), vs Brentford (0.83), @ Newcastle United (0.67) 1.06
16 Lazio vs Lecce (0.67), @ Torino (1.67), vs Atalanta (1.00) 1.11
17 Bologna vs Udinese (0.17), @ Venezia (1.00), vs Roma (2.17) 1.11
18 Brest @ Strasbourg (0.50), vs Paris (2.00), @ Rennes (0.83) 1.11
19 Hull City vs Brighton & Hove Albion (1.83), @ Crystal Palace (0.83), vs Nottingham Forest (0.67) 1.11
20 Strasbourg vs Brest (1.67), @ Le Havre (0.00), vs Lorient (1.67) 1.11
21 Tottenham Hotspur vs Ipswich Town (0.83), @ Sunderland (1.33), vs Fulham (1.33) 1.16
22 Osasuna vs Málaga (0.83), @ Valencia (1.33), vs Elche (1.33) 1.16
23 RB Leipzig @ FC Union Berlin (1.00), @ SC Freiburg (2.00), vs FSV Mainz 05 (0.50) 1.17
24 Valencia @ Rayo Vallecano (1.33), vs Osasuna (1.17), @ Getafe (1.00) 1.17
25 Olympique Lyonnais @ LOSC Lille (1.50), vs Monaco (1.33), @ Troyes (0.67) 1.17
26 Roma @ Parma (0.67), vs Monza (0.50), @ Bologna (2.50) 1.22
